Zhitong
2024.02.12 23:32
portai
I'm PortAI, I can summarize articles.

Zhitong Hong Kong Stock Connect Fund Flow Statistics (T+2) | February 13th

Based on the given information, this information belongs to the stock price fluctuation. According to the data, Hong Kong Exchanges and Clearing, KUAISHOU-W, and Li Auto-W are the top three stocks with the highest net inflow of southbound funds, while TRACKER FUND, HSCEI ETF, and Industrial and Commercial Bank of China are the top three stocks with the highest net outflow of southbound funds. Zhongyu Energy, Sichuan Expressway, and Shandong Gold are the top three stocks with the highest net inflow ratio, while Shimao Services, Tiangong International, and China South City are the top three stocks with the highest net outflow ratio.

According to data from Zhitong App, on February 6th, HKEX (00388), KUAISHOU-W (01024), and Li Auto-W (02015) ranked among the top three in terms of net inflows of southbound funds, with net inflows of 161 million, 150 million, and 134 million respectively.

Tracker Fund (02800), HSCEI ETF (02828), and Industrial and Commercial Bank of China (01398) ranked among the top three in terms of net outflows of southbound funds, with net outflows of -6.318 billion, -895 million, and -143 million respectively.

In terms of net inflow ratio, China Resources Power (03633), Sichuan-Chongqing Expressway (00107), and Shandong Gold (01787) ranked among the top three with ratios of 60.62%, 51.92%, and 41.18% respectively.

In terms of net outflow ratio, Shimao Services (00873), Tiangong International (00826), and China South City (01668) ranked among the top three with ratios of -73.30%, -71.43%, and -69.86% respectively.

Top 10 net inflow list

Stock Name Net Inflow (CNY)↓ Net Inflow Ratio Closing Price
HKEX (00388) 161 million 9.84% 243.600 (+5.64%)
KUAISHOU-W(01024) 150 million 13.23% 43.700 (+8.98%)
Li Auto-W(02015) 134 million 11.28% 119.000 (+7.21%)
China Resources Land (01109) 106 million 24.37% 24.600 (+5.81%)
China Taiping Insurance (02601) 83.32 million 29.63% 14.960 (+7.63%)
Lenovo Group (00992) 80.74 million 10.47% 8.480 (+7.48%)
China Communications Construction (01038) 74.19 million 33.04% 46.800 (-1.68%)
China Telecom (00728) 73.44 million 21.94% 4.060 (+0.74%)
China Petroleum & Chemical (00386) 71.23 million 13.93% 4.190 (+2.20%)
Semiconductor Manufacturing International (00981) 62.68 million 8.09% 15.340 (+8.64%)

Top 10 net outflow list

Stock Name Net Outflow (CNY)↓ Net Outflow Ratio Closing Price
TRACKER FUND (02800) -6.318 billion -48.51% 16.280 (+4.16%)
HSCEI ETF (02828) -0.895 billion -23.01% 55.440 (+5.08%)
Industrial and Commercial Bank of China (01398) -0.143 billion -12.48% 3.920 (+3.16%)
China Mobile (00941) -0.133 billion -13.15% 66.750 (+1.06%)
Bank of China (03988) -0.105 billion -8.34% 3.020 (+3.78%)
HSBC Holdings (00005) -93.35 million -8.01% 61.700 (+1.06%)
Xiaomi Corporation-W (01810) -83.27 million -5.50% 12.900 (+6.44%)
CSOP Hang Seng TECH Index ETF (03033) -77.72 million -5.62% 3.186 (+7.06%)
China Merchants Bank (03968) -63.75 million -4.74% 29.550 (+6.49%)
XPeng Inc-W (09868) -63.57 million -13.17% 33.450 (+6.53%)

Top 10 net inflow ratio list

Stock Name Net Inflow Ratio↓ Net Inflow (RMB) Closing Price
China Resources Power Holdings Co., Ltd. (03633) 60.62% 4.6054 million 5.180 (-0.77%)
Sichuan Chuanwei Highway Maintenance Co., Ltd. (00107) 51.92% 3.0351 million 2.530 (+2.43%)
Shandong Gold Mining Co., Ltd. (01787) 41.18% 24.6372 million 11.940 (+4.37%)
Hisense Home Appliances Group Co., Ltd. (00921) 39.33% 17.5408 million 20.550 (+4.85%)
Liaoning Port Co., Ltd. (02880) 38.53% 0.4727 million 0.590 (+1.72%)
Sinopec Kantons Holdings Limited (00934) 36.86% 2.3434 million 3.340 (+2.14%)
Wai Yuen Tong Medicine Holdings Limited (01196) 36.12% 12.2374 million 5.380 (-0.37%)
Kunlun Energy (00135) 34.92% HKD 41.629 million HKD 6.960 (+0.72%)
Bank of Bohai (09668) 33.76% HKD 1.6223 million HKD 1.030 (+1.98%)
China Yangtze Power (01038) 33.04% HKD 74.1915 million HKD 46.800 (-1.68%)

Top 10 net outflow ratio list

Stock Name Net Outflow Ratio↓ Net Outflow (RMB) Closing Price
Shimao Services (00873) -73.30% -RMB 15.3293 million HKD 0.980 (+11.36%)
Tiangong International (00826) -71.43% -RMB 13.223 million HKD 1.630 (+1.88%)
China South City (01668) -69.86% -RMB 4.9423 million HKD 0.234 (+3.08%)
Greentown Service (01330) -62.51% -RMB 0.5139 million HKD 2.320 (+3.57%)
Chenming Paper (01812) -60.60% -RMB 0.7237 million HKD 1.690 (+4.97%)
HuiLiang Technology (01860) -59.19% -RMB 0.9277 million HKD 2.900 (+0.35%)
Zhou Hei Ya (01458) -55.11% -RMB 8.9636 million HKD 1.740 (+6.75%)
Novogene (09969) -53.84% -RMB 26.4684 million HKD 5.060 (+3.69%)
Tongdao Liepin (06100) -52.57% -RMB 3.3401 million HKD 3.800 (+7.04%)
Ninebot (09636) -49.54% -RMB 0.5404 million HKD 10.020 (+0.20%)