TABLE-Top 20 vehicles sold in US in Q4 2023
The top 20 best-selling vehicles in the United States in Q4 2023 have been reported. The Tesla Model 3/Y is the highest-selling vehicle, followed by the Ford F-Series P/U and the Chevy Silverado-C/K P/U. The list also includes popular models like the Toyota RAV4, Honda CR-V, and Jeep Grand Cherokee. These sales figures indicate the current trends in the US automotive market.
Jan 4 (Reuters) - The following are the 20 top-selling vehicles in the United States in Q4 2023, as reported by automakers and ranked by total units. Top 20 vehicles sold in the United States in Q4 2023:
VEHICLE Q4 Q4
2023 2022 PCT CHNG
RANK
1 Tesla Model 3/Y 461,538 388,131 +18.9
2 Ford F-Series P/U 177,419 186,650 -4.9
3 Chevy Silverado-C/K P/U 143,390 141,912 +1.0
4 Toyota RAV4 132,112 96,600 +36.8
5 Ram P/U 112,486 105,255 +6.9
6 Honda CR-V 99,106 59,468 +66.7
7 GMC Sierra P/U 79,510 72,415 +9.8
8 Toyota Camry 72,674 80,798 -10.1
9 Toyota Corolla 66,677 50,660 +31.6
10 Jeep Grand Cherokee 61,723 50,800 +21.5
11 Nissan Rogue 60,367 56,345 +7.1
12 Chevrolet Equinox 58,559 48,748 +20.1
13 Toyota Tacoma 55,087 61,451 -10.4
14 Honda Civic 53,500 37,646 +42.1
15 Ford Explorer 48,667 51,430 -5.4
16 Honda Accord 45,745 44,149 +3.6
17 Ford Escape 37,355 28,059 +33.1
18 Nissan Altima 35,519 33,833 +5.0
19 Ford Edge 35,397 17,842 +98.4
20 Toyota Highlander 31,365 58,354 -46.3
VEHICLE YTD
YTD 2023 2022 PCT CHNG
RANK
1 Tesla Model 3/Y 1,739,707 1,247,146 +39.5
2 Ford F-Series P/U 750,789 653,957 +14.8
3 Chevy Silverado-C/K P/U 555,148 523,249 +6.1
4 Ram P/U 444,926 468,344 -5.0
5 Toyota RAV4 434,943 399,941 +8.8
6 Honda CR-V 361,457 238,155 +51.8
7 GMC Sierra P/U 295,737 241,522 +22.4
8 Toyota Camry 290,649 295,201 -1.5
9 Nissan Rogue 271,458 186,480 +45.6
10 Jeep Grand Cherokee 244,594 223,345 +9.5
11 Toyota Tacoma 234,768 237,323 -1.1
12 Toyota Corolla 232,370 222,216 +4.6
13 Chevrolet Equinox 212,701 212,072 +0.3
14 Honda Civic 200,381 133,932 +49.6
15 Honda Accord 197,947 154,612 +28.0
16 Ford Explorer 186,799 207,673 -10.1
17 Toyota Highlander 169,543 222,805 -23.9
18 Jeep Wrangler 156,581 181,409 -13.7
19 Ford Escape 140,968 137,370 +2.6
20 Hyundai Elantra 134,149 117,177 +14.5
(Compiled by Bengaluru Newsroom)