
Zhitong Hong Kong Stock Short Selling Statistics | February 20th

Based on the information provided, it pertains to the rise and fall of stock prices. On the previous trading day, the short selling ratios of Sun Hung Kai Properties-R, Kuaishou-WR, and JD Health-R ranked top three at 100.00%, 100.00%, and 100.00% respectively. Meituan-W, BYD Co., and Tencent had the highest short selling amounts, reaching 516 million yuan, 313 million yuan, and 309 million yuan respectively. C&D PROPERTY, Yum China, and Kuaishou-WR had the highest deviation values, standing at 55.71%, 33.86%, and 32.38% respectively.
According to the data from Zhitong App, SHK PPT-R(80016), KUAISHOU-WR(81024), JD HEALTH-R(86618) had the highest short-selling ratios in the previous trading day, reaching 100.00% each. The top three in terms of short-selling amounts were MEITUAN-W(03690), BYD Company Limited (01211), TENCENT (00700), with amounts of 516 million yuan, 313 million yuan, and 309 million yuan respectively. JIANFA PROPERTY (02156), YUM CHINA (09987), KUAISHOU-WR(81024) had the highest deviation values, at 55.71%, 33.86%, and 32.38% respectively.
Top ten short-selling ratio rankings
| Stock Name | Short-selling Amount | Short-selling Ratio↓ | Deviation Value |
|---|---|---|---|
| SHK PPT-R(80016) | 197,800 RMB | 100.00% | 26.44% |
| KUAISHOU-WR(81024) | 4,105 RMB | 100.00% | 32.38% |
| JD HEALTH-R(86618) | 5,200 RMB | 100.00% | 29.28% |
| BYD Company Limited-R(81211) | 778,100 RMB | 90.06% | 22.83% |
| LI-NING-R(82331) | 804,200 RMB | 89.02% | 12.03% |
| JD GROUP-SWR(89618) | 968,100 RMB | 83.52% | 10.11% |
| JIANFA PROPERTY (02156) | 45,000 RMB | 73.82% | 55.71% |
| LENOVO GROUP-R(80992) | 2,069,400 RMB | 73.32% | 11.37% |
| MEITUAN-WR(83690) | 2,016,100 RMB | 63.31% | 24.62% |
| TENCENT-R(80700) | 7,280,200 RMB | 56.60% | 2.15% |
Top ten short-selling amount rankings
| Stock Name | Short-selling Amount↓ | Short-selling Ratio | Deviation Value |
|---|---|---|---|
| MEITUAN-W(03690) | 516 million RMB | 17.93% | 1.25% |
| BYD Company Limited (01211) | 313 million RMB | 26.19% | -7.85% |
| TENCENT (00700) | 309 million RMB | 6.99% | -7.45% |
| Top ten short-selling deviation rankings |
| Stock Name | Short Selling Amount | Short Selling Ratio | Deviation↓ |
|---|---|---|---|
| Jianfa Property (02156) | HKD 45,000 | 73.82% | 55.71% |
| Yum China (09987) | 1.12 billion | 51.20% | 33.86% |
| KUAISHOU-WR(81024) | RMB 4105 | 100.00% | 32.38% |
| Haifeng International (01308) | RMB 43.2016 million | 55.65% | 31.72% |
| Hutaifang Textile (01382) | RMB 86,020 | 50.16% | 29.39% |
| JD HEALTH-R(86618) | RMB 5200 | 100.00% | 29.28% |
| China Merchants Port (01199) | RMB 750,350 | 53.73% | 27.28% |
| Techsea International (09658) | RMB 152,910 | 44.91% | 27.28% |
| Hopson Development Holdings (00754) | RMB 146,100 | 40.70% | 26.91% |
| SHK PPT-R(80016) | HKD 19,780 | 100.00% | 26.44% |
