Intelligence Hong Kong Stock 52-Week Highs and Lows Statistics | April 3rd

Zhitong
2024.04.03 08:40

According to data from the Zhitong Finance and Economics APP, as of the close on April 3rd, 60 stocks hit a 52-week high, with Zhongan Holdings Group, China Gas Holdings, and Huajian Medical ranking in the top 3 with growth rates of 41.30%, 13.46%, and 10.62% respectively. In addition, 89 stocks hit a 52-week low, with Mang Guan Group, SHANGHAI GROWTH, and Weihong Group Holdings ranking in the top 3 with decline rates of -24.42%, -23.08%, and -19.01% respectively

According to data from the Wisdom Finance app, as of the close on April 3rd, 60 stocks hit a 52-week high. Among them, Zhong An Holdings Group (08462), China Gas Holdings (00931), and Huajian Medical (01931) ranked in the top 3 for highest increase rates, at 41.30%, 13.46%, and 10.62% respectively. Additionally, 89 stocks hit a 52-week low, with Man Sang International (03390), SHANGHAI GROWTH (00770), and Wai Hung Group Holdings (03321) ranking in the top three for lowest decrease rates, at -24.42%, -23.08%, and -19.01% respectively.

52-Week High Rankings

Stock Name Closing Price Highest Price Increase Rate
Zhong An Holdings Group (08462) 0.094 0.130 41.30%
China Gas Holdings (00931) 0.460 0.590 13.46%
Huajian Medical (01931) 2.500 2.500 10.62%
China Environmental Energy (00986) 0.058 0.075 8.70%
Yingxing Holdings (01440) 3.410 3.650 7.04%
Lai Sun Group Holdings (00526) 0.098 0.109 6.86%
Yuanzheng Technology (02488) 2.730 2.970 6.83%
China Overseas Land & Investment (00335) 0.790 0.790 6.76%
China Information Technology (02000) 0.390 0.395 6.76%
Kin Chuan Gold International (02362) 0.940 0.970 6.59%
Minmetals Resources (03939) 8.680 8.990 6.39%
Zhongqing Gas (01855) 30.750 30.750 6.03%
Sinopec Engineering (01184) 3.850 3.970 5.87%
China Gas Holdings (00380) 0.102 0.118 5.36%
Hongji Group (02535) 0.690 0.790 5.33%
Value Gold-U (09081) 6.905 6.945 4.91%
JMU Limited (08187) 1.400 1.520 4.83%
Company Buy Price Sell Price Change
--- --- --- ---
China Education Group (08417) 0.020 0.023 4.55%
Jiangxi Copper (00358) 15.060 15.080 4.38%
Luoyang Molybdenum (03993) 7.100 7.170 4.22%
China COSCO Shipping Energy Transportation (01138) 9.260 9.260 4.04%
Kaisa Prosperity Holdings (08512) 0.255 0.265 3.92%
China Hongqiao Group (01378) 9.420 9.570 3.91%
FL 2 Nanfang Gold (07299) 9.480 9.615 2.67%
Jiuxing Holdings (01836) 12.900 12.920 2.54%
Lion Rock Group (01127) 1.220 1.230 2.50%
New Stone Culture (01740) 0.124 0.132 2.33%
Junjie Group Holdings (08188) 0.255 0.265 1.92%
CNOOC (00883) 19.140 19.540 1.88%
Minmetals Resources (01208) 3.610 3.640 1.68%
Weichai Power (02338) 16.300 16.560 1.60%
Aluminum Corporation of China (02600) 5.200 5.200 1.56%
PetroChina (00857) 7.170 7.320 1.39%
SPDR Gold ETF (02840) 1,646.500 1,658 1.38%
CNOOC-R (80883) 17.820 17.980 1.35%
Sichuan Chengu Expressway (00107) 3.010 3.030 1.34%
Value Gold (03081) 54.060 54.340 1.19%
New Energy of New Century (00956) 3.310 3.320 1.16%
Xingfa Aluminum (00098) 7.970 8.100 1.12%
Chongqing Rural Commercial Bank (01963) 4.490 4.500 1.12%
Value Gold-R (83081) 50.120 50.320 1.08%
Yihai International Holdings (01870) 1.900 1.900 1.06%
Haitian International Holdings (01882) 23.600 24.050 1.05%
Zijin Mining Group (02899) 16.820 16.900 0.72%
CIMC Group (02039) 7.210 7.250 0.69%
Eagle Eye Technology - B (02251) 17.800 18.000 0.67%
Hisense Home Appliances (00921) 26.000 26.150 0.58%
Hang Seng RMB Gold ETF (83168) 35.100 35.100 0.57%
Ctrip Group - S (09961) 378.400 382.400 0.37%
Pop Mart International (09992) 29.600 30.350 0.33%
China Lilang (01234) 5.080 5.090 0.20%
Zhengzhou Coal Mining Machinery (00564) 10.980 11.100 0.18%
A ICBC Credit Suisse US (03011) 8,770.850 8,771 0.16%
Bestway Global Holdings (00327) 6.320 6.350 0.16%
Sino Biopharmaceutical (06600) 17.880 17.980 0.11%
PP US Treasury (03077) 3,970.700 3,971 0.10%
A BCT Hong Kong Dollar (03152) 1,049.300 1,049 0.08%
Ping An Hong Kong High Dividend Stock (03070) 27.380 27.540 0.07%
A Southern Hong Kong Dollar (03053) 1,109.200 1,110 0.06%
A Southern US Dollar - U (09096) 111.850 112.050 0.04%

52-Week Low Rankings

Stock Name Closing Price Lowest Price Decline Rate
Man Wah Holdings (03390) 4.080 2.910 -24.42%
SHANGHAI GROWTH (00770) 0.060 0.060 -23.08%
Wei Hong Group Holdings (03321) 0.136 0.115 -19.01%
Shang Zhi Wei (08096) 0.140 0.139 -18.24%
Xuan Wu Yun (02392) 1.170 1.050 -17.97%
Rui Li Medical Beauty (02930) 0.248 0.200 -17.70%
Yu Tai Real Estate (00075) 0.270 0.270 -15.63%
North Mining (00433) 0.055 0.049 -15.52%
Lu Qing Entertainment (08052) 0.044 0.044 -13.73%
Zheng Rong Real Estate (06158) 0.058 0.057 -13.64%
Huayang Year Holdings (01777) 0.028 0.021 -12.50%
Weimeng Group (02013) 1.450 1.400 -11.95%
Honghai Holdings Group (08020) 0.017 0.015 -11.76%
Lushi Group (Vietnam) (00366) 0.810 0.720 -10.00%
Chuncheng Thermal Power (01853) 1.540 1.540 -9.94%
Yuegangwan Holdings (01396) 0.084 0.083 -9.78%
Lehua Entertainment (02306) 0.640 0.590 -9.23%
Xintong Medical-B (02160) 0.920 0.900 -9.09%
SINCEREWATCH HK (00444) 0.022 0.021 -8.70%
Shandong Molong (00568) 0.990 0.950 -8.65%
Sany International (00631) 4.250 4.220 -8.46%
Zhengwei Group (02147) 0.285 0.220 -8.33%
China Aoyuan (03883) 0.132 0.131 -7.75%
San Ye Cao Biology-B (02197) 0.370 0.360 -7.69%
Aaron International (00684) 0.800 0.740 -7.50%
Aerospace Holdings (00031) 0.265 0.260 -7.14%
NaoDong Technology (02203) 0.044 0.042 -6.67%
Kingkey Financial International (01468) 0.064 0.063 -5.97%
Zhejiang Yongan (08211) 0.017 0.017 -5.56%
Sihai International (00120) 0.780 0.760 -5.00%
Shengyang Investment (00174) 0.190 0.190 -5.00%
Lianhua Supermarket (00980) 0.202 0.190 -5.00%
Jiayi Holdings (01025) 0.207 0.190 -5.00%
Nio-SW (09866) 34.700 34.350 -4.98%
Buyang International (02457) 0.239 0.233 -4.90%
Tongdao Liepin (06100) 2.710 2.670 -4.64%
Senhao Group (08285) 0.024 0.022 -4.35%
Eastern Holdings Group (00018) 0.350 0.330 -4.35%
Vanke Corporation (02202) 4.520 4.510 -4.25%
Jiachuang Real Estate (02421) 0.790 0.680 -4.23%
Lenovo Group (03396) 5.500 5.480 -4.20%
Zhongliang Holdings (02772) 0.203 0.190 -4.04%
Greenland Hong Kong (00337) 0.215 0.215 -4.02%
Straw Bear Entertainment (02125) 0.390 0.370 -3.90%
Jingxin Communication (02342) 0.510 0.500 -3.85%
Era Group Holdings (01023) 0.530 0.520 -3.70%
Guokai International Investment (01062) 0.060 0.053 -3.64%
Agile Group Holdings (03383) 0.540 0.530 -3.64%
CICC International (03329) 0.280 0.270 -3.57%
China Urban Infrastructure (02349) 0.032 0.030 -3.23%
Changjiang Life Science and Technology (00775) 0.310 0.305 -3.17%
Hong Kong Technology Exploration (01137) 1.580 1.530 -3.16%
Haotian Financial Group (01260) 0.138 0.136 -2.86%
Sensetime Group (00020) 0.680 0.680 -2.86%
Jianye Real Estate (00832) 0.070 0.070 -2.78%
Binjetech (01665) 0.760 0.750 -2.60%
YeePay (09923) 11.660 11.480 -2.55%
Jianye Industries (00216) 0.780 0.780 -2.50%
Zhu Guang Holdings (01176) 0.119 0.118 -2.48%
Fuhao Industrial Trust (01881) 0.420 0.405 -2.41%
Cornerstone Pharmaceutical - B (02616) 0.840 0.830 -2.35%
XPeng Motors - W (09868) 28.750 28.350 -2.24%
Eastern Selection (01797) 20.800 20.100 -2.19%
Deqi Medicine - B (06996) 0.920 0.910 -2.15%
Yingda Real Estate (00432) 0.184 0.184 -2.13%
China Jinmao (00817) 0.520 0.510 -1.92%
New Printing (01975) 0.280 0.275 -1.79%
Junshengtai Medicine - B (02511) 5.650 5.550 -1.77%
Longji Group (00255) 1.140 1.130 -1.74%
Yasheng Medicine - B (06855) 17.240 17.000 -1.73%
China Merchants Commercial Real Estate Investment Trust (01503) 1.160 1.160 -1.69%
Yuexi Land (00124) 0.300 0.300 -1.64%
Colour Life Services (01778) 0.194 0.183 -1.61%
Sensetime - WR (80020) 0.640 0.640 -1.54%
Sunac China Holdings (00531) 0.139 0.130 -1.52%
KuangChi Science (01683) 0.075 0.066 -1.49%
BOCOM International Holdings (02378) 71.400 71.300 -1.45%
Bestway Global Holding (01488) 0.960 0.690 -1.43%
CMAB Biopharma (00954) 0.375 0.360 -1.37%
FI South Gold (07374) 6.185 6.130 -1.37%
Shimao Services (00873) 0.780 0.780 -1.27%
Yuexiu Property (00123) 4.080 4.030 -1.23%
Great Eagle Holdings (00089) 2.040 2.000 -0.99%
Junshi Biosciences (01877) 9.960 9.470 -0.94%
CITIC Securities (06030) 12.880 12.820 -0.62%
Hejun International (01765) 0.227 0.225 -0.44%
Shanghai-Hong Kong Holdings (01001) 0.250 0.235 -0.42%
Hopson Development Holdings (00754) 3.500 3.470 -0.29%
Jiahong Logistics (02130) 5.430 5.400 -0.18%