Analysis of Stock Holdings in Stock Connect by Wise Hong Kong | April 8th
Based on the information provided, this is a news about the changes in the shareholding ratio and shareholding amount of companies in the Hong Kong Stock Connect. Specifically, Marco Digital Technology, Shandong Molong, and Kaisheng New Energy are the top three companies in terms of shareholding ratio in the Hong Kong Stock Connect, with 69.41%, 67.29%, and 64.15% respectively. Yingfu Fund, Tencent Holdings, and Bank of China have seen the largest increase in shareholding amount, while Sais Pharmaceutical, HSBC Holdings, and Yankuang Energy have seen the largest decrease in shareholding amount. These data are based on statistics from the past five trading days
According to the data disclosed on April 5, 2024, Marco Digital Technology (01942), Shandong Molong (00568), and Kaisheng New Energy (01108) ranked the top 3 in the shareholding ratio of Hong Kong Stock Connect, with 69.41%, 67.29%, and 64.15% respectively. In addition, Yingfu Fund (02800), Tencent Holdings (00700), and Bank of China (03988) had the largest increase in shareholding amount in the latest 5 trading days with statistics, at +23.59 billion yuan, +23.10 billion yuan, and +10.52 billion yuan respectively; Saisheng Pharmaceutical (06600), HSBC Holdings (00005), and Yankuang Energy (01171) had the largest decrease in shareholding amount in the latest 5 trading days with statistics, at -4.73 billion yuan, -3.87 billion yuan, and -2.47 billion yuan respectively.
Specific data is as follows (exchange data based on T+2 settlement):
- Top 20 of the latest shareholding ratio of Hong Kong Stock Connect:
| Company Name | Shareholding Quantity | Latest Shareholding Ratio |
|---|---|---|
| Marco Digital Technology (01942) | 539 million shares | 69.41% |
| Shandong Molong (00568) | 172 million shares | 67.29% |
| Kaisheng New Energy (01108) | 160 million shares | 64.15% |
| China COSCO Shipping Energy (01138) | 811 million shares | 62.59% |
| Poly Property Services (06049) | 94 million shares | 61.09% |
| GOME Retail (00493) | 28.162 billion shares | 58.95% |
| China Telecom (00728) | 8.07 billion shares | 58.14% |
| Tianjin Capital Environmental Protection (01065) | 197 million shares | 58.00% |
| Kingkey Financial International (01468) | 4.372 billion shares | 57.29% |
| China Huadian International Power (01071) | 969 million shares | 56.43% |
| Dingfeng Group Automotive (06878) | 526 million shares | 55.96% |
| Orient Securities (03958) | 574 million shares | 55.82% |
| Green Power Environmental Protection (01330) | 218 million shares | 53.88% |
| Zhongzhou Securities (01375) | 624 million shares | 52.16% |
| Kanglong Chemical (03759) | 153 million shares | 50.87% |
| Tiger Medicine (03347) | 61 million shares | 49.92% |
| China Huaneng International Power (00902) | 2.318 billion shares | 49.31% |
| HUATAI SECURITIES CO., LTD.(06886) | 836 million shares | 48.63% |
| China Vanke Co., Ltd. (02202) | 1.047 billion shares | 47.46% |
| China Railway Construction Corporation Limited (01186) | 966 million shares | 46.50% |
- Top 10 companies with the highest increase in holdings in the past 5 trading days through Stock Connect:
| Company Name | Change in Holdings Value | Change in Number of Shares |
|---|---|---|
| E Fund Management Co., Ltd. (02800) | +2.359 billion RMB | +139.2285 million shares |
| Tencent Holdings Limited (00700) | +2.31 billion RMB | +74.528 million shares |
| Bank of China Limited (03988) | +1.052 billion RMB | +324.5395 million shares |
| Li Auto Inc. (02015) | +0.611 billion RMB | +5.2609 million shares |
| PetroChina Company Limited (00857) | +0.556 billion RMB | +78.1225 million shares |
| China Construction Bank Corporation (00939) | +0.516 billion RMB | +107.3691 million shares |
| Industrial and Commercial Bank of China Limited (01398) | +0.476 billion RMB | +119.9928 million shares |
| ZTO Express (Cayman) Inc. (02057) | +0.389 billion RMB | +2.3521 million shares |
| Agricultural Bank of China Limited (01288) | +0.356 billion RMB | +105.2706 million shares |
| China Shenhua Energy Company Limited (01088) | +0.352 billion RMB | +11.2253 million shares |
- Top 10 companies with the highest decrease in holdings in the past 5 trading days through Stock Connect:
| Company Name | Change in Holdings Value | Change in Number of Shares |
|---|---|---|
| Sino Biopharmaceutical Limited (06600) | -0.473 billion RMB | -26.3593 million shares |
| HSBC Holdings plc (00005) | -0.387 billion RMB | -6.1732 million shares |
| Yanzhou Coal Mining Company Limited (01171) | -0.247 billion RMB | -15.3527 million shares |
| Semiconductor Manufacturing International Corporation (00981) | -0.198 billion RMB | -13.2829 million shares |
| Xiaomi Corporation (01810) | -0.172 billion RMB | -11.0457 million shares |
| Yihai International Holding Ltd. (01579) | -0.142 billion RMB | -9.5101 million shares |
| Great Wall Motor Company Limited (02333) | -0.133 billion RMB | -14.4621 million shares |
| China Traditional Chinese Medicine Co., Ltd. (00570) | -0.126 billion RMB | -28.992 million shares |
| The information you provided is related to the financial performance of two companies. The first company is China Construction Bank (00998) and the second company is Industrial and Commercial Bank of China (ICBC) (00998). The data shows that the company lost 1.11 billion yuan and 310.47 million shares, while the second company lost 1.10 billion yuan and 2,655.05 million shares |