
Intelligence Hong Kong Stock 52-Week Highs and Lows Statistics | April 18th

According to data from the Zhitong Finance and Economics APP, as of the close on April 18th, 37 stocks hit a 52-week high. Among them, Aigao Group, Lancang Ancient Tea, and China Qinfachuang ranked in the top 3 with growth rates of 23.38%, 23.10%, and 19.35% respectively. Additionally, 94 stocks hit a 52-week low, with Jiahong Logistics, Easyhome Enterprise Holdings, and Sanxun Group ranking in the top three with decline rates of -30.07%, -29.51%, and -23.33% respectively
According to the data from the Wisdom Financial APP, as of the close on April 18th, 37 stocks hit a 52-week high. Among them, Aigo Group (00328), Lancang Ancient Tea (06911), and China Qinfa (00866) ranked in the top 3 with growth rates of 23.38%, 23.10%, and 19.35% respectively. Additionally, 94 stocks hit a 52-week low, with Jiahong Logistics (02130), E-House China Enterprise Holdings (02048), and Sanxun Group (06611) ranking in the top three with decline rates of -30.07%, -29.51%, and -23.33% respectively.
52-Week High Rankings
| Stock Name | Closing Price | Highest Price | Growth Rate |
|---|---|---|---|
| Aigo Group (00328) | 9.500 | 9.500 | 23.38% |
| Lancang Ancient Tea (06911) | 15.700 | 15.880 | 23.10% |
| China Qinfa (00866) | 0.690 | 0.740 | 19.35% |
| Longhui International Holdings (01007) | 1.560 | 1.720 | 15.44% |
| Mi Gao Group (09879) | 5.340 | 5.430 | 13.60% |
| Mainland Aerospace Technology Holdings (00232) | 0.122 | 0.123 | 12.84% |
| Guancheng Watch & Jewellery (00256) | 1.020 | 1.500 | 11.11% |
| Lecang Logistics (02490) | 9.510 | 13.080 | 10.85% |
| Yuxing Technology (08005) | 0.226 | 0.231 | 10.00% |
| F Mountain Iron Ore - U (09047) | 2.990 | 2.990 | 6.94% |
| Wisdom International (06063) | 0.204 | 0.210 | 5.53% |
| Meizhong Jiahe (02453) | 28.150 | 28.500 | 4.78% |
| TCL Electronics (01070) | 5.110 | 5.190 | 4.01% |
| Chaoying International Holdings (02111) | 1.800 | 1.820 | 4.00% |
| Saidi Consultant (02176) | 0.820 | 0.860 | 3.61% |
| Juzi Biology (02367) | 47.300 | 47.700 | 3.25% |
| Haier Smart Home (06690) | 26.600 | 26.800 | 2.49% |
| ZHIXING AUTO TECH (01274) | 98.500 | 99.150 | 2.43% |
| ZOOMLION (01157) | 6.270 | 6.420 | 2.23% |
| HAITIAN INT'L (01882) | 25.900 | 26.300 | 1.94% |
| YIMI INT'L HOLDINGS (01870) | 2.080 | 2.120 | 1.92% |
| CITIC BANK (00998) | 4.380 | 4.460 | 1.83% |
| POP MART (09992) | 31.800 | 32.200 | 1.74% |
| WEICHAI POWER (02338) | 17.200 | 17.460 | 1.63% |
| ZHENGZHOU COAL MACHINERY (00564) | 12.180 | 12.320 | 1.48% |
| JIAN YI GROUP (00638) | 0.670 | 0.690 | 1.47% |
| CR POWER (00836) | 19.520 | 20.050 | 1.37% |
| WISE HOLDINGS (01657) | 7.250 | 7.250 | 1.26% |
| DIXON TECHNOLOGIES (00113) | 5.000 | 5.060 | 1.20% |
| CNOOC CHEMICAL (03983) | 2.500 | 2.540 | 1.20% |
| ABC (01288) | 3.430 | 3.480 | 1.16% |
| CHONGQING RURAL COMMERCIAL BANK (01963) | 4.560 | 4.610 | 0.88% |
| BOC (03988) | 3.350 | 3.360 | 0.60% |
| CHINA MOBILE (00941) | 68.750 | 69.500 | 0.58% |
| CGN POWER (01816) | 2.610 | 2.660 | 0.38% |
| SINOPEC KANTONS (00934) | 3.900 | 3.950 | 0.25% |
| A HUAXIA RMB-R (83161) | 102.300 | 102.300 | 0.20% |
52-Week Lows
| Stock Name | Close | Low | Decline Rate |
|---|---|---|---|
| JIAHONG LOGISTICS (02130) | 3.500 | 3.210 | -30.07% |
| E-HOUSE HOLDINGS (02048) | 0.050 | 0.043 | -29.51% |
| Sunxun Group (06611) | 0.060 | 0.046 | -23.33% |
| China Sandi (00910) | 0.038 | 0.035 | -18.60% |
| First Origin (01329) | 0.248 | 0.246 | -16.61% |
| Powerlong Holdings (00442) | 1.150 | 0.940 | -14.55% |
| Far East International (02516) | 0.390 | 0.355 | -14.46% |
| Hongwei Asia (08191) | 0.228 | 0.190 | -13.64% |
| Huaxing Holdings (08237) | 0.025 | 0.022 | -12.00% |
| Qingci Games (06633) | 3.000 | 3.000 | -10.45% |
| Asia Fruit (00073) | 2.880 | 2.610 | -10.31% |
| Fast Food Empire (01843) | 0.169 | 0.143 | -9.49% |
| China Tangshang (00674) | 0.063 | 0.060 | -9.09% |
| Aoxing Life Science and Technology (06118) | 0.950 | 0.910 | -9.00% |
| New Era Energy (00166) | 0.058 | 0.051 | -8.93% |
| Sino Wealth Financial Service Group (00510) | 0.196 | 0.185 | -8.87% |
| New Grand Holdings (08471) | 0.081 | 0.073 | -8.75% |
| Kuangyi International (01683) | 0.061 | 0.055 | -8.33% |
| Zhongjun Business Management (00606) | 0.340 | 0.330 | -8.33% |
| Rabbit Express-W (01519) | 7.730 | 7.690 | -7.13% |
| Jielijiaoyibao (08017) | 0.244 | 0.235 | -6.00% |
| Jiaoyun Gas (01407) | 0.450 | 0.405 | -5.81% |
| Senmei Holdings (00756) | 0.620 | 0.510 | -5.56% |
| Mandi Technology Co., Ltd. (01400) | 0.100 | 0.090 | -5.26% |
| Xingsheng Creation (00896) | 0.600 | 0.540 | -5.26% |
| Jingrui Holdings (01862) | 0.022 | 0.020 | -4.76% |
| China Huarong (00377) | 0.800 | 0.800 | -4.76% |
| Viva Biotech (01873) | 0.440 | 0.420 | -4.55% |
| Yichen Group (08365) | 0.650 | 0.650 | -4.41% |
| NEXION TECH (08420) | 0.022 | 0.022 | -4.35% |
| Nuocheng Jiannuo (09969) | 4.310 | 4.280 | -4.25% |
| Lingrui Holdings (00784) | 0.073 | 0.071 | -4.05% |
| China Merchants Shekou (00978) | 0.265 | 0.255 | -3.77% |
| Hong Ji Capital (02288) | 0.145 | 0.130 | -3.70% |
| Capital Information (01075) | 0.248 | 0.236 | -3.67% |
| Risencon Group (01679) | 0.450 | 0.450 | -3.23% |
| Clover Biopharmaceuticals-B (02197) | 0.315 | 0.310 | -3.13% |
| Duoniu Technology (01961) | 1.010 | 0.930 | -3.12% |
| CR Cement Technology (01313) | 1.080 | 1.030 | -2.83% |
| China Environmental Technology (00646) | 0.178 | 0.172 | -2.82% |
| MTR Corporation (00066) | 23.600 | 23.050 | -2.74% |
| MicroPort Medical (00853) | 5.510 | 5.250 | -2.60% |
| Huoyan Holdings (01909) | 0.132 | 0.123 | -2.38% |
| Shengnuo Medicine-B (02257) | 6.080 | 5.800 | -2.19% |
| Red Star Macalline (01528) | 1.390 | 1.380 | -2.13% |
| Tongrentang Technology (01666) | 4.720 | 4.720 | -2.07% |
| China Aoyuan (03883) | 0.101 | 0.096 | -2.04% |
| Bai Xin An-B (02185) | 1.970 | 1.970 | -1.99% |
| Aoneng Construction (01183) | 0.157 | 0.150 | -1.96% |
| Zaiding Medicine (09688) | 10.620 | 10.600 | -1.85% |
| Joy Spreader Group (06988) | 0.162 | 0.162 | -1.82% |
| Agile Group Holdings (03913) | 0.290 | 0.275 | -1.79% |
| Sunac Services Holdings (00111) | 0.241 | 0.221 | -1.78% |
| Jolly Treasure Group (08527) | 0.335 | 0.310 | -1.59% |
| Outstanding Enterprise Services (06989) | 1.340 | 1.300 | -1.52% |
| Tianjin Jinran Public Utilities (01265) | 0.199 | 0.196 | -1.51% |
| Greenland Hong Kong (00337) | 0.198 | 0.197 | -1.50% |
| New Horizon Energy (01148) | 0.221 | 0.211 | -1.40% |
| Link Real Estate Investment Trust (00373) | 1.420 | 1.420 | -1.39% |
| JD Health International Inc. - R (86618) | 21.600 | 21.900 | -1.35% |
| Mindray Medical International (02291) | 23.200 | 22.400 | -1.32% |
| JD Health International Inc. (06618) | 23.250 | 22.600 | -1.31% |
| Agile Property Holdings (02777) | 0.780 | 0.780 | -1.27% |
| Country Garden Services Holdings (03383) | 0.400 | 0.390 | -1.27% |
| China Medical System Holdings (01177) | 2.430 | 2.410 | -1.23% |
| Chipbond Technology (02115) | 0.166 | 0.161 | -1.23% |
| Yuexiu Real Estate Investment Trust (00405) | 0.820 | 0.810 | -1.22% |
| Country Garden Services (03319) | 2.520 | 2.510 | -1.18% |
| ZhongAn Online P&C Insurance (00672) | 0.088 | 0.085 | -1.16% |
| New Ray Medicine International (06933) | 0.197 | 0.178 | -1.11% |
| Shandong Xinhai New Energy (01250) | 1.920 | 1.780 | -1.11% |
| Shenzhen Holdings (00604) | 0.930 | 0.920 | -1.08% |
| CMBC Capital Business Trust (01503) | 0.960 | 0.960 | -1.03% |
| China High Precision Automation Group (00591) | 0.104 | 0.099 | -1.00% |
| Link REIT (00823) | 30.950 | 30.400 | -0.98% |
| Prosperity REIT (00225) | 5.330 | 5.330 | -0.93% |
| Hengfu Property Trust (00808) | 1.110 | 1.110 | -0.89% |
| Zhongjun Holdings (01966) | 0.114 | 0.114 | -0.87% |
| Sunny Optical Technology (02382) | 37.500 | 36.250 | -0.82% |
| China Singyes Solar Technologies (00757) | 0.130 | 0.128 | -0.78% |
| GenScript Biotech Corporation (01548) | 11.460 | 11.240 | -0.71% |
| Country Garden Services Holdings (06098) | 4.300 | 4.290 | -0.69% |
| New World Development (00017) | 7.570 | 7.280 | -0.68% |
| Huaxia Health Sciences (03069) | 7.440 | 7.360 | -0.67% |
| China Lesso Group (02128) | 3.000 | 2.980 | -0.67% |
| Lu's Service Group (02376) | 1.660 | 1.660 | -0.60% |
| Prosperity REIT (00778) | 3.400 | 3.400 | -0.58% |
| BeiGene (06160) | 79.200 | 78.700 | -0.57% |
| Hong Kong Exchanges and Clearing (00388) | 218.600 | 212.800 | -0.56% |
| Kuaigou Dache (02246) | 0.249 | 0.242 | -0.41% |
| Hong Kong Exchanges and Clearing-R (80388) | 202.600 | 197.700 | -0.40% |
| Cheung Kong Group (01113) | 31.150 | 31.050 | -0.32% |
| China Tongfu (01763) | 9.400 | 9.300 | -0.21% |
| Greentown China (03900) | 5.170 | 5.050 | -0.20% |
