
Smart Connect Hong Kong Stock Connect Fund Flow Statistics (T+2) | May 20th

According to data from the Zhitong Finance APP, on May 14th, Xiaomi Group-W, Bank of China, and Great Wall Motors ranked among the top three in terms of net inflows of southbound funds, with net inflows of 445 million, 374 million, and 320 million respectively. China National Offshore Oil Corporation, Tencent Holdings, and Yingfu Fund ranked among the top three in terms of net outflows of southbound funds, with net outflows of -889 million, -757 million, and -669 million respectively. China Eastern Group, Sinofert Holdings, and Eddie Kang Holdings ranked among the top three in terms of net inflow ratios, while Sais Pharmaceutical, Mingyuan Cloud, and Greentown Service ranked among the top three in terms of net outflow ratios
According to data from the Zhitong Finance and Economics APP on May 14th, Xiaomi Corporation-W (01810), Bank of China (03988), and Great Wall Motor (02333) ranked among the top three in terms of net southbound fund inflows, with net inflows of 445 million, 374 million, and 320 million respectively.
China National Offshore Oil Corporation (00883), Tencent Holdings (00700), and GF Fund (02800) ranked among the top three in terms of net southbound fund outflows, with net outflows of -889 million, -757 million, and -669 million respectively.
In terms of net inflow ratio, China Eastern Group (00581), China National Chemical Fertilizer (00297), and Eddie Kang Holdings (09860) ranked among the top three with 69.66%, 64.85%, and 56.94% respectively.
In terms of net outflow ratio, Sino Biopharmaceutical (06600), Mingyuan Cloud (00909), and Greentown Service (02869) ranked among the top three with -66.73%, -62.93%, and -54.46% respectively.
Top 10 Net Inflow Rankings
| Stock Name | Net Inflow (CNY)↓ | Net Inflow Ratio | Closing Price |
|---|---|---|---|
| Xiaomi Corporation-W(01810) | 445 million | 11.68% | 19.980 (+3.20%) |
| Bank of China (03988) | 374 million | 22.56% | 3.690 (-1.07%) |
| Great Wall Motor (02333) | 320 million | 29.92% | 14.220 (+7.40%) |
| China Merchants Bank (03968) | 156 million | 18.89% | 37.100 (-3.26%) |
| ZTO Express-W(02057) | 153 million | 25.72% | 173.600 (+4.39%) |
| Zijin Mining (02899) | 145 million | 19.62% | 18.380 (+1.32%) |
| Longyuan Power (00916) | 132 million | 48.59% | 6.490 (-0.76%) |
| Luoyang Molybdenum (03993) | 109 million | 29.89% | 8.340 (+0.97%) |
| COSCO Shipping (01919) | 107 million | 15.30% | 12.560 (+1.62%) |
| China Construction Bank (00939) | 101 million | 3.16% | 5.560 (-1.24%) |
Top 10 Net Outflow Rankings
| Stock Name | Net Outflow (CNY)↓ | Net Outflow Ratio | Closing Price |
|---|---|---|---|
| China National Offshore Oil (00883) | -0.889 billion | -36.47% | 19.540 (-2.30%) |
| Tencent Holdings (00700) | -0.757 billion | -9.18% | 381.800 (+0.95%) |
| GF Fund (02800) | -0.669 billion | -8.56% | 19.230 (-0.21%) |
| WuXi AppTec (02269) | -0.334 billion | -16.89% | 14.500 (+2.55%) |
| China Mobile (00941) | -0.318 billion | -23.94% | 73.700 (-0.07%) |
| PetroChina Company Limited (00857) | -0.207 billion | -22.77% | 7.540 (-1.05%) |
| Southern Hong Kong Science and Technology (03033) | -0.202 billion | -8.02% | 3.958 (+0.41%) |
| HSCEI (02828) | -0.195 billion | -4.45% | 68.200 (-0.44%) |
| Yanzhou Coal Mining (01171) | -0.183 billion | -16.97% | 18.080 (-7.28%) |
| Li Auto-W (02015) | -0.161 billion | -13.57% | 102.500 (-2.38%) |
Top 10 Net Inflow Ratio Rankings
| Stock Name | Net Inflow Ratio↓ | Net Inflow (RMB) | Closing Price |
|---|---|---|---|
| China Oriental Group (00581) | 69.66% | 0.9769 million | 1.060 (-1.85%) |
| Sinofert Holdings (00297) | 64.85% | 7.8845 million | 1.000 (-1.96%) |
| Eddie Stobart Logistics (09860) | 56.94% | 0.8458 million | 8.580 (-0.92%) |
| H&H International Holdings (01112) | 55.20% | 6.5293 million | 11.000 (+1.48%) |
| Cellular Biomedicine Group-B (06990) | 53.88% | 33.3066 million | 175.700 (+1.80%) |
| Sichuan Chuanwei High-Speed Road (00107) | 52.01% | 13.1578 million | 3.580 (+2.58%) |
| China Everbright Bank (06818) | 51.33% | 18.592 million | 2.520 (-0.79%) |
| Company Name | Net Outflow Ratio↓ | Net Outflow (RMB) | Closing Price |
| --- | --- | --- | --- |
| Kangji Medical (09997) | 49.96% | 8.0659 million | 7.640 (+0.26%) |
| Jinli Permanent Magnet (06680) | 49.57% | 3.6918 million | 7.250 (-0.68%) |
| Longyuan Power (00916) | 48.59% | 132 million | 6.490 (-0.76%) |
Top 10 Net Outflow Ratio List
| Stock Name | Net Outflow Ratio↓ | Net Outflow (RMB) | Closing Price |
|---|---|---|---|
| Sais Pharmaceutical (06600) | -66.73% | -4688.59 million | 18.200 (-0.22%) |
| Mingyuan Cloud (00909) | -62.93% | -2716.61 million | 2.860 (-3.70%) |
| Greentown Service (02869) | -54.46% | -1739.46 million | 4.130 (-0.48%) |
| GX Hengsheng Technology (02837) | -54.18% | -13.55 thousand | 4.942 (+0.61%) |
| Yika (09923) | -49.13% | -1526.21 million | 11.220 (-3.94%) |
| Jinko Service (09666) | -46.25% | -81.19 thousand | 9.430 (+0.32%) |
| Haipu Ray (09989) | -36.97% | -102.51 thousand | 3.580 (+0.56%) |
| CNOOC (00883) | -36.47% | -8.89 billion | 19.540 (-2.30%) |
| Aobo Holdings (00880) | -36.32% | -2948.46 million | 3.070 (-2.54%) |
| Midea Real Estate (03990) | -34.17% | -161.88 thousand | 4.630 (-2.53%) |
