Intelligence Hong Kong Stock 52-Week Highs and Lows Statistics | July 17th

Zhitong
2024.07.17 08:41
portai
I'm PortAI, I can summarize articles.

According to the data from Wise Hong Kong Stock, as of the close on July 17th, 40 stocks hit a 52-week high, including DATANG ENVIRO, SAMSON HOLDING, and SK TARGET. In addition, 53 stocks hit a 52-week low, including NATIONAL UNITED RESOURCES, MAN DI TECHNOLOGY SHARES, and LAI GROUP

According to the data from the Wise Finance APP, as of the close on July 17th, 40 stocks hit a 52-week high, with Datang Environment (01272), Samson Holding (00531), and SK Target (08427) ranking in the top 3 for highest increase rates at 234.38%, 18.92%, and 15.22% respectively. Additionally, 53 stocks hit a 52-week low, with China United Resources (00254), Mandi Technologies (01400), and LAI GROUP (08455) ranking in the top 3 for lowest decrease rates at -28.57%, -22.45%, and -15.00% respectively.

52-Week High Rankings

Stock Name Closing Price Highest Price Increase Rate
Datang Environment (01272) 0.730 3.200 234.38%
Samson Holding (00531) 0.440 0.440 18.92%
SK Target (08427) 0.465 0.530 15.22%
EDA Group Holdings (02505) 7.290 7.560 11.18%
China Energy International Assets (00918) 0.850 0.880 8.64%
A Pan Du Merchants Blockchain (03112) 18.370 18.530 7.17%
Huaibei Green Gold Shares (02450) 1.030 1.040 6.12%
Qianbaodu (01028) 0.355 0.355 4.41%
Zhaojin Mining (01818) 15.720 16.700 4.24%
Lexin International Holdings (01529) 0.248 0.295 3.51%
Puhua Heshun (01358) 1.180 1.190 2.59%
Yuanzheng Technology (02488) 4.380 4.410 2.56%
Rongyang Industry (02078) 0.160 0.172 2.38%
New Dragon International (00529) 1.800 1.800 2.27%
Eternal Agricultural (08609) 0.500 0.500 2.04%
Jingfa Property (01354) 8.300 8.450 1.93%
ASMPT(00522) 114.400 119.000 1.54%
Value Gold (03081) 58.720 58.920 1.45%
HK Electric-SS (02638) 5.180 5.230 1.36%
GX India Top 10 (03184) 57.660 58.200 1.32%
SPDR Gold ETF (02840) 1,786.500 1,791 1.19%
GX K-Pop Music Culture (03158) 59.500 64.620 1.13%
Ahsan Pharmaceuticals-B (06855) 29.600 30.100 1.01%
HK San Miguel Brewery (00236) 1.040 1.040 0.97%
CLP Holdings (00006) 46.100 46.550 0.95%
BOC Aviation Leasing (02588) 63.850 65.000 0.82%
HS RMB Gold ETF (83168) 37.300 37.300 0.81%
HS S&P 500 -U (09195) 1.136 1.146 0.53%
Anshu India -U (09836) 5.430 5.445 0.46%
HK Telecom-SS (06823) 9.280 9.310 0.32%
Southbound SSE 300 (03133) 7.890 7.900 0.32%
GX Japan Global Leaders (03150) 65.540 65.600 0.31%
HS Japan Top 100 (03410) 5.140 5.140 0.29%
A Samsung Blockchain (03171) 28.720 28.860 0.28%
FL Southbound Gold (07299) 10.780 10.840 0.28%
HS S&P 500 (03195) 8.880 8.920 0.22%
A BOC HKD (03071) 1,085.750 1,086 0.10%
Huaxia Asia Bond (03141) 14.320 14.380 0.07%
PP US Treasury (03077) 3,972.900 3,973 0.02%
A Bosera HKD (03152) 1,062.050 1,062 0.02%
52-Week Lows Ranking
Stock Name Closing Price Lowest Price Decline Rate
National United Resources (00254) 0.032 0.030 -28.57%
Mandi Technologies (01400) 0.041 0.038 -22.45%
LAI GROUP (08455) 0.018 0.017 -15.00%
Meileshi Group (01005) 0.550 0.500 -9.09%
Cornerstone Financial (08112) 0.205 0.205 -8.89%
Ruqi Travel (09680) 27.800 27.500 -8.33%
WiseLink Holdings (00821) 0.046 0.037 -7.50%
Unilumin International (01410) 0.300 0.250 -7.41%
GC CONSTRUCTION (01489) 0.450 0.400 -6.98%
Chalk (02469) 2.950 2.910 -6.43%
Xirui (02507) 25.150 22.200 -5.93%
Zhongcheng Energy (02337) 3.260 3.200 -5.88%
Yibolu (01856) 1.550 1.400 -5.41%
Putian Communication Group (01720) 0.048 0.043 -4.44%
ZhiXin Group Holdings (02187) 0.780 0.700 -4.11%
Zhonggan Communication (02545) 0.375 0.370 -3.90%
Bosera SOE Dividend-R (83437) 8.800 8.800 -3.83%
Bosera SOE Dividend-U (09437) 1.210 1.210 -3.82%
Zhifeng Industrial Electronics (01710) 0.189 0.185 -3.65%
Zhihua Group (01842) 0.055 0.053 -3.64%
RuiLi Medical Beauty (02135) 0.111 0.111 -3.48%
Northern Mining (00433) 0.030 0.028 -3.45%
Bo Shi State-owned Enterprise Dividend (03437) 9.430 9.420 -3.09%
Xianheng Construction (01500) 0.075 0.071 -2.74%
Jinma Energy (06885) 0.740 0.730 -2.67%
Gaokqiao (09963) 0.195 0.195 -2.50%
Xingsheng Construction (00896) 0.430 0.420 -2.33%
Wan Jing Holdings (02193) 0.184 0.171 -2.29%
Aobang Construction (01615) 0.220 0.220 -2.22%
Guoquan (02517) 2.750 2.710 -2.17%
Yinghui Logistics (01442) 0.280 0.275 -1.79%
Youbo Holdings (08529) 0.285 0.280 -1.75%
Jianingna (00126) 0.180 0.177 -1.67%
Laimeng International (03688) 0.330 0.325 -1.52%
Puxing Energy (00090) 0.345 0.330 -1.49%
Huihan Holdings (00214) 0.365 0.360 -1.37%
Gaoyang Technology (00818) 0.375 0.370 -1.33%
China Water Industry Group (01129) 0.093 0.091 -1.09%
Intercontinental Aerospace Technology (01725) 1.010 1.000 -0.99%
Xishi Electric Vehicle New Materials (06128) 0.102 0.100 -0.99%
Jiading International Group (08153) 0.108 0.104 -0.95%
Yunkang Group (02325) 9.020 9.020 -0.88%
21st Century Education (01598) 0.125 0.122 -0.81%
Zhaobang Basic Living (01660) 0.136 0.123 -0.81%
Macau Lijun (01680) 0.150 0.148 -0.67%
Easy Point Cloud (02416) 1.660 1.580 -0.63%
| CMON Group (02438) | 1.620 | 1.590 | -0.63% |
| NIRAKU (01245) | 0.199 | 0.199 | -0.50% |
| Wise Talent Technology (01860) | 2.020 | 2.020 | -0.49% |
| 3D MEDICINES (01244) | 4.090 | 4.080 | -0.49% |
| China Chunlai (01969) | 4.410 | 4.380 | -0.45% |
| Chow Tai Fook (00116) | 7.010 | 6.880 | -0.29% |
| Miramar Hotel and Investment (00071) | 9.380 | 9.380 | -0.11% |