
Intelligence Hong Kong Stock 52-Week Highs and Lows Statistics | July 24th

Hong Kong stock market 52-week high and low statistics. As of the close on July 24th, 24 stocks hit a 52-week high, with Carlink Technology Holdings, Man Shun Group Holdings, and Primeview Property Development ranking in the top 3. In addition, 112 stocks hit a 52-week low, with Royale Home, Chuangsheng Group - B, and Ching Lee Holdings ranking in the top three
According to the data from the Wisdom Finance APP, as of the close on July 24th, 24 stocks hit a 52-week high. Among them, Carlink Tech Holdings (02531), Man Shun GP Holdings (01746), and CHING LEE Holdings (01354) ranked top three in terms of the rate of hitting new highs, with 12.84%, 9.69%, and 6.88% respectively. Additionally, 112 stocks hit a 52-week low, with ROYALE HOME (01198), Chuang Sheng Group - B (06628), and CHING LEE Holdings (03728) ranking top three in terms of the rate of hitting new lows, at -25.61%, -20.51%, and -15.38% respectively.
52-Week High Rankings
| Stock Name | Closing Price | Highest Price | Rate of Hitting New Highs |
|---|---|---|---|
| Carlink Tech Holdings (02531) | 9.100 | 9.140 | 12.84% |
| Man Shun GP Holdings (01746) | 0.215 | 0.215 | 9.69% |
| CHING LEE Holdings (01354) | 10.440 | 11.800 | 6.88% |
| Anton Oilfield Services (03337) | 0.600 | 0.600 | 5.26% |
| Chengshi Foreign Education (01565) | 0.300 | 0.330 | 4.76% |
| Jianyi Group (00638) | 0.700 | 0.710 | 2.90% |
| Pinchuang Holdings (08066) | 0.080 | 0.080 | 2.56% |
| Migo International Holdings (01247) | 2.050 | 2.200 | 2.33% |
| Anbao Engineering Holdings (01627) | 0.450 | 0.460 | 2.22% |
| EDA Holdings (02505) | 7.750 | 8.050 | 2.16% |
| Yan Zhi Wu (01497) | 14.180 | 14.500 | 1.68% |
| BOC Aviation Leasing (02588) | 65.250 | 67.050 | 1.59% |
| FI Southern Bitcoin (07376) | 8.060 | 8.120 | 1.18% |
| Hong Kong Electric - SS (02638) | 5.330 | 5.340 | 1.14% |
| Ruifeng New Energy (00527) | 0.455 | 0.455 | 1.11% |
| Sichuan Energy Investment Development (01713) | 2.100 | 2.170 | 1.07% |
| Yangtze River Infrastructure Group (01038) | 51.900 | 52.300 | 1.06% |
| Hengwan Technology (01523) | 3.930 | 3.990 | 1.01% |
| Michael Group (09879) | 8.350 | 8.440 | 0.72% |
| China Energy (00006) | 48.400 | 48.500 | 0.62% |
| L'OCCITANE (00973) | 33.900 | 33.900 | 0.44% |
| A BOCI HKD (03152) | 1,062.950 | 1,063 | 0.02% |
| P&P US Treasury (03077) | 3,974.250 | 3,974 | 0.02% |
| A CICC HKD (03071) | 1,086.650 | 1,087 | 0.01% |
52-Week Low Rankings
| Stock Name | Closing Price | Lowest Price | Rate of Decline |
|---|---|---|---|
| Royale Home (01198) | 0.330 | 0.305 | -25.61% |
| CHING LEE Group - B (06628) | 1.260 | 0.930 | -20.51% |
| CHING LEE Holdings (03728) | 0.055 | 0.055 | -15.38% |
| China Financial Investment Management (00605) | 0.180 | 0.171 | -15.35% |
| Huayu Expressway (01823) | 0.600 | 0.530 | -13.11% |
| Century Golden Flower (00162) | 0.081 | 0.080 | -11.11% |
| Hui Lung Holdings (08021) | 0.019 | 0.017 | -10.53% |
| Dingfeng Group Automotive (06878) | 0.080 | 0.052 | -10.34% |
| Chalk (02469) | 2.540 | 2.530 | -8.99% |
| Sino-Ocean Group (02088) | 0.036 | 0.032 | -8.57% |
| Clinique Holdings (08367) | 0.038 | 0.032 | -8.57% |
| Star Chinese (06698) | 3.370 | 3.330 | -8.52% |
| Zhihua Group (01842) | 0.043 | 0.040 | -6.98% |
| Asia Energy Logistics (00351) | 0.140 | 0.112 | -6.67% |
| Chow Tai Fook (01929) | 7.390 | 7.300 | -6.65% |
| Qiaoxiong International (00381) | 0.109 | 0.100 | -6.54% |
| Extraordinary Leadership (00933) | 0.600 | 0.590 | -6.35% |
| Company | Current Price | Previous Price | Change |
| --- | --- | --- | --- |
| Puxin Technology (00650) | 0.217 | 0.208 | -6.31% |
| Guohua (00370) | 0.085 | 0.075 | -6.25% |
| Taisheng Group (00687) | 0.180 | 0.170 | -6.08% |
| Wuhan DDMC Culture Co., Ltd. (02881) | 4.210 | 4.180 | -5.86% |
| Daming International Holdings (01090) | 0.900 | 0.820 | -5.75% |
| Nongfu Spring Co., Ltd. (09633) | 30.750 | 30.400 | -5.59% |
| Zhiyun Health (09955) | 1.640 | 1.610 | -5.29% |
| Mandi Technologies Group Co., Ltd. (01400) | 0.043 | 0.036 | -5.26% |
| Shanyu Group Holdings - New (08245) | 0.097 | 0.090 | -5.26% |
| Yisikang Health (02138) | 0.990 | 0.960 | -4.95% |
| Youbo Holdings (08529) | 0.248 | 0.238 | -4.80% |
| Yashin Technology (01675) | 4.600 | 4.540 | -4.62% |
| Chumenwenwen (02438) | 1.370 | 1.300 | -4.41% |
| China Ocean Development (08047) | 0.023 | 0.022 | -4.35% |
| Century Sunshine Group (00509) | 0.135 | 0.135 | -4.26% |
| China Star Group (00326) | 0.480 | 0.480 | -4.00% |
| CICC (03329) | 0.240 | 0.240 | -4.00% |
| Beijing Properties (00618) | 0.168 | 0.168 | -4.00% |
| Tiancheng Holdings (02110) | 0.130 | 0.123 | -3.91% |
| Baiguoyuan Group (02411) | 1.870 | 1.790 | -3.76% |
| Boni Holdings (01906) | 0.275 | 0.260 | -3.70% |
| Bode International Development (00372) | 0.036 | 0.027 | -3.57% |
| Lian Retail (00831) | 0.560 | 0.540 | -3.57% |
| Interstellar Aerospace Technology (01725) | 0.830 | 0.810 | -3.57% |
| 99 (09922) | 2.830 | 2.810 | -3.44% |
| DKY Pharmaceutical - B (06996) | 0.610 | 0.600 | -3.23% |
| Wanka Technology (01860) | 1.840 | 1.830 | -3.17% |
| Youzan China (08083) | 0.062 | 0.062 | -3.13% |
| Harbour Ring (00051) | 5.180 | 5.020 | -3.09% |
| REF HOLDINGS (01631) | 0.173 | 0.172 | -2.82% |
| 3D MEDICINES (01244) | 3.880 | 3.820 | -2.80% |
| CR Healthcare (01515) | 3.180 | 3.130 | -2.80% |
| K. Wah International (00535) | 0.209 | 0.209 | -2.79% |
| CR Beer (00291) | 25.300 | 24.500 | -2.78% |
| Heartland Medical - B (02160) | 0.740 | 0.730 | -2.67% |
| Kingdee International (00268) | 6.040 | 5.870 | -2.65% |
| MicroPort - B (02252) | 6.800 | 6.720 | -2.61% |
| Red Star Macalline (01528) | 1.210 | 1.170 | -2.50% |
| Feidao Travel Technology (08069) | 0.044 | 0.040 | -2.44% |
| Asia Pioneer Entertainment (08279) | 0.179 | 0.169 | -2.31% |
| Ausnutria (01161) | 0.860 | 0.860 | -2.27% |
| Hopson Development Holdings (00754) | 3.040 | 3.020 | -2.27% |
| Tea 100 (02555) | 9.330 | 8.800 | -2.22% |
| Sino Energy International (03868) | 0.910 | 0.900 | -2.17% |
| Fullsun International (02101) | 1.370 | 1.350 | -2.17% |
| CR Beer - R (80291) | 23.650 | 23.100 | -2.12% |
| Dingdang Health (09886) | 0.950 | 0.930 | -2.11% |
| Meidong Auto (01268) | 2.020 | 1.940 | -2.02% |
| Jun Sheng Tai Medicine - B (02511) | 1.010 | 1.010 | -1.94% |
| Li Ning - R (82331) | 13.420 | 13.360 | -1.91% |
| Yinghui Logistics (01442) | 0.270 | 0.260 | -1.89% |
| Cangang Railway (02169) | 0.750 | 0.740 | -1.86% |
| Huili Hong Kong IPO (02835) | 7.480 | 7.480 | -1.84% |
| Li Ning (02331) | 14.460 | 14.320 | -1.78% |
| GX China Consumption - U (09806) | 4.666 | 4.660 | -1.73% |
| San Ye Cao Biology - B (02197) | 0.285 | 0.285 | -1.72% |
| Global Printing House (08448) | 0.057 | 0.057 | -1.72% |
| Kailaiying (06821) | 43.550 | 43.250 | -1.70% |
| Bainen International Energy (08132) | 0.061 | 0.059 | -1.67% |
| Dida Chuxing (02559) | 2.380 | 2.380 | -1.65% |
| Xiabuxiabu (00520) | 1.230 | 1.220 | -1.61% |
| Car Street (02443) | 5.730 | 5.670 | -1.56% |
| Tieneng Power (00819) | 5.140 | 5.050 | -1.56% |
| Kangsheng Global (09960) | 1.300 | 1.280 | -1.54% |
| Air China (00753) | 3.490 | 3.470 | -1.42% |
| Jinma Energy (06885) | 0.710 | 0.700 | -1.41% |
| Chow Sang Sang (00116) | 6.740 | 6.650 | -1.34% |
| Green Source Group Holdings (02451) | 5.260 | 5.230 | -1.32% |
| Jinli Permanent Magnet (06680) | 5.500 | 5.430 | -1.27% |
| Honghua Group (00196) | 0.078 | 0.078 | -1.27% |
| H&H International Holdings (01112) | 8.010 | 7.830 | -1.26% |
| CWT INT'L (00521) | 0.081 | 0.081 | -1.22% |
| MicroPort Medical (00853) | 5.070 | 5.000 | -1.19% |
| Hang Lung Properties (00101) | 6.360 | 6.350 | -1.09% |
| Simatech (08200) | 0.455 | 0.455 | -1.09% |
| GX China Consumer (02806) | 36.580 | 36.560 | -1.08% |
| Yum China (09987) | 231.000 | 230.800 | -1.03% |
| Helen of Troy (09869) | 2.000 | 1.960 | -1.01% |
| JiaDing International Group (08153) | 0.106 | 0.103 | -0.96% |
| Vitasoy International (00345) | 5.340 | 5.270 | -0.94% |
| ZuLong Entertainment (09990) | 1.160 | 1.130 | -0.88% |
| Hysan Development (00014) | 10.960 | 10.880 | -0.73% |
| Yongtai Bio (06978) | 2.730 | 2.730 | -0.73% |
| Sinotrans Energy (01799) | 7.160 | 7.130 | -0.70% |
| Forerunner Medical Technology (01696) | 3.020 | 2.940 | -0.68% |
| Easyhome New Retail (02416) | 1.500 | 1.480 | -0.67% |
| Yongda Auto (03669) | 1.540 | 1.500 | -0.66% |
| C&D Design (01599) | 1.540 | 1.520 | -0.65% |
| BaiXinAn-B (02185) | 1.620 | 1.620 | -0.61% |
| Huitongda Network (09878) | 20.100 | 19.820 | -0.60% |
| Man King Holdings (02193) | 0.174 | 0.170 | -0.58% |
| CSOP HuShen 300 (03133) | 7.710 | 7.725 | -0.52% |
| Tianqi Lithium (09696) | 20.300 | 20.050 | -0.50% |
| DaKuaiHuo Group (00052) | 7.440 | 7.430 | -0.40% |
| Sands China Ltd (01928) | 15.500 | 15.340 | -0.39% |
