
Intelligence Hong Kong Stock 52-Week Highs and Lows Statistics | July 25th

According to the data from the Zhitong Finance APP, as of the close on July 25th, 22 stocks hit a 52-week high. Among them, Phoenitron Holdings, XXF Group, and Miko International Holdings ranked in the top 3 with growth rates of 12.50%, 11.38%, and 10.91% respectively. Additionally, 130 stocks hit a 52-week low, with Risecomm Group, Futian Company, and Shunten International Holdings ranking in the top three with decline rates of -28.77%, -22.54%, and -12.12% respectively
According to the data from the Wisdom Finance APP, as of the close on July 25th, 22 stocks hit a 52-week high. Among them, Phoenitron Holdings (08066), XXF (02473), and Miko International (01247) ranked in the top 3 for the highest increase rates, at 12.50%, 11.38%, and 10.91% respectively. Additionally, 130 stocks hit a 52-week low, with Risecomm Group (01679), Futian Company (08196), and Shunten International (00932) ranking in the top 3 for the lowest decrease rates, at -28.77%, -22.54%, and -12.12% respectively.
52-Week High Rankings
| Stock Name | Closing Price | Highest Price | Increase Rate |
|---|---|---|---|
| Phoenitron Holdings (08066) | 0.090 | 0.090 | 12.50% |
| XXF (02473) | 5.860 | 5.970 | 11.38% |
| Miko International (01247) | 2.070 | 2.440 | 10.91% |
| Broadlink Technology Holdings (02531) | 9.990 | 10.060 | 10.07% |
| Heng Seng A-share Leader (03128) | 49.980 | 56.400 | 7.39% |
| Yan Zhi Wu (01497) | 14.680 | 15.180 | 4.69% |
| Longhui International Holdings (01007) | 4.530 | 4.550 | 4.36% |
| Heng Wan Technology (01523) | 4.020 | 4.120 | 3.26% |
| FI Nanfang Nikkei (07515) | 84.460 | 84.580 | 3.10% |
| FI Nanfang Bitcoin (07376) | 8.305 | 8.315 | 2.40% |
| Wan Shun Group Holdings (01746) | 0.220 | 0.220 | 2.33% |
| Electric Power Industry (00006) | 49.450 | 49.600 | 2.27% |
| A Bosh Dollar-R (83196) | 7,671.050 | 7,671 | 1.81% |
| Junqiu Holdings (01481) | 0.620 | 0.640 | 1.59% |
| Ruifeng New Energy (00527) | 0.450 | 0.460 | 1.10% |
| Yangtze River Infrastructure Group (01038) | 52.300 | 52.650 | 0.67% |
| Conning Hospital (02120) | 13.900 | 14.220 | 0.35% |
| L'OCCITANE (00973) | 33.950 | 34.000 | 0.29% |
| ICBC Credit Suisse China Treasury(03199) | 113.300 | 113.400 | 0.22% |
| A BOCOM Dollar(03196) | 8,262.200 | 8,262 | 0.11% |
| A BOCOM Dollar-U(09196) | 1,057.300 | 1,057 | 0.09% |
| A BOCOM Hong Kong Dollar(03152) | 1,063.000 | 1,063 | 0.02% |
52-Week Low Rankings
| Stock Name | Closing Price | Lowest Price | Decline Rate |
|---|---|---|---|
| Regal Hotels International(01679) | 0.340 | 0.260 | -28.77% |
| Futian Auto(08196) | 0.058 | 0.055 | -22.54% |
| SHUNTEN INTL(00932) | 0.030 | 0.029 | -12.12% |
| Deqi Pharmaceutical-B(06996) | 0.560 | 0.530 | -11.67% |
| Century Sunshine Group(New)(00509) | 0.130 | 0.120 | -11.11% |
| China Supply Chain Industry(03708) | 0.019 | 0.017 | -10.53% |
| ZHIXING Auto Technology(01274) | 22.250 | 21.600 | -10.19% |
| UOB Kay Hian Holdings(08529) | 0.223 | 0.215 | -9.66% |
| Ruqi Chuxing(09680) | 16.000 | 15.600 | -8.88% |
| Dida Chuxing(02559) | 2.180 | 2.170 | -8.82% |
| Yabo Technology Holdings(08279) | 0.165 | 0.156 | -7.69% |
| Deson Holdings(08437) | 0.012 | 0.012 | -7.69% |
| Auto Street(02443) | 5.780 | 5.250 | -7.41% |
| Clover Biopharmaceuticals-B(02197) | 0.265 | 0.265 | -7.02% |
| Chalk(02469) | 2.530 | 2.370 | -6.32% |
| K W NELSON GP(08411) | 0.032 | 0.030 | -6.25% |
| Grand Art Holdings(01025) | 0.051 | 0.047 | -6.00% |
| Wai Lung Holdings(08021) | 0.019 | 0.016 | -5.88% |
| Macau Success (01680) | 0.130 | 0.130 | -5.80% |
| Wing Tai Bio-B (06978) | 2.680 | 2.580 | -5.49% |
| Wing Fung Group Holdings (01549) | 0.070 | 0.069 | -5.48% |
| CEC International Holdings (00759) | 0.189 | 0.175 | -5.41% |
| Fine Technix Group (03302) | 0.180 | 0.180 | -5.26% |
| Xishidianche New Materials (06128) | 0.098 | 0.095 | -5.00% |
| Lai Sun International (03688) | 0.290 | 0.290 | -4.92% |
| Youzan China (08083) | 0.061 | 0.059 | -4.84% |
| Star Glory (06698) | 3.220 | 3.170 | -4.80% |
| Ausnutria Dairy (01161) | 0.830 | 0.820 | -4.65% |
| Huijing Holdings (09968) | 0.022 | 0.021 | -4.55% |
| Hui Liang Technology (01860) | 1.780 | 1.750 | -4.37% |
| Asia Grocery (00073) | 2.620 | 2.410 | -4.37% |
| China Software International (00354) | 3.770 | 3.750 | -4.09% |
| Yadee Holdings (01585) | 9.320 | 9.180 | -4.08% |
| Yuanheng Gas (00332) | 0.025 | 0.024 | -4.00% |
| China Health Group (00673) | 0.760 | 0.750 | -3.85% |
| Zhongliang Holdings (02772) | 0.102 | 0.100 | -3.85% |
| Fuluo Holdings (02101) | 1.300 | 1.300 | -3.70% |
| Zhuojia Holdings (01827) | 1.060 | 1.060 | -3.64% |
| Ningmeng Film and Television (09857) | 5.410 | 5.360 | -3.61% |
| Cornerstone Holdings (01592) | 0.027 | 0.027 | -3.57% |
| Beida Qingniao Huanyu (08095) | 0.275 | 0.270 | -3.57% |
| Victory Pipeline (01080) | 0.028 | 0.028 | -3.45% |
| OKURA HOLDINGS (01655) | 0.199 | 0.199 | -3.40% |
| Beijing Gas Blue Sky (06828) | 0.031 | 0.029 | -3.33% |
| Nature Beauty (00157) | 0.440 | 0.440 | -3.30% |
| GCL-Poly Energy Holdings (00439) | 0.465 | 0.450 | -3.23% |
| Angelalign Group (01388) | 0.300 | 0.300 | -3.23% |
| FeiNi Holdings (08480) | 0.150 | 0.150 | -3.23% |
| Hygeia Healthcare (06078) | 23.050 | 22.850 | -2.97% |
| GuShengTang (02273) | 34.500 | 33.350 | -2.88% |
| Sands China Ltd (01928) | 15.080 | 14.920 | -2.74% |
| A Metro Web3 (03426) | 7.610 | 7.610 | -2.69% |
| Youran Agriculture (09858) | 1.100 | 1.090 | -2.68% |
| Sunshine Oils (00757) | 0.116 | 0.110 | -2.65% |
| Honghua Group (00196) | 0.077 | 0.076 | -2.56% |
| Ansteel Group Corporation (00347) | 1.160 | 1.160 | -2.52% |
| Interstellar Technologies (01725) | 0.860 | 0.790 | -2.47% |
| Bestsun Energy - B (02185) | 1.600 | 1.580 | -2.47% |
| Xiabuxiabu (00520) | 1.220 | 1.190 | -2.46% |
| Yum China Holdings (09987) | 228.400 | 225.200 | -2.43% |
| DaKuaiHuo Group (00052) | 7.310 | 7.250 | -2.42% |
| Mingyuan Cloud (00909) | 1.750 | 1.740 | -2.25% |
| Qiyi Technology (01739) | 0.219 | 0.219 | -2.23% |
| 9F Inc. (09922) | 2.760 | 2.750 | -2.14% |
| C&D Design (01599) | 1.500 | 1.490 | -1.97% |
| Chow Tai Fook (00116) | 6.540 | 6.520 | -1.95% |
| Xinchen Power (01148) | 0.185 | 0.156 | -1.89% |
| Huading Holdings (03398) | 0.199 | 0.157 | -1.88% |
| Yunkang Group (02325) | 8.700 | 8.700 | -1.81% |
| Lianda Technology Holdings (00889) | 0.285 | 0.275 | -1.79% |
| HKCTS (00308) | 1.110 | 1.110 | -1.77% |
| CR Beer - R (80291) | 22.750 | 22.700 | -1.73% |
| Chongqing Iron & Steel (01053) | 0.590 | 0.570 | -1.72% |
| Extraordinary (00933) | 0.600 | 0.580 | -1.69% |
| A Metropolis AI (03413) | 7.590 | 7.590 | -1.68% |
| CICC (03329) | 0.237 | 0.236 | -1.67% |
| AV Planning & Promotion (08419) | 0.060 | 0.060 | -1.64% |
| Zhongjun Property Management (00606) | 0.245 | 0.241 | -1.63% |
| Jiachuang Real Estate (02421) | 0.630 | 0.610 | -1.61% |
| China New Economy Investment (00080) | 0.064 | 0.064 | -1.54% |
| Helen's (09869) | 1.950 | 1.930 | -1.53% |
| Puxing Energy (00090) | 0.335 | 0.325 | -1.52% |
| Gaoyang Technology (00818) | 0.370 | 0.345 | -1.43% |
| Bosera SOE Dividend - R (83437) | 8.520 | 8.555 | -1.38% |
| Heart Medical - B (02160) | 0.770 | 0.720 | -1.37% |
| AsiaInfo Technologies (01675) | 4.530 | 4.480 | -1.32% |
| CWT INT'L (00521) | 0.083 | 0.080 | -1.23% |
| Feitian Cloud Dynamics (06610) | 0.440 | 0.420 | -1.18% |
| Chunli Medical (01858) | 7.820 | 7.820 | -1.14% |
| Naixue Tea (02150) | 1.750 | 1.740 | -1.14% |
| XinTe Energy (01799) | 7.200 | 7.050 | -1.12% |
| Sino Biopharmaceutical (00330) | 0.102 | 0.097 | -1.02% |
| Junshengtai Medicine-B (02511) | 1.020 | 1.000 | -0.99% |
| CR Medical (01515) | 3.120 | 3.100 | -0.96% |
| K. Wah International (00535) | 0.210 | 0.207 | -0.96% |
| Green Leader Holdings (02451) | 5.270 | 5.180 | -0.96% |
| Hang Lung Properties (00101) | 6.390 | 6.290 | -0.94% |
| Maanshan Iron & Steel (00323) | 1.060 | 1.060 | -0.93% |
| Hong Ji Capital (02288) | 0.109 | 0.107 | -0.93% |
| Nanjing Panda Electronics (00553) | 2.170 | 2.150 | -0.92% |
| Popular Financial Holdings (00626) | 1.110 | 1.100 | -0.90% |
| GX China Consumption (02806) | 36.400 | 36.260 | -0.82% |
| CR Beer (00291) | 24.450 | 24.300 | -0.82% |
| Tiancheng Holdings (02110) | 0.122 | 0.122 | -0.81% |
| Hui Li Hong Kong IPO (02835) | 7.420 | 7.420 | -0.80% |
| Tai United Group (00211) | 0.141 | 0.133 | -0.75% |
| GX China Consumption-U (09806) | 4.688 | 4.626 | -0.73% |
| Zhenjiu Lidu (06979) | 7.110 | 7.050 | -0.70% |
| Chow Tai Fook (01929) | 7.280 | 7.250 | -0.68% |
| HSBC Japan Topix 100 (03410) | 4.960 | 4.958 | -0.64% |
| Wise Ally Health (09955) | 1.660 | 1.600 | -0.62% |
| Beijing Resources (00618) | 0.176 | 0.167 | -0.60% |
| Air China (00753) | 3.460 | 3.450 | -0.58% |
| Luk Fook Holdings (00590) | 14.980 | 14.820 | -0.54% |
| Minxin Group (00222) | 1.920 | 1.920 | -0.52% |
| Nongfu Spring (09633) | 30.850 | 30.250 | -0.49% |
| Tongda Group (00518) | 0.217 | 0.210 | -0.47% |
| Kailaiying (06821) | 44.200 | 43.050 | -0.46% |
| Dongfeng Group (00489) | 2.210 | 2.190 | -0.45% |
| MicroPort - B (02252) | 6.730 | 6.690 | -0.45% |
| Tieneng Power (00819) | 5.120 | 5.030 | -0.40% |
| Vitasoy International (00345) | 5.360 | 5.250 | -0.38% |
| Hysan Development Group (00754) | 3.020 | 3.010 | -0.33% |
| Li Ning (02331) | 14.620 | 14.280 | -0.28% |
| 3D MEDICINES (01244) | 3.810 | 3.810 | -0.26% |
| Huaxia 20-Year US Treasury Bond - U (09146) | 98.700 | 98.700 | -0.20% |
| Jinli Permanent Magnet (06680) | 5.460 | 5.420 | -0.18% |
| Suteng Juchuang (02498) | 14.520 | 14.280 | -0.14% |
| JD Health - R (86618) | 18.900 | 18.940 | -0.11% |
