
【Performance Forecast】This week, Baidu, Hong Kong Exchanges and Clearing Limited, Kuaishou, and other companies will release their performance reports

I'm PortAI, I can summarize articles.
This week, several Hong Kong-listed companies, such as Baidu, Hong Kong Exchanges and Clearing Limited, and Kuaishou, will disclose their interim results during the earnings reporting period, covering the six months ending on June 30, 2024. The companies involved in the meetings include Bai Xin An-B, Bonnie Holdings, Tengsheng Boyao-B, etc., and will hold a meeting on August 19, 2024 to announce their performance and dividend plans
Golden Finance News | Hong Kong stocks are still in the earnings disclosure period, with companies such as Baidu (09888), Hong Kong Exchanges and Clearing Limited (00388), and Kuaishou (01024) releasing their earnings this week.
Details of recent earnings announcements are as follows:
| Date | Stock Abbreviation | Code | Purpose | Period |
|---|---|---|---|---|
| 19/08/2024 | Bai Xin An - B | 2185 | Mid-term earnings/dividends | 6 months ended 30/06/24 |
| 19/08/2024 | Bonnie Holdings | 1906 | Mid-term earnings/dividends | 6 months ended 30/06/24 |
| 19/08/2024 | Tengsheng Boyao - B | 2137 | Mid-term earnings | 6 months ended 30/06/24 |
| 19/08/2024 | Guokai International Investment | 1062 | Mid-term earnings/dividends | 6 months ended 30/06/24 |
| 19/08/2024 | Guanjun Industrial Trust | 2778 | Mid-term earnings/distribution | 6 months ended 30/06/24 |
| 19/08/2024 | China National Offshore Oil Chemical | 3983 | Mid-term earnings | 6 months ended 30/06/24 |
| 19/08/2024 | CR Beer | 291 | Mid-term earnings/dividends | 6 months ended 30/06/24 |
| 19/08/2024 | China State Construction International | 3311 | Mid-term earnings/dividends | 6 months ended 30/06/24 |
| 19/08/2024 | CR Beer - R | 80291 | Mid-term earnings/dividends | 6 months ended 30/06/24 |
| 19/08/2024 | CSC Financial International | 6058 | Mid-term earnings/dividends | 6 months ended 30/06/24 |
| 19/08/2024 | Friendship Times | 6820 | Mid-term earnings/dividends | 6 months ended 30/06/24 |
| 19/08/2024 | Juzi Biology | 2367 | Mid-term earnings/dividends | 6 months ended 30/06/24 |
| 19/08/2024 | Yuanda Medicine | 512 | Mid-term earnings | 6 months ended 30/06/24 |
| 19/08/2024 | Hengan International | 1044 | Mid-term earnings/dividends | 6 months ended 30/06/24 |
| 19/08/2024 | YingTai Medical | 1501 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 19/08/2024 | Extreme Rabbit Express-W | 1519 | Interim Performance | For the 6 months ended 30/06/24 |
| 19/08/2024 | K CASH Group | 2483 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 19/08/2024 | Power Development | 1277 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 19/08/2024 | Nan Yue Holdings | 1058 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 19/08/2024 | Cloud Wish Technology | 2131 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 19/08/2024 | New Oriental-S | 9901 | Special Dividends | |
| 19/08/2024 | Baiqin Oilfield Services | 2178 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 19/08/2024 | Poly Property | 6049 | Interim Performance | For the 6 months ended 30/06/24 |
| 19/08/2024 | Shangao New Energy | 1250 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 19/08/2024 | China Antibody-B | 3681 | Interim Performance | For the 6 months ended 30/06/24 |
| 19/08/2024 | Sipai Health | 314 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 19/08/2024 | Collenbio-Tech-B | 6990 | Interim Performance | For the 6 months ended 30/06/24 |
| 19/08/2024 | Simoer International | 6969 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 19/08/2024 | Xingkong Huawen | 6698 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 19/08/2024 | Tianfu | 6868 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 19/08/2024 | Western Cement | 2233 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 19/08/2024 | Yanmei Australia | 3668 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Asian Financial | 662 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Wing Lee Holdings | 9882 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Capital Environment | 3989 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | CGN New Energy | 1811 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | China Renewable Energy Investment | 987 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | China Telecom | 728 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Ke Contact System | 46 | Interim Performance/Dividends | For the period ended 30/06/24 |
| 20/08/2024 | Vision Technology Holdings | 2458 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Wanguo Data-SW | 9698 | Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | Da Cheng Bio-Technology | 809 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Da Cheng Sugar Industry | 3889 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Jin Bang Da Bao Jia | 3315 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Gu Sheng Tang | 2273 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Great Wall World | 524 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Gaoyang Technology | 818 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Hong Kong Small Wheel (Group) | 50 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Huazhu Group-S | 1179 | Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | Yili International | 585 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Nuocheng Jinhua | 9969 | Interim Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | Kangji Medical | 9997 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Kingsoft Corporation | 3888 | Interim Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | Kingsoft Cloud | 3896 | Interim Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | Kuaishou-W | 1024 | Interim Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | Kuaishou-WR | 81024 | Interim Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | Lecang Logistics | 2490 | Interim Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | Lianlian Digital | 2598 | Interim Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | Luzhou Bank | 1983 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Maifushi | 2556 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Minsheng Education | 1569 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Miramar Hotel | 71 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Senson International | 2155 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Ping An Good Doctor | 1833 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Bestsun Global | 327 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Pop Mart | 9992 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Ruikang Biology-B | 2179 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | REF HOLDINGS | 1631 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Nam Hwa Holdings | 413 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Mountain High Holdings | 412 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Shaw Brothers Holdings | 953 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Sinopec Guande | 934 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Sinopec Oilfield Service | 1033 | Interim Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | Sunny Optical Technology | 2382 | Interim Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | Shengye | 6069 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Tongcheng Travel | 780 | Interim Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | Wei Dan International | 2317 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Soundon Technologies | 2495 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Wanguo International Mining | 3939 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | WuXi AppTec | 2268 | Interim Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | XPeng Motors - W | 9868 | Interim Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | Xtep International | 1368 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | Yuexiu Services | 6626 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 20/08/2024 | ZTO Express - W | 2057 | Interim Performance | For the 6 months ended 30/06/24 |
| 20/08/2024 | Guichuang Tongqiao-B | 2190 | Mid-term performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | Automatic System | 771 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Baidu Group-SW | 9888 | Mid-term performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | Baidu Group-SWR | 89888 | Mid-term performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | Binhai Investment | 2886 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Naodong Technology | 2203 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Yuefeng Environmental Protection | 1381 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | CGN Power | 1816 | Mid-term performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | China Tianbao Group | 1427 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | China Aluminum Can | 6898 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | China East Education | 667 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Chongqing Machinery & Electronics | 2722 | Mid-term performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | Zhiyun Health | 9955 | Mid-term performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | Chang'an Minsheng Logistics | 1292 | Mid-term performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | Kangmei Pharmaceutical | 1681 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Jinyuan International | 2232 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Shiyao Group | 1093 | Mid-term performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | Daphne International | 210 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | China Longyuan Power Group Corporation Limited | 1712 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Emperor Watch & Jewellery Limited | 887 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | ESR Cayman Limited | 1821 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Forise Holdings Limited | 2499 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Futong Technology Development Holdings Limited | 465 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Geely Automobile Holdings Limited | 175 | Interim Performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | Geely Automobile Holdings Limited - R | 80175 | Interim Performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | Glory Sun Financial | 393 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Golden Eagle Retail Group Limited | 41 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Hans Energy Company Limited | 554 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Henderson Land Development Company Limited | 97 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Henderson Investment Limited | 12 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | HengTen Networks Group Limited | 3389 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Hui Xian Real Estate Investment Trust - Z | 7841 | Interim Performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | Hong Kong Exchanges and Clearing Limited | 388 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Hong Kong Exchanges and Clearing Limited - R | 80388 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Kingkey Financial International Holdings | 9689 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 21/08/2024 | Ka Wah International | 173 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 21/08/2024 | Kerry Properties | 683 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 21/08/2024 | Leap Bio-Pharmaceutical - B | 2157 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 21/08/2024 | Lu Kong | 6623 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 21/08/2024 | Lvzhu Biotech - B | 2480 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 21/08/2024 | Yunzhihui Technology | 1037 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 21/08/2024 | Minth Group | 425 | Interim Performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | NANYANG HOLD | 212 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 21/08/2024 | NetEase - S | 9999 | Performance/Quarterly Dividend | For the 6 months ended 30/06/24 |
| 21/08/2024 | Xinyu Environmental Protection | 436 | Performance/Interim Dividend | For the 6 months ended 30/06/24 |
| 21/08/2024 | Baiguoyuan Group | 2411 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 21/08/2024 | Xinchendongli | 1148 | Interim Performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | Bao Long Technology | 1861 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 21/08/2024 | Renrui Human Resources | 6919 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 21/08/2024 | Shanghai Petrochemical Company | 338 | Interim Performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | CSPC Pharmaceutical Group | 2096 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 21/08/2024 | Foryou Medical Technology | 1696 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Haifeng International | 1308 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Golden Chaoyang Group | 878 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Sun Hung Kai Company | 86 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Sajing Technology | 580 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Tianrui Automotive Interiors | 6162 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | TV Broadcasting | 511 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Taisheng Group | 687 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Eternal Medical | 1612 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Weshijiajie | 856 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Weibo-SW | 9898 | Interim Performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | Weimeng Group | 2013 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | WuXi Biologics | 2269 | Interim Performance | For the 6 months ended 30/06/24 |
| 21/08/2024 | Xiaomi Group-W | 1810 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Xiaomi Group-WR | 81810 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | YTO Express International | 6123 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Yurun Food | 1068 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 21/08/2024 | Jinjiu Lidu | 6979 | Mid-term performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | Sansheng Pharmaceutical | 1530 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | GoerTek Inc. | 2018 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Tiger Media | 1163 | Performance/Mid-term dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | AIA Group | 1299 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | AIA Group-R | 81299 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Era Angel | 6699 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Asia Satellite | 1045 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | AstraZeneca-B | 6855 | Mid-term performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | Asia Real Estate | 271 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Bank of East Asia | 23 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Beijing Jingye | 2210 | Mid-term performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | Bilibili-W | 9626 | Q2 performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | Blue Moon Group | 6993 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | BOE Varitronix | 710 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | BOSSINI INT'L | 592 | Mid-term performance/dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Boyaa Interactive | 434 | Mid-term performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | BRILLIANCE CHI | 1114 | Interim Performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | Liji Holdings | 240 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Zhongyu Real Estate | 1224 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Agile Group | 1908 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Agile Property | 2156 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | SOHO China | 1329 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Country Garden Services | 6098 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | CGN Mining | 1164 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Changjiu Logistics | 1588 | Interim Performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | Shangmei Group | 2145 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | China Power | 2380 | Performance/Interim Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | CIMC ENRIC | 3899 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Netease Cloud Music | 9899 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Kingsoft Cloud | 2342 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Huaying Construction | 1582 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | GTJA Allianz Holdings | 32 | Performance/Second Quarter Interim Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Datang Power Generation | 991 | Interim Performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | Dexin Service Group | 2215 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Dongyuan Renzhi Service | 2352 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Hengjia Financial Leasing | 379 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Fosun Tourism & Culture | 1992 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | China Datang Corporation Power Generation | 1071 | Interim Performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | Sunbo Group | 2340 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Jianbao International | 675 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Jinglian Group | 1751 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Lifung Group | 387 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Lijiu Medicine | 1513 | Interim Performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | Lushi Group (Vietnam) | 366 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Modern Chinese Medicine Group | 1643 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Wancheng Group | 1451 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Mushang Group Holdings | 1817 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | New Mining Resources | 1231 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Wanwu Cloud | 2602 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Eastern Overseas International | 316 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Rongyang Industrial | 2078 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Henderson Group | 725 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Ping An of China | 2318 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Ping An of China-R | 82318 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Qianhai Health | 911 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Qingci Games | 6633 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Limin Industrial | 229 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Road King | 1098 | Interim Performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | Xintai Medical | 2291 | Interim Performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | Shandong Xinhua Pharmaceutical | 719 | Interim Performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | SHANGHAI GROWTH | 770 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Shanshan Brands | 1749 | Performance/Interim Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | China National Heavy Duty Truck | 3808 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | China Shunkelung | 974 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Junqiu Holdings | 1481 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | SOHO China | 410 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Jinge Semiconductor | 2878 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Chunquan Industrial Trust | 1426 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Jiuxing Holdings | 1836 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Strait Petrochemical | 852 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Taixing Group | 6811 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Tailin Construction | 6193 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Daoxiang Holdings | 573 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Tianbao Energy | 1671 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Vanke Overseas | 1036 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Extraordinary Crossing | 933 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | WAI KEE HOLD | 610 | Interim Performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | Weichai Power | 2338 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | V-Guard Environmental Technology | 1845 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Yongjia Group | 3322 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Wang's International | 99 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Wuling Motors | 305 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Sinobang Holdings | 1571 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Yeshi Chemical Group | 408 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 22/08/2024 | Yoho Medical | 2279 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Guangdong Transport | 3399 | Interim Performance | For the 6 months ended 30/06/24 |
| 22/08/2024 | Zenjoy Technology | 2660 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 22/08/2024 | Zhihu-W | 2390 | Interim Performance | For the 6 months ended 30/06/24 |
| 23/08/2024 | 51 Credit Card | 2051 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 23/08/2024 | Deqi Medicine-B | 6996 | Interim Performance | For the 6 months ended 30/06/24 |
| 23/08/2024 | Zulong Entertainment | 9990 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 23/08/2024 | Bay Area Development | 737 | Performance | For the 6 months ended 30/06/24 |
| 23/08/2024 | Bay Area Development-R | 80737 | Performance | For the 6 months ended 30/06/24 |
| 23/08/2024 | Beiqing Media | 1000 | Interim Performance | For the 6 months ended 30/06/24 |
| 23/08/2024 | Dixintong | 6188 | Interim Performance | For the 6 months ended 30/06/24 |
| 23/08/2024 | Boqi Environmental Protection | 2377 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 23/08/2024 | Jianfa Xinsheng | 731 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 23/08/2024 | China Aircraft Leasing | 1848 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 23/08/2024 | Kasatian Jiao | 2223 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 23/08/2024 | Sifang Financial Services Group | 510 | Interim Performance/Dividends | For the 6 months ended 30/06/24 |
| 23/08/2024 | Saidi Consultant | 2176 | Interim Performance | For the 6 months ended 30/06/24 |
| 23/08/2024 | Value Partners | 1049 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 23/08/2024 | China Overseas Grand Oceans Group | 81 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 23/08/2024 | China Boton Group | 3318 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 23/08/2024 | China Coal Energy | 1898 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
| 23/08/2024 | China Hanking Holdings | 3788 | Interim Performance/Dividend | For the 6 months ended 30/06/24 |
