Intelligence Hong Kong Stock 52-Week Highs and Lows Statistics | August 22nd

Zhitong
2024.08.22 08:41
portai
I'm PortAI, I can summarize articles.

As of August 22nd, there were 19 stocks in the Hong Kong stock market hitting 52-week highs and 135 stocks hitting 52-week lows. Among them, S ROBOT EDU, CH DREDG ENV, and TYK MEDICINES-B ranked top three with growth rates of 29.03%, 26.81%, and 14.88% respectively. G CHINA FIN, Longfor Green Management, and China Financial Investment Management ranked bottom three with decline rates of -85.71%, -23.68%, and -21.79% respectively

According to the data from Zhitong Finance APP, as of the close on August 22nd, 19 stocks hit a 52-week high. Among them, S ROBOT EDU (08206), CH DREDG ENV (00871), and TYK MEDICINES-B (02410) ranked in the top 3 for the highest increase rates, which were 29.03%, 26.81%, and 14.88% respectively. Additionally, 135 stocks hit a 52-week low. Among them, G CHINA FIN (00431), Longfor Green Management (00106), and CHINA FINANCIAL INVESTMENT MANAGEMENT (00605) ranked in the top 3 for the highest decrease rates, which were -85.71%, -23.68%, and -21.79% respectively.

52-Week High Rankings

Stock Name Closing Price Highest Price Increase Rate
S ROBOT EDU (08206) 0.033 0.040 29.03%
CH DREDG ENV (00871) 0.175 0.175 26.81%
TYK MEDICINES-B (02410) 19.520 19.760 14.88%
Wanguo Data-SW (09698) 14.220 14.580 11.47%
Jingfa Property (01354) 14.400 17.260 7.34%
Pop Mart (09992) 47.950 48.100 3.44%
Yongli Investment (01145) 0.153 0.155 3.33%
Laopu Gold (06181) 93.200 93.200 1.97%
Haowen Holdings (08019) 0.305 0.305 1.67%
Huaxia 20 US Bonds-U (09146) 105.300 106.000 1.44%
Huaxia 20 US Bonds-A-U (09446) 105.900 106.000 0.86%
Bestway Group Holdings (08179) 0.108 0.126 0.80%
Huaxia 20 US Bonds-R (83146) 752.800 755.500 0.51%
GX Asia Pacific High Dividend Yield (03116) 80.600 80.600 0.50%
CITIC Bank (00998) 4.910 4.920 0.41%
Huaxia Asia Investment Bonds (03141) 14.620 14.630 0.27%
Huaxia 20 US Bonds (03146) 820.100 826.000 0.19%
A Digital Payment (03412) 8.510 8.510 0.12%
A BOCOM International (03152) 1,066.500 1,067 0.02%

52-Week Low Rankings

Stock Name Closing Price Lowest Price Decline Rate
G CHINA FIN (00431) 0.010 0.010 -85.71%
Longfor Green Management (00106) 0.030 0.029 -23.68%
China Financial Investment Management (00605) 0.125 0.122 -21.79%
Hometown Interactive (03798) 0.910 0.880 -21.43%
Minxin International Holdings (08456) 0.067 0.051 -20.31%
Shetu Holdings (08392) 0.030 0.025 -19.35%
Youbo Holdings (08529) 0.175 0.160 -17.53%
Guanghui Baoxin (01293) 0.101 0.096 -16.52%
Sanbao Technology (01708) 0.360 0.360 -14.29%
Binhai Investment (02886) 0.950 0.860 -14.00%
Jisheng Group Holdings (08133) 0.300 0.250 -13.79%
Black Ridge Mining (00159) 0.083 0.081 -12.90%
Futian Holdings (08196) 0.042 0.034 -12.82%
Suteng Juchuang (02498) 12.280 12.080 -11.95%
Marco Digital Technology (01942) 0.760 0.740 -10.84%
AIM Vaccine (06660) 4.880 4.730 -10.42%
Capital Information (01075) 1.730 1.710 -10.00%
Daoxiang Holdings (00573) 0.590 0.560 -9.68%
Youzhizhi Bio-B (02496) 6.420 6.420 -9.58%
Dingdang Health (09886) 0.690 0.680 -9.33%
Concord Medical Services (01789) 3.670 3.490 -9.23%
Royal Family Smart Home (01575) 0.071 0.069 -9.21%
China New Economy Investment (00080) 0.051 0.050 -9.09%
Boni Holdings Equity (02969) 0.015 0.010 -9.09%
Zhongxu Future (09890) 8.160 8.110 -9.08%
Sainty Pharmaceutical-B (02257) 2.600 2.490 -8.79%
Feishang Smokeless Coal (01738) 0.105 0.105 -8.70%
Hongqiang Holdings (08262) 0.022 0.021 -8.70%
Shangyu Group (01633) 0.076 0.064 -8.57%
Wing Lee Property Development (00864) 0.169 0.151 -8.48%
Siluodi Pharmaceutical (01244) 2.700 2.510 -8.39%
China Intelligent Technology (00464) 0.185 0.165 -8.33%
Yimingang Technology-B (01541) 8.290 8.100 -7.95%
Huaxin Real Estate Finance (00252) 1.500 1.480 -7.50%
Yingheng Technology (01760) 1.330 1.300 -7.14%
Jielijiaoyibao (08017) 0.209 0.187 -6.97%
Zhonggan Communication (02545) 0.295 0.285 -6.56%
Fengxiang Shares (09977) 0.910 0.900 -6.25%
Lanhe Holdings (00498) 0.106 0.093 -6.06%
Dailisi International (00333) 0.255 0.240 -5.88%
Youlian International Education Leasing (01563) 0.335 0.330 -5.71%
Bohai Bank (09668) 0.890 0.840 -5.62%
Chunli Medical (01858) 6.920 6.920 -5.46%
Shunxing Group Holdings (01637) 0.087 0.087 -5.43%
Century Golden Flower (00162) 0.041 0.036 -5.26%
Wing Fat Realty (00287) 3.610 3.610 -5.00%
Longhui International Holdings (01007) 0.185 0.176 -4.86%
China Deep Building (02503) 0.710 0.600 -4.76%
Elephant Xing International (01732) 0.126 0.121 -4.72%
EPS Chuangjian Technology (03860) 0.610 0.610 -4.69%
Datong Group (00544) 0.106 0.105 -4.55%
Stone Pharmaceutical Group (01093) 4.860 4.830 -4.55%
MicroPort Medical (00853) 4.610 4.470 -4.49%
International Business Settlement (00147) 0.046 0.043 -4.44%
Zhongzhi Pharmaceutical (03737) 0.900 0.900 -4.26%
WuXi AppTec-B (02126) 1.390 1.350 -4.26%
Bao Haosi International (00483) 0.265 0.240 -4.00%
Shengxing Holdings (01472) 0.048 0.048 -4.00%
Fengsheng Holdings (00607) 0.390 0.365 -3.95%
Langham - SS (01270) 0.495 0.490 -3.92%
Sino Energy (03868) 0.750 0.740 -3.90%
Suibao Department Store (00312) 0.026 0.026 -3.70%
Huashen Energy (00206) 0.189 0.183 -3.68%
Kailaiying (06821) 39.550 38.200 -3.66%
Xingkong Huawen (06698) 2.740 2.650 -3.64%
Hui Liang Technology (01860) 1.640 1.620 -3.57%
Yuanda Zhuangong (02163) 0.880 0.830 -3.49%
Yuanda China (02789) 0.028 0.028 -3.45%
Sino Energy (00968) 3.090 3.010 -3.22%
Union Medical Healthcare-B (02160) 0.640 0.630 -3.08%
Rongchang Bio (09995) 12.500 12.420 -2.97%
Sihuan Pharmaceutical Holdings (02005) 3.460 3.310 -2.93%
Interstellar Aviation Technology (01725) 0.690 0.670 -2.90%
Hong Ji Group Holdings (01718) 0.345 0.340 -2.86%
WuXi AppTec (02269) 10.400 10.140 -2.69%
G Medical Vision (02407) 10.500 10.040 -2.52%
DYNAM JAPAN (06889) 3.270 3.130 -2.49%
Tianjin Real Estate Development (02515) 0.445 0.425 -2.30%
Naixue's Tea (02150) 1.360 1.330 -2.21%
Golden Eagle Retail Group (00535) 0.184 0.182 -2.15%
Mengniu Dairy (02319) 12.320 12.000 -2.12%
Hunter Group (06100) 1.910 1.880 -2.08%
Lijin Technology (00558) 2.500 2.460 -1.99%
Datang West Market (00620) 0.210 0.201 -1.95%
Maanshan Iron & Steel Co. (00323) 1.020 1.010 -1.94%
Duoniu Technology (01961) 0.550 0.520 -1.89%
Meitu, Inc. (01357) 2.190 2.130 -1.84%
Meidong Auto (01268) 1.740 1.650 -1.79%
Leap Medicine-B (02157) 2.230 2.200 -1.79%
Jinma Energy (06885) 0.550 0.550 -1.79%
Maoyan Entertainment (01896) 6.910 6.690 -1.76%
Hopson Development Holdings (00754) 2.830 2.800 -1.75%
9F Inc. (09922) 2.410 2.340 -1.68%
Mediwelcome (02159) 0.305 0.305 -1.61%
Yongda Auto (03669) 1.290 1.270 -1.55%
Dida Chuxing (02559) 1.370 1.320 -1.49%
Huixian Industrial Trust (87001) 0.490 0.480 -1.44%
Dongjiang Environmental Protection (00895) 1.440 1.390 -1.42%
Xikang Cloud Hospital (09686) 0.720 0.710 -1.39%
Zhiyun Health (09955) 1.440 1.420 -1.39%
Furu Medical Technology (01696) 2.870 2.870 -1.37%
Alibaba Pictures (01060) 0.370 0.360 -1.37%
China Everbright Group (00165) 3.700 3.650 -1.35%
Chenming Paper (01812) 1.540 1.520 -1.30%
Helen's (09869) 1.670 1.590 -1.24%
China Water Industry Group (01129) 0.090 0.081 -1.22%
Shengbo Holdings (02340) 0.189 0.178 -1.11%
Taobo (06110) 2.980 2.880 -1.03%
Sincere (00244) 0.200 0.198 -1.00%
Aoneng Construction (01183) 0.103 0.101 -0.98%
Nichirei Food (01475) 4.200 4.050 -0.98%
Chuneng Holdings (08430) 0.111 0.105 -0.94%
Yidu Technology (02158) 3.190 3.160 -0.94%
Jinli Permanent Magnet (06680) 5.320 5.310 -0.93%
Gaoshan Enterprise (00616) 0.113 0.108 -0.92%
Zhaobangji Life (01660) 0.113 0.110 -0.90%
Angang Steel (00347) 1.130 1.120 -0.88%
China National Cultural Industry (00745) 0.129 0.129 -0.77%
Company Current Price Previous Price Change
--- --- --- ---
Delong Holdings (00211) 0.137 0.131 -0.76%
Grace Life Science (02112) 0.138 0.138 -0.72%
Potevio Technology (00650) 0.188 0.183 -0.54%
Nongfu Spring (09633) 28.600 27.850 -0.54%
Dongfeng Group (00489) 2.000 1.970 -0.51%
Yikangtai Engineering Group (08445) 0.199 0.199 -0.50%
Aobang Construction (01615) 0.216 0.216 -0.46%
CR Beer (00291) 22.600 22.200 -0.45%
Lingxiong Technology (02436) 4.480 4.480 -0.44%
Sihai International (00120) 0.240 0.239 -0.42%
IGG (00799) 2.490 2.440 -0.41%
GAC Group (02238) 2.500 2.490 -0.40%
Winner Fashion (03709) 8.740 8.430 -0.35%
Chaohu Eye Care (02219) 2.880 2.810 -0.35%
Ruian Real Estate (00272) 0.600 0.590 -0.34%
CR Beer-R (80291) 20.600 20.400 -0.24%
October Rice Field (09676) 16.820 16.540 -0.16%