
Intelligence Hong Kong Stock 52-Week Highs and Lows Statistics | September 16th

As of September 16th, there are 23 stocks in the Hong Kong stock market that hit a 52-week high. Hands Form HLDG, LISI GP HOLD, and AKESO ranked top three with a high rate of 20.00%, 19.27%, and 13.71% respectively. At the same time, 109 stocks hit a 52-week low, with DRAGON RISE GP, Jinmao Yinmao, and Milan Station having low rates of -29.73%, -19.38%, and -13.85% respectively
According to the data from the Wisdom Finance APP, as of the close on September 16th, 23 stocks hit a 52-week high. Among them, HANDS FORM HLDG (01920), LISI GP HOLD (00526), and AKESO (09926) ranked top 3 in terms of the rate of hitting new highs, with 20.00%, 19.27%, and 13.71% respectively. Additionally, 109 stocks hit a 52-week low, with DRAGON RISE GP (06829), JINMAO YINMAO (01815), and MILAN STATION (01150) ranking top 3 in terms of the rate of hitting new lows, at -29.73%, -19.38%, and -13.85% respectively.
52-Week High Rankings
| Stock Name | Closing Price | Highest Price | Rate of Hitting New Highs |
|---|---|---|---|
| HANDS FORM HLDG (01920) | 1.080 | 1.080 | 20.00% |
| LISI GP HOLD (00526) | 0.098 | 0.130 | 19.27% |
| AKESO (09926) | 71.600 | 72.550 | 13.71% |
| MINSHANG CHUANGKE (01632) | 0.390 | 0.395 | 6.76% |
| JINHAI MEDICAL TECHNOLOGY (02225) | 6.000 | 6.180 | 6.74% |
| FANYUAN INTERNATIONAL (02516) | 1.400 | 1.400 | 6.06% |
| YIMAI YANGGUANG (02522) | 24.500 | 24.500 | 5.60% |
| YINGXING HOLDINGS (01440) | 4.900 | 4.900 | 5.38% |
| FANGZHENG HOLDINGS (00418) | 0.750 | 0.800 | 3.90% |
| TIANGE INTERACTIVE (01980) | 0.640 | 0.650 | 3.17% |
| DEYI HOLDINGS (09900) | 2.140 | 2.150 | 2.38% |
| SHENGTONG TECHNOLOGY (02495) | 245.000 | 249.000 | 2.05% |
| FL NANFANG GOLD (07299) | 11.420 | 11.480 | 1.41% |
| VALUE GOLD-R (83081) | 55.620 | 55.800 | 0.83% |
| VALUE GOLD (03081) | 61.120 | 61.300 | 0.72% |
| SPDR GOLD ETF (02840) | 1,860.000 | 1,866 | 0.70% |
| LAOPU GOLD (06181) | 113.100 | 115.800 | 0.70% |
| HONGLI FINANCIAL-S (00945) | 217.200 | 218.000 | 0.46% |
| Samsung High Dividend Real Estate Investment Trust (03187) | 17.310 | 17.280 | 0.17% |
| ABF Hong Kong Bond Index (02819) | 101.800 | 101.800 | 0.15% |
| KANTO Optical (02276) | 14.360 | 14.480 | 0.14% |
| Pui Fok Fund (02821) | 112.750 | 112.650 | 0.04% |
| China Electric Holdings (00002) | 70.400 | 70.400 | 0.04% |
52-Week Low Rankings
| Stock Name | Closing Price | Lowest Price | Decline Rate |
|---|---|---|---|
| Dragon Rise GP (06829) | 0.030 | 0.026 | -29.73% |
| Golden Cat Silver Cat (01815) | 0.150 | 0.129 | -19.38% |
| Milan Station (01150) | 0.066 | 0.056 | -13.85% |
| Starry Culture (06698) | 2.330 | 2.270 | -12.69% |
| Fengxiang Shares (09977) | 0.790 | 0.790 | -12.22% |
| Yatsen Holding (03319) | 2.170 | 2.070 | -11.54% |
| Hung Kei Group Holdings (01718) | 0.270 | 0.250 | -10.71% |
| China Huajun (00377) | 0.780 | 0.720 | -10.00% |
| K W NELSON GP (08411) | 0.032 | 0.027 | -10.00% |
| Helen's (09869) | 1.330 | 1.210 | -9.70% |
| Rongchang Biology (09995) | 11.540 | 10.200 | -9.41% |
| Sui Bao Department Store (00312) | 0.020 | 0.020 | -9.09% |
| HMVOD Video (08103) | 0.420 | 0.385 | -8.33% |
| Lianda Technology Holdings (00889) | 0.230 | 0.230 | -8.00% |
| Asia Real Estate (00271) | 0.154 | 0.138 | -8.00% |
| Folate Glass (06865) | 9.180 | 9.130 | -7.96% |
| Zhuangshi China (00298) | 0.096 | 0.085 | -7.61% |
| Company | Current Price | Previous Price | Change |
| --- | --- | --- | --- |
| Dianchi Water Service (03768) | 0.530 | 0.465 | -7.00% |
| Hendry Group (01393) | 0.060 | 0.055 | -6.78% |
| New Power (01148) | 0.150 | 0.141 | -6.62% |
| Feishang Smokeless Coal (01738) | 0.100 | 0.087 | -6.45% |
| Daoxiang Holdings (00573) | 0.450 | 0.440 | -6.38% |
| Zhongbo Data (00471) | 0.032 | 0.030 | -6.25% |
| Yichen Industry (01596) | 2.200 | 2.120 | -6.19% |
| Hangang Holdings (01663) | 0.103 | 0.091 | -6.19% |
| New Yaolai (00970) | 0.580 | 0.470 | -6.00% |
| Tongda Group (00698) | 0.069 | 0.066 | -5.71% |
| China Jinshi (01380) | 0.085 | 0.085 | -5.56% |
| Youbo Holdings (08529) | 0.144 | 0.137 | -5.52% |
| China Eastern Airlines (00670) | 1.790 | 1.720 | -5.49% |
| New Times Group Holdings (00166) | 0.044 | 0.038 | -5.00% |
| Yucheng Technology and Finance (00279) | 0.021 | 0.019 | -5.00% |
| Eden Software (01147) | 0.063 | 0.058 | -4.92% |
| Zhenjiu Lidu (06979) | 5.720 | 5.680 | -4.86% |
| Yuanyang Group (03377) | 0.185 | 0.146 | -4.58% |
| Hongan Group (01222) | 0.022 | 0.021 | -4.55% |
| 21st Century Education (01598) | 0.111 | 0.110 | -4.35% |
| China Duty Free Group (01880) | 39.650 | 37.850 | -4.30% |
| Nongfu Spring (09633) | 24.350 | 23.550 | -4.07% |
| Air China (00753) | 2.990 | 2.870 | -4.01% |
| Zhongliang Holdings (02772) | 0.076 | 0.073 | -3.95% |
| COFCO Health (01610) | 1.300 | 1.260 | -3.82% |
| Henderson Land Development Company Limited (00754) | 2.410 | 2.340 | -3.70% |
| Sing Tao News Corporation Limited (01105) | 0.200 | 0.193 | -3.50% |
| Ding Yi Feng Holdings Company Limited (00612) | 0.188 | 0.183 | -3.17% |
| 9F Inc. (09922) | 2.190 | 2.150 | -3.15% |
| Agile Group Holdings Limited (02777) | 0.690 | 0.630 | -3.08% |
| China Kepei New Energy Company Limited (01108) | 4.020 | 3.470 | -3.07% |
| Leyard Optoelectronic Co., Ltd. (00558) | 2.370 | 2.220 | -3.06% |
| Interstellar Technologies Corporation Limited (01725) | 0.495 | 0.480 | -3.03% |
| Shougang Environment Group Limited (03989) | 0.070 | 0.066 | -2.94% |
| Tianjin Jinran Public Utilities Company Limited (01265) | 0.170 | 0.167 | -2.91% |
| China Xun Future Limited (09890) | 6.180 | 5.690 | -2.90% |
| China Southern Airlines Company Limited (01055) | 2.460 | 2.370 | -2.87% |
| Kam Yuen Holdings Limited (00070) | 0.037 | 0.034 | -2.86% |
| Tang Palace China Holdings Limited (01181) | 0.215 | 0.215 | -2.71% |
| Xinjiang Xintai Energy Co., Ltd. (01799) | 6.300 | 6.190 | -2.67% |
| Wise Ally International Holdings Limited (01860) | 1.240 | 1.130 | -2.59% |
| Miming Lifestyle Department Store Limited (08473) | 0.080 | 0.080 | -2.44% |
| Guanghui Energy Co., Ltd. (01293) | 0.085 | 0.083 | -2.35% |
| Huayu Expressway Group Limited (01823) | 0.430 | 0.430 | -2.27% |
| Chow Sang Sang Holdings International Limited (00116) | 5.630 | 5.600 | -2.27% |
| Lanhai Holdings Limited (00498) | 0.097 | 0.088 | -2.22% |
| C&D International Investment Group Limited (01599) | 1.400 | 1.400 | -2.10% |
| Hygeia Medical Service Group Limited (06078) | 15.120 | 14.640 | -2.01% |
| Vitasoy International Holdings Limited (00345) | 4.620 | 4.470 | -1.97% |
| Raytron Power Co., Ltd. (02025) | 1.110 | 1.010 | -1.94% |
| Excellent Business Services (06989) | 1.050 | 1.030 | -1.90% |
| Smartac Group Holdings (02187) | 0.530 | 0.520 | -1.89% |
| Hopson Development Holdings (03913) | 0.265 | 0.260 | -1.89% |
| Kingdee International Software Group (00268) | 5.420 | 5.350 | -1.83% |
| China Communications Services (02545) | 0.300 | 0.280 | -1.75% |
| China Cinda Asset Management (01359) | 0.580 | 0.570 | -1.72% |
| Powerlong Real Estate Holdings (01238) | 0.345 | 0.290 | -1.69% |
| Wing On Company International (00984) | 0.305 | 0.295 | -1.67% |
| RYB Education Group (06639) | 3.080 | 2.970 | -1.66% |
| SinoMab BioScience (00314) | 5.510 | 5.450 | -1.62% |
| Lalamove - W (01519) | 5.370 | 5.220 | -1.51% |
| Yikangtai Engineering Group (08445) | 0.196 | 0.196 | -1.51% |
| China Shengmu Organic Milk (02680) | 0.198 | 0.198 | -1.49% |
| China National Building Material (03323) | 2.090 | 2.010 | -1.47% |
| China Merchants Land (00978) | 0.214 | 0.205 | -1.44% |
| Zhou Hei Ya International Holdings (01458) | 1.430 | 1.370 | -1.44% |
| Meitu, Inc. (01357) | 2.150 | 2.070 | -1.43% |
| Sino Biopharmaceutical (01978) | 0.355 | 0.345 | -1.43% |
| iKang Healthcare Group (02158) | 2.920 | 2.820 | -1.40% |
| Hong Fu Tong (01446) | 0.149 | 0.148 | -1.33% |
| Tan Zai International (02217) | 0.770 | 0.750 | -1.32% |
| NWS Holdings (01316) | 2.360 | 2.290 | -1.29% |
| Dingdang Health (09886) | 0.490 | 0.445 | -1.11% |
| China Resources Land (01109) | 19.180 | 18.560 | -1.09% |
| Medlive Technology (01005) | 0.510 | 0.485 | -1.02% |
| Castle Group (01285) | 1.040 | 0.990 | -1.00% |
| Eternity Technology (01760) | 1.030 | 1.030 | -0.96% |
| ISP GLOBAL (08487) | 0.117 | 0.111 | -0.89% |
| PP Innovation 50-R (83151) | 4.092 | 4.074 | -0.88% |
| Goodview Group (00703) | 0.159 | 0.132 | -0.75% |
| Stone Pharmaceutical Group (01093) | 4.650 | 4.450 | -0.67% |
| CR Beer (00291) | 22.100 | 21.600 | -0.66% |
| Fosun International (01448) | 3.760 | 3.680 | -0.54% |
| GX China Consumption-U (09806) | 4.540 | 4.510 | -0.40% |
| Sinopec Yizheng Energy (00968) | 2.790 | 2.730 | -0.36% |
| Galaxy Entertainment (00027) | 28.350 | 27.600 | -0.36% |
| Country Garden Services (06098) | 4.080 | 3.920 | -0.33% |
| Dongfeng Group (00489) | 1.910 | 1.840 | -0.27% |
| XinAo Energy (02688) | 45.800 | 44.800 | -0.22% |
| Zhongan Online (06060) | 9.480 | 9.290 | -0.11% |
| GX China Consumption (02806) | 35.520 | 35.160 | -0.06% |
| CR Beer-R (80291) | 20.000 | 19.920 | -0.04% |
