Intelligence Hong Kong Stock 52-Week Highs and Lows Statistics | October 2nd

Zhitong
2024.10.02 08:41
portai
I'm PortAI, I can summarize articles.

As of October 2nd, there are 503 stocks in the Hong Kong stock market that have hit a 52-week high. The top three performers are China Financial Investment Management with 511.30%, Huarong International Financial Holdings with 455.56%, and RONSHINECHINA with 242.86%. At the same time, there are 31 stocks hitting a 52-week low, with the top three performers being KPM HOLDING at -41.18%, SMART DIGI TECH at -37.07%, and UNITY ENT at -18.82%

According to the data from the Wisdom Finance APP, as of the close on October 2nd, 503 stocks hit a 52-week high. Among them, China Financial Investment Management (00605), Huarong International Financial (00993), and RonshineChina (03301) ranked top 3 in terms of the rate of hitting new highs, with 511.30%, 455.56%, and 242.86% respectively. Additionally, 31 stocks hit a 52-week low, with KPM Holding (08027), Smart Digi Tech (01159), and Unity Ent (02195) ranking top 3 in terms of the rate of hitting new lows, at -41.18%, -37.07%, and -18.82% respectively.

52-Week High Rankings

Stock Name Closing Price Highest Price Rate of Hitting New Highs
China Financial Investment Management (00605) 5.400 7.030 511.30%
Huarong International Financial (00993) 0.410 0.450 455.56%
RonshineChina (03301) 0.960 0.960 242.86%
Southbound Sci-Tech Board 50 (03109) 11.250 29.200 234.29%
Shenwan Hongyuan Hong Kong (00218) 2.540 2.550 142.86%
First Shanghai (00227) 0.670 0.730 139.34%
Greenland Hong Kong (00337) 0.790 0.790 116.44%
E-House China Enterprise Holdings (02048) 0.460 0.495 109.75%
Bosera Sci-Tech 50 (02832) 13.000 13.000 106.35%
Shimao Group (00813) 2.810 2.810 97.89%
Shenglong International (01182) 0.380 0.730 92.11%
Country Garden Services Holdings (01777) 0.223 0.230 91.67%
Agile Property Services (02777) 2.800 2.850 86.27%
China Merchants Securities (06099) 16.500 16.600 82.42%
Agile Group Holdings (03383) 1.950 1.950 82.24%
China Aoyuan Group (03883) 0.650 0.650 80.56%
Shanghai Dazhong (00755) 0.032 0.033 73.68%
Hongyang Real Estate (01996) 0.239 0.250 67.79%
XL Two-Bo Shi Zhong Chuangye (07234) 7.700 8.015 64.38%
Sunac China Holdings (01918) 4.600 4.840 64.07%
Sunlight REIT (00111) 0.510 0.520 62.50%
Yuexiu Property (01628) 0.260 0.265 59.64%
Agile Group Holdings (00884) 0.880 0.890 56.14%
China Everbright (01359) 1.500 1.700 54.55%
Kerry Properties (01638) 0.620 0.640 52.38%
China Innovative Investment (01217) 0.015 0.015 50.00%
International Business Settlement (00147) 0.124 0.160 48.15%
Orient Securities (03958) 7.600 7.600 47.86%
Huafu Financial (00952) 0.270 0.350 45.83%
Guolian Securities (01456) 5.940 6.280 45.71%
CITIC Securities (06066) 13.080 13.080 45.66%
Era China Holdings (01233) 0.620 0.640 45.45%
Zhengrong Real Estate (06158) 0.215 0.215 44.30%
China Jinmao (00817) 1.650 1.730 44.17%
Shenzhen Overseas Chinese Town (Asia) (03366) 0.475 0.540 44.00%
Bear Financial Group (08226) 0.207 0.230 43.75%
Kerry Capital (00936) 0.410 0.495 41.43%
Aisec Group (08507) 0.124 0.175 40.00%
Vanke Enterprise (02202) 12.000 12.300 39.30%
CITIC Securities (06030) 28.650 28.700 38.31%
Qingke Entrepreneurship (01945) 1.710 1.760 37.50%
Huaxing Capital Holdings (01911) 4.960 6.000 36.05%
Guotai Junan Securities (01776) 14.400 14.960 36.00%
Hongye Futures (03678) 2.980 3.070 34.65%
CITIC Financial Assets (02799) 0.650 0.720 33.33%
Zhongzhou Securities (01375) 2.360 2.400 31.87%
XL Nanfang Hushen III (07233) 5.970 5.990 31.53%
Shenwan Hongyuan (06806) 2.730 2.760 31.43%
Fushihui Financial (02263) 0.229 0.260 31.31%
Everbright Securities (06178) 10.300 10.600 30.86%
Straw Bear Entertainment (02125) 0.800 0.800 29.03%
Wuling Motors (00305) 0.740 0.800 28.00%
X Nanfang Zhongchuangye (03147) 10.490 11.100 27.73%
Huaxia Hang Seng Technology - U (09088) 0.844 0.850 26.68%
HTSC (06886) 15.900 16.400 26.54%
CICC (03908) 18.240 18.300 25.00%
Xingye Holdings (00132) 0.345 0.500 25.00%
Capital Venture (02324) 0.400 0.475 25.00%
Bright Smart Securities and Finance (01428) 2.890 2.900 24.46%
Kingkey Holdings (09993) 5.200 5.640 23.68%
China Merchants Shekou (00978) 0.425 0.440 22.91%
Hopson Development Holdings (00754) 6.180 6.500 22.18%
Zhongtai Futures (01461) 0.730 0.800 22.14%
Haotian Financial Group (01260) 0.260 0.290 21.85%
China Galaxy Securities (06881) 9.050 9.230 21.45%
Tianyu Real Estate (00059) 0.032 0.034 21.43%
Goodbaby International (01086) 1.080 1.150 21.05%
Guotai Junan International (03329) 0.510 0.550 20.88%
Bilibili-W (09626) 236.200 238.800 20.85%
Jin Yu Group (02009) 0.940 0.970 19.75%
China Nuclear Energy Technology (00611) 0.415 0.425 19.72%
Zhongjun Holdings (01966) 0.305 0.305 19.61%
Mingyuan Cloud (00909) 4.280 4.290 19.17%
Evergrande Property Services (06666) 1.180 1.200 18.81%
PP Kechuang 50 (03151) 7.195 7.370 18.68%
China Minmetals Real Estate (00230) 0.690 0.700 18.64%
Longfor Group (00960) 18.760 20.150 18.53%
China Everbright Group (00165) 6.050 6.100 17.53%
TR FTSE 50 (03007) 279.100 282.000 17.50%
China Reinsurance (01508) 0.990 1.010 17.44%
Sunac Services (01516) 2.850 2.880 17.41%
Longfor Properties (03380) 1.500 1.580 17.04%
Jianye Real Estate (00832) 0.210 0.216 16.76%
XL Ernanfang Hengke (07226) 6.140 6.310 16.74%
Jingyou Pharmaceutical (00858) 0.054 0.063 16.67%
Times Neighborhood (09928) 0.730 0.860 16.22%
Yongsheng Services (01995) 2.890 2.950 15.69%
Xinyuan Services (01895) 0.880 0.890 15.58%
Jiayuan Yimei (02168) 3.000 3.000 15.38%
Golden Land Commercial (00535) 0.410 0.415 15.28%
Company Buy Price Sell Price Profit Margin
--- --- --- ---
Joy City Property (00207) 0.295 0.295 15.23%
Bestway Holdings (03313) 0.440 0.495 15.12%
Global Digital Creative (08271) 0.110 0.115 15.00%
Ke Holdings - W (02423) 69.950 72.300 14.58%
China Basic Energy (08117) 0.285 0.400 14.29%
Shentong Robot Education (08206) 0.042 0.048 14.29%
Meituan - WR (83690) 178.600 181.800 14.20%
Kaiming Investment (00768) 0.039 0.049 13.95%
First Control Group (01269) 0.093 0.098 13.95%
Urban Revivo (02298) 0.340 0.340 13.71%
Powerlong Real Estate (01238) 1.050 1.080 13.68%
Zhengzhou Bank (06196) 1.030 1.080 13.68%
Huaxia CSI 300 - R (83188) 46.500 48.460 13.60%
Midea Group (00300) 93.300 93.300 13.57%
First Service Holdings (02107) 0.405 0.420 13.51%
Tianjie Environment (01527) 1.600 1.600 13.48%
Beijing Beichen Industry (00588) 0.930 0.930 13.41%
Lenovo Group (03396) 8.310 8.480 13.37%
Meituan - W (03690) 197.200 201.400 13.15%
JD Group - SWR (89618) 168.100 173.400 13.11%
Hong Kong Exchanges - R (80388) 337.000 342.000 13.10%
Emperor Capital (00717) 0.098 0.104 13.04%
New World Development (01030) 3.180 3.210 13.03%
Hong Kong Exchanges (00388) 372.800 379.600 12.98%
Haitong Securities (01476) 2.750 3.050 12.96%
FL2 South China Index (07288) 3.158 3.232 12.93%
Ali Health (00241) 6.150 6.280 12.75%
JD Group-SW (09618) 185.100 192.300 12.72%
X South China Innovation-R (83147) 8.670 8.665 12.68%
China Merchants Bank (03968) 43.700 44.300 12.58%
Huaxia CSI 300 (03188) 51.480 53.500 12.54%
New China Finance (00188) 0.265 0.270 12.50%
Dingli Capital (00356) 0.082 0.109 12.37%
China Zhi Cai Holdings (03778) 0.455 0.460 12.20%
Ruian Real Estate (00272) 0.950 0.950 11.76%
Neway International (00058) 0.235 0.250 11.61%
X South China 500-R (83005) 17.500 17.500 11.46%
Lianyi Rong Technology-W (09959) 2.300 2.450 11.36%
New China Insurance (01336) 27.050 28.000 11.11%
PP China New Economy (03173) 8.380 8.415 11.09%
FL2 Hang Seng Index (07200) 5.075 5.175 10.91%
Baozun E-commerce-W (09991) 10.160 10.380 10.90%
Boshi Technology Innovation 50-R (82832) 6.400 6.225 10.77%
GX China Electric Vehicle-U (09845) 12.450 12.450 10.67%
Xinglu Water (02281) 0.660 0.730 10.61%
Jiufang Zhitou Holdings (09636) 13.780 17.120 10.59%
LUKONG (06623) 14.780 15.580 10.50%
Postal Savings Bank of China (01658) 5.260 5.300 10.42%
China Overseas Development (00688) 18.320 18.580 10.33%
GX China Smart-U (09807) 6.795 6.835 10.24%
Huaxia Hang Seng Technology-R (83088) 5.920 5.975 10.24%
Southern CSI 5G (03193) 6.870 7.000 10.24%
Shenzhen Holdings (00604) 1.230 1.300 10.17%
PP China New Economy-U (09173) 1.062 1.064 10.14%
GX China Semiconductor-U (09191) 5.510 5.510 10.09%
Yizhaoming (08222) 0.050 0.055 10.00%
Southern SSE 300 (03133) 10.540 10.540 9.85%
Greentown Service (02869) 5.280 5.370 9.82%
Greentown China (03900) 10.860 11.240 9.77%
Fubon Group (03738) 2.920 2.940 9.70%
Ping An of China-R (82318) 51.100 51.850 9.62%
China Technology Industry Group (08111) 0.114 0.114 9.62%
Poly Property Services (06049) 39.850 40.500 9.60%
Huajian Medical (01931) 2.230 2.890 9.55%
X Southern CSI 500 (03005) 19.490 19.500 9.55%
Hang Seng Technology ETF (03032) 5.170 5.300 9.50%
GX China Semiconductor (03191) 42.400 43.000 9.41%
Zhongce Capital Holdings (00235) 0.035 0.035 9.38%
Ping An of China (02318) 56.600 57.650 9.29%
Ganglong China Real Estate (06968) 0.350 0.355 9.23%
Financial One Account Pass (06638) 0.910 0.950 9.20%
HaiPuRui (09989) 4.490 4.540 9.13%
GX China Smart (02807) 52.040 53.000 9.05%
Yunfeng Financial (00376) 1.330 1.330 9.02%
GHW INTL (09933) 5.600 5.730 8.94%
Red Star Macalline (01528) 2.550 2.810 8.91%
Anshuo Hengsheng Technology-U (09067) 1.404 1.424 8.70%
Hengsheng HS300-R (83130) 23.400 23.400 8.64%
International Resources (01051) 2.840 2.900 8.61%
Hengsheng HS300 (03130) 26.000 26.000 8.60%
Samsung China Dragon Net (02812) 14.000 14.220 8.55%
Anshuo Hengsheng Technology (03067) 10.840 11.060 8.54%
Brilliant Tomorrow (01351) 0.445 0.445 8.54%
China Pacific Insurance (00966) 14.220 14.300 8.50%
JD Logistics (02618) 15.420 15.600 8.48%
Huaxia Hengsheng Technology (03088) 6.600 6.660 8.47%
Nanfang Hengsheng Technology (03033) 5.080 5.165 8.46%
Hui Li Hong Kong IPO (02835) 11.450 11.600 8.41%
New World Development (00086) 2.930 2.970 8.39%
GX China Consumer (02806) 51.080 52.180 8.35%
Xuri Enterprise (00393) 1.090 1.170 8.33%
China Feihe (06186) 6.300 6.460 8.21%
Sinopec Shanghai Petrochemical (00338) 1.290 1.320 8.20%
GX Hengsheng Technology (02837) 6.365 6.440 8.14%
Green Power Environmental Protection (01330) 3.610 3.610 8.08%
Anta Sports - R (82020) 91.900 94.000 8.05%
HSCEI - R (82828) 74.080 75.000 7.91%
Nature Home (01431) 0.154 0.164 7.89%
Dongyuan Renzhi Service (02352) 8.200 8.200 7.89%
TBEA Co., Ltd. (00819) 8.510 8.630 7.88%
Maoye International (00848) 0.180 0.192 7.87%
HS A-Share Low Carbon - R (83038) 26.800 26.880 7.87%
Huaxia HS Healthcare - U (09069) 1.380 1.380 7.81%
DWS Invest Services (02270) 1.790 1.810 7.74%
Tongyuan Kang Medicine - B (02410) 33.900 37.000 7.71%
Vanke Overseas (01036) 1.650 1.820 7.69%
Donghui A50 - R (82843) 14.670 14.850 7.69%
JPM ESG Leaders - R (83108) 8.435 8.560 7.67%
LFG Investment Holdings (03938) 0.184 0.212 7.61%
JPM ESG Leaders (03108) 9.400 9.485 7.54%
Qifu Life Service (03686) 0.495 0.500 7.53%
China Life (02628) 17.140 17.180 7.51%
HS A-Share Low Carbon (03038) 29.620 29.780 7.51%
Chaoyun Group (06601) 2.120 2.150 7.50%
SmartMo International (06969) 14.380 14.400 7.46%
GX China Clean Energy (02809) 93.500 94.940 7.45%
Anshuo HS Index - R (83115) 75.280 75.600 7.42%
Xiaomi Group - W (01810) 24.000 24.650 7.41%
Anta Sports (02020) 101.900 104.100 7.37%
GX China Clean Energy-U(09809) 12.220 12.230 7.37%
Huaxia Heng ESG-R(83403) 43.120 43.400 7.37%
China Medical Group(08225) 0.204 0.204 7.37%
Anshuo CSI 300-U(09846) 4.162 4.206 7.35%
Hang Seng FTSE China 50(02838) 156.850 158.000 7.34%
CATL(00951) 1.570 1.620 7.28%
InnoSpace(03700) 1.040 1.050 7.25%
GX China Cloud Computing(02826) 53.920 55.400 7.24%
BZ New Economy ESG(03182) 12.050 12.150 7.24%
GF Fund A50(03003) 5.970 6.025 7.21%
Tianbao Group(01979) 1.620 1.640 7.19%
ICBC Credit Suisse China-U(09167) 8.745 8.835 7.16%
Tianjin Development(00882) 2.040 2.100 7.14%
Heng Sheng Real Estate(00845) 0.012 0.015 7.14%
Anshuo CSI 300(02846) 32.500 32.860 7.11%
Wise Talent Group(00806) 2.400 2.420 7.08%
Huaxin Cement(06655) 8.960 9.530 7.08%
GX China Consumption-U(09806) 6.480 6.620 6.95%
Fosun International(00656) 5.450 5.540 6.91%
GX China Cloud Computing-U(09826) 6.930 7.060 6.89%
Jinmao Services(00816) 3.260 3.290 6.82%
PP China Core(02803) 9.505 9.505 6.80%
Hang Seng ESG ETF(03136) 11.890 12.010 6.76%
CR Vanguard(01209) 37.550 38.000 6.74%
CSC International Holdings Limited (06058) 0.430 0.475 6.74%
E Fund Hang Seng ESG Index ETF (03039) 3.308 3.334 6.72%
AVIC Aircraft (02357) 4.230 4.230 6.68%
SOHO China Limited (00410) 0.940 0.960 6.67%
NetEase Cloud Music (09899) 140.000 143.900 6.59%
Trip.com Group Limited - S (09961) 514.500 534.000 6.59%
ICBC Credit Suisse China (03167) 67.560 68.100 6.57%
HSCEI (02828) 82.080 83.100 6.57%
Kingsoft Smart Transportation Technology Limited (01522) 0.320 0.325 6.56%
Xiaomi Corporation - Warrants (81810) 21.700 22.050 6.52%
Huaxia A50 ETF - R (82839) 22.880 22.880 6.52%
Sing Shong Commercial (06668) 1.420 1.480 6.47%
GX China Electric Vehicle (02845) 93.420 95.280 6.46%
Anshuo CSI 300 ETF - R (82846) 29.100 29.180 6.42%
Huaxia CSI ESG ETF (03403) 47.720 48.300 6.39%
GX China (03040) 33.220 33.500 6.35%
A Jia Shi Life Technology (03155) 53.680 53.100 6.33%
YTO Express International (06123) 1.700 1.740 6.29%
China Lesso Group Holdings (02128) 4.720 4.740 6.28%
Xindong Company (02400) 27.000 27.100 6.27%
PICC Property and Casualty Company Limited (02328) 12.500 12.540 6.27%
Wanlian Printing (08385) 0.233 0.340 6.25%
Shandong Guoxin (01697) 0.425 0.425 6.25%
E Fund A50 ETF - R (83111) 2.344 2.352 6.23%
SenseTime Group Limited (00020) 1.850 1.880 6.21%
China Taiping Insurance Holdings Company Limited (02601) 31.850 32.500 6.21%
Anshun Financial Technology Co., Ltd. - Unit (09801) 3.134 3.158 6.19%
Noah Holdings Limited (06686) 19.140 18.900 6.18%
GX HS High Dividend Yield ETF (03110) 25.340 25.480 6.17%
Huaxia A50 ETF (02839) 26.380 26.660 6.13%
Southern A50 ETF - Renminbi (82822) 13.800 13.840 6.05%
Anshun Hang Seng Index ETF - Unit (09115) 10.700 10.880 6.04%
Far East Horizon Limited (03360) 5.900 6.040 5.96%
Anshun A50 ETF - Renminbi (82823) 14.550 14.590 5.95%
Southern A50 ETF (02822) 15.280 15.360 5.93%
Huaxia Hang Seng Health Care ETF - Renminbi (83069) 9.645 9.575 5.92%
Pop Mart International Group Limited (09992) 56.600 58.250 5.91%
AnE Logistics Ltd. (09956) 8.760 8.790 5.90%
China BlueChemical Ltd. (00297) 1.220 1.260 5.88%
Anshun Financial Technology Co., Ltd. (02801) 24.440 24.520 5.87%
Huaxia Hang Seng ESG ETF - Unit (09403) 6.140 6.130 5.87%
Guangzhou Baiyunshan Pharmaceutical Holdings Company Limited (03399) 1.390 1.450 5.84%
GX China ETF - Unit (09040) 4.278 4.278 5.84%
Uni-President China Holdings Ltd. (00220) 7.790 8.000 5.82%
Shimao Services Holdings Limited (00873) 1.630 1.640 5.81%
BYD Company Limited (01211) 299.400 306.600 5.80%
GX HS ESG ETF (03029) 4.366 4.366 5.77%
E Fund Management Co., Ltd. - Renminbi (82800) 20.960 21.120 5.76%
Fund Name Buy Price Sell Price Change
--- --- --- ---
E Fund A50 (03111) 2.596 2.610 5.75%
Anshuo A50 (02823) 16.120 16.270 5.72%
Donghui A50 (02843) 16.290 16.290 5.64%
Henderson Land Development (00010) 11.280 11.280 5.62%
Shanghai Pharmaceuticals (02607) 13.540 13.540 5.62%
China Xinhua Education (02779) 0.780 0.810 5.61%
GX China Global Leaders (03050) 46.820 47.240 5.59%
CLSA Premium (06877) 0.122 0.152 5.56%
Alibaba-WR (89988) 104.500 107.000 5.52%
Value Partners (02800) 23.140 23.420 5.50%
Yixin Group (02858) 0.950 0.960 5.49%
Tigermed (03347) 51.650 52.600 5.46%
Yisheng Biopharma (01061) 2.900 3.000 5.45%
BYD Company-R (81211) 271.400 275.000 5.44%
Sun Hung Kai Properties-R (80016) 82.150 83.000 5.33%
Youzuu Holdings (02177) 1.670 1.790 5.29%
Anshuo Hang Seng Index (03115) 83.460 84.200 5.28%
GF Hang Seng ETF (03037) 23.400 23.560 5.27%
CRRC Equipment (01786) 0.790 0.800 5.26%
Alibaba-W (09988) 115.100 118.700 5.23%
Lao Pu Gold (06181) 158.300 163.000 5.23%
Swire Properties (01972) 17.280 17.380 5.21%
Tencent Holdings-R (80700) 427.600 431.000 5.12%
China Resources Cement (00914) 24.400 24.700 5.11%
Great Wall Motor (02333) 15.840 15.880 5.10%
Geely Automobile (00175) 13.060 13.200 5.10%
Harbin Bank (06138) 0.390 0.415 5.06%
JS Global Lifestyle (01691) 1.840 1.880 5.03%
Kingbo New Energy (00320) 0.610 0.630 5.00%
Anton Oilfield Services (03337) 0.620 0.630 5.00%
Yuexiu Services (06626) 3.900 3.940 4.98%
Haier Smart Home (06690) 33.500 33.750 4.98%
Geely Auto - R (80175) 11.860 11.860 4.96%
China Energy Engineering (03996) 1.060 1.060 4.95%
Agile Group Holdings (01908) 18.960 19.580 4.93%
Financial Street Holdings (01502) 2.440 2.560 4.92%
CITIC Limited (00267) 9.700 9.820 4.91%
New City Service (01755) 4.200 4.380 4.91%
Bosera CSI 300 Index (02827) 42.000 41.840 4.86%
Tencent Holdings (00700) 470.000 479.600 4.85%
Bosera SSE 50 Index (03024) 28.280 28.540 4.85%
China XLX Fertiliser (01866) 4.330 4.330 4.84%
Sinopec Oilfield Service (01033) 0.620 0.650 4.84%
Fubon HSI High Dividend (03190) 13.190 13.260 4.82%
Sinopec Kantons (00934) 4.810 4.840 4.76%
Hang Lung Properties (00012) 27.200 27.650 4.73%
Fuyao Glass (03606) 53.600 55.300 4.73%
New World Development Company Limited (00016) 91.050 92.100 4.66%
Chongqing Iron & Steel Co., Ltd. (01053) 0.880 0.900 4.65%
Fosun Zhangjiang (01349) 2.680 2.680 4.56%
JPMorgan China Growth Fund (03118) 16.450 16.290 4.56%
ICBC Credit Suisse China RMB Fund (83167) 61.100 60.200 4.55%
Guotai Junan International Holdings Limited (01788) 1.850 1.850 4.52%
Sino Biopharmaceutical Limited (03933) 10.560 10.660 4.51%
Bank of Qingdao Co., Ltd. (03866) 2.790 2.790 4.49%
China Literature Limited (00772) 34.950 35.000 4.48%
Anbao Engineering Holdings Limited (01627) 0.470 0.470 4.44%
China Medical System Holdings Limited (01177) 3.980 4.000 4.44%
Bright Smart Securities International (Holdings) Limited (02825) 25.080 25.300 4.37%
Tianjin Port Development Holdings Limited (03382) 0.700 0.720 4.35%
HSBC China Dragon Fund - RMB (83128) 55.900 55.900 4.33%
HSBC China Dragon Fund (03128) 61.820 61.820 4.32%
Tsingtao Brewery Company Limited (00168) 65.200 65.450 4.29%
JPMorgan China Growth Fund - RMB (83118) 14.720 14.720 4.25%
Liaoning Port Co., Ltd. (02880) 0.740 0.740 4.23%
China Huarong International Holdings Limited (00336) 2.830 2.840 4.22%
Q-Tech Corporation Limited - Series S (03660) 124.200 126.100 4.21%
ZTO Express (Cayman) Inc. - Warrants (02057) 211.400 212.600 4.11%
Hebei Construction Group Corporation Limited (01727) 0.710 0.760 4.11%
China Trends Holdings Limited (03818) 0.390 0.410 4.06%
Sinopharm Tech Holdings Limited (01681) 7.430 7.490 4.03%
WanQu Development-R (80737) 1.810 1.810 4.02%
Ben Golf (06858) 3.500 3.630 4.01%
China Energy Storage Technology Development (01143) 2.210 2.600 4.00%
Poly Property Group (00119) 2.110 2.110 3.94%
Jingfu Group (00280) 0.420 0.430 3.86%
Thinker Education (01769) 7.220 7.570 3.84%
Sinbon Holdings (01571) 3.820 3.820 3.80%
Yimai Sunshine (02522) 33.000 33.000 3.77%
Times Electric (03898) 33.500 33.600 3.70%
SenseTime-WR (80020) 1.680 1.680 3.70%
Luye Pharma (01513) 30.500 30.900 3.69%
Chongqing Bank (01963) 5.580 5.620 3.69%
Boqi Environmental (02377) 0.830 0.850 3.66%
Jingle Semiconductor (02878) 0.425 0.425 3.66%
Juzi Biology (02367) 55.000 55.450 3.64%
Xinyue Holdings (06038) 0.226 0.230 3.60%
Sunley International (00732) 1.160 1.170 3.54%
Jiehao Finance (01469) 0.860 0.900 3.45%
Hailuo Entrepreneurship (00586) 8.580 8.710 3.44%
Haohai Biotechnology (06826) 37.000 37.950 3.41%
Hejing Youhuo (03913) 0.580 0.610 3.39%
HSBC China Xianglong Fund (00820) 15.900 15.920 3.38%
Maike Pipe Industry (01553) 1.540 1.550 3.33%
Green Energy Technology Group (00979) 0.220 0.250 3.31%
Huishang Bank (03698) 2.490 2.500 3.31%
COOL LINK(08491) 0.620 0.640 3.23%
Xinyi Glass(00868) 10.240 10.280 3.21%
Kerry Properties(00683) 17.180 17.480 3.19%
Lee & Man Paper Manufacturing(02314) 2.920 2.920 3.18%
Minsheng Capital(01141) 0.610 0.650 3.17%
Goldwind Science & Technology(02208) 6.180 6.180 3.17%
People's Insurance Group of China(01339) 3.900 3.930 3.15%
Blue Moon Group(06993) 2.960 2.960 3.14%
Bay Area Development(00737) 1.980 1.980 3.13%
Guangnan (Group)(01203) 0.660 0.660 3.13%
New Hope Services(03658) 1.950 1.980 3.13%
China Minsheng Bank(01988) 3.330 3.350 3.08%
Beijing Energy Clean Energy(00579) 2.110 2.120 3.06%
Ping An Hong Kong High Yield - U(09070) 4.190 4.190 3.00%
China Longyuan(03339) 1.690 1.730 2.98%
Shenzhen International(00152) 7.250 7.280 2.97%
CR Pharmaceutical(03320) 6.290 6.320 2.93%
Southbound Hong Kong Stock Connect(03432) 100.650 99.120 2.93%
China Railway Construction(01186) 5.640 5.710 2.88%
China Ship Leasing(03877) 1.740 1.790 2.87%
Weilong Delicious Food(09985) 8.290 8.330 2.84%
Master Kong Holdings(00322) 11.720 11.800 2.79%
Want Want China Holdings(00151) 5.500 5.550 2.78%
Shanghai Electric(02727) 1.850 1.860 2.76%
Wanguo Data - SW(09698) 22.750 23.000 2.68%
PP Asia Tech (03181) 94.320 94.320 2.66%
Shanghai Industrial Holdings (00363) 12.500 12.680 2.59%
Yestar Group (01941) 0.196 0.200 2.56%
Ming Hui International (03828) 0.780 0.800 2.56%
Huan Kang Group (08169) 0.039 0.040 2.56%
IGG (00799) 4.270 4.410 2.56%
China Rare Earth (00769) 0.420 0.420 2.44%
Great Wall Motor - R (82333) 14.300 14.320 2.43%
Da Xin Financial (00440) 25.500 25.500 2.41%
Jinsheng Machine Tool China (01651) 11.000 11.080 2.40%
A Samsung Asia Pacific Universe (03172) 17.170 17.240 2.31%
Chang Jie Tong (01588) 3.740 3.980 2.31%
Zhejiang Commercial Bank (02016) 2.260 2.270 2.25%
China Coal Energy (01898) 10.080 10.100 2.23%
Black Sesame Intelligent (02533) 31.400 32.900 2.17%
Saidi Consultant (02176) 0.930 0.960 2.13%
AGX Hang Seng Covered Call (03419) 10.620 10.620 2.12%
Binjiang Service (03316) 20.350 20.850 1.96%
Jiantao Group (00148) 21.100 21.450 1.95%
Yingxing Holdings (01440) 8.210 8.460 1.93%
China Tower (00788) 1.060 1.060 1.92%
Beijing Enterprises Water Group (00371) 2.680 2.680 1.90%
Daphne International (00210) 0.260 0.270 1.89%
Nisshin Global Network (03072) 154.250 154.550 1.88%
Eagle Nice Holdings Limited (00041) 12.580 12.600 1.86%
AIA Xingyuyuzhou-U (09091) 13.200 13.200 1.85%
TradeLink (00536) 0.930 0.940 1.84%
Autohome Inc.-S (02518) 64.600 67.200 1.82%
CR Construction Technology (01313) 2.190 2.280 1.79%
Gather Technology (01729) 4.290 4.580 1.78%
Global Credit Group (01669) 0.590 0.600 1.69%
Wankaig Holdings (09968) 0.048 0.060 1.69%
Tongchen Group (00258) 2.450 2.490 1.63%
Hung Hua Group (00196) 0.125 0.127 1.60%
Sihuan Pharmaceutical Holdings Group (00460) 0.690 0.700 1.60%
China Traditional Chinese Medicine Co., Ltd. (00570) 4.390 4.460 1.59%
Jacobson Pharma Corporation Limited (02633) 0.640 0.640 1.59%
Ziyuanyuan (08223) 2.630 3.300 1.54%
Global HealthCare (02666) 5.260 5.330 1.52%
Anshuo Asia Ex-Japan (03010) 61.040 61.180 1.49%
Donghui Hong Kong 35 (03012) 16.760 16.320 1.49%
PP Zhongdi US Treasury-U (09001) 13.650 13.650 1.49%
Anshuo Asia Ex-Japan-U (09010) 7.845 7.865 1.48%
Shandong Xinhua Pharmaceutical Co., Ltd. (00719) 6.270 6.300 1.47%
Ping An Hong Kong High Yield (03070) 32.520 32.720 1.43%
Yumme Innovations (00400) 1.350 1.470 1.38%
Hongfu Industrial Trust (00808) 1.470 1.470 1.38%
China National Building Material Company Limited (03323) 3.760 3.840 1.37%
Sui Bao Department Store (00312) 0.064 0.075 1.35%
Qilu Expressway (01576) 2.270 2.270 1.34%
AEON Credit Service (00900) 6.060 6.080 1.33%
China Everbright Water (01857) 1.510 1.520 1.33%
Landing International (06999) 0.350 0.385 1.32%
Xingke Rong Pharmaceutical (06833) 0.242 0.320 1.27%
Pearl River Shipping (00560) 0.800 0.810 1.25%
Jiangnan Cloth (03306) 16.380 16.800 1.20%
Yimaitong (02192) 9.880 9.880 1.20%
China Communications Construction (01800) 5.100 5.150 1.18%
Yuanda Pharmaceutical (00512) 5.240 5.300 1.15%
Industrial and Commercial Bank of China (01398) 4.840 4.930 1.02%
Sisi Service (08181) 0.080 0.100 1.01%
Anshuo Short-term Government-Bank (03125) 56.520 56.520 1.00%
SF Real Estate Investment Trust (02191) 3.080 3.080 0.98%
Want Want China Holdings (00288) 6.370 6.380 0.95%
Chongqing Rural Commercial Bank (03618) 4.160 4.270 0.95%
E Fund Liquor (03189) 2.250 2.250 0.90%
Dashen Shares (01405) 79.900 80.500 0.88%
Tianjin Entrepreneur Environmental Protection (01065) 3.290 3.350 0.87%
China Mobile (00941) 77.000 77.050 0.85%
Skyworth Group (00751) 3.590 3.600 0.84%
Baolong Commercial (09909) 3.550 3.620 0.84%
Shanghai Qingpu Fire (08115) 1.210 1.210 0.83%
Chuangke Industrial (00669) 121.800 122.400 0.82%
China Everbright Bank (06818) 2.750 2.760 0.73%
AGX Electric Vehicles (03139) 60.820 59.980 0.71%
GX Asia High Yield Bond - U (09075) 7.540 7.540 0.69%
CanSino Biologics (06185) 29.250 29.350 0.69%
Victory Securities (08540) 3.340 3.960 0.66%
