
Zhitong Hong Kong Stock 52-week new high and low statistics | October 31

As of October 31, there are 34 stocks in the Hong Kong stock market that reached a 52-week high, with SHOUGANGRES RTS, Xiong'an Technology, and Guorui Life ranking in the top three, with high rates of 30.43%, 14.02%, and 12.20%, respectively. At the same time, 26 stocks reached a 52-week low, with PERSISTENCE RES, Mandi Technology Co., Ltd., and Yuneng International having low rates of -80.05%, -17.86%, and -16.92%, respectively
According to data from Zhitong Finance APP, as of the market close on October 31, 34 stocks reached a 52-week high, with SHOUGANGRES RTS (02995), Xiong'an Technology (01647), and Guorui Life (00108) having the highest increase rates at 30.43%, 14.02%, and 12.20%, respectively. Additionally, 26 stocks reached a 52-week low, with PERSISTENCE RES (02489), Mandi Technology Co., Ltd. (01400), and Yuneng International (01298) having the lowest decrease rates at -80.05%, -17.86%, and -16.92%.
52-Week High Ranking
| Stock Name | Closing Price | Highest Price | Increase Rate |
|---|---|---|---|
| SHOUGANGRES RTS (02995) | 0.194 | 0.300 | 30.43% |
| Xiong'an Technology (01647) | 0.108 | 0.122 | 14.02% |
| Guorui Life (00108) | 0.850 | 0.920 | 12.20% |
| Zhongsheng Beikong Biotechnology (08247) | 0.810 | 1.380 | 11.29% |
| Meigaoyu (01985) | 1.500 | 1.510 | 8.63% |
| Huasheng International Holdings (01323) | 0.241 | 0.255 | 7.14% |
| Fubo Group (03738) | 3.500 | 3.560 | 6.91% |
| SPROCOMM INTEL (01401) | 11.420 | 11.480 | 6.49% |
| Zhongyan Hong Kong (06055) | 25.150 | 26.350 | 5.40% |
| Green Energy Technology Group (00979) | 0.310 | 0.315 | 5.00% |
| Weilu Group (01196) | 7.420 | 7.430 | 4.94% |
| Baihong Industrial (02299) | 4.500 | 4.700 | 4.91% |
| Xixiangfeng Group (02473) | 17.780 | 18.700 | 4.59% |
| Xinda Holdings (08471) | 0.385 | 0.415 | 3.75% |
| Qifu Technology - S (03660) | 127.000 | 140.000 | 3.47% |
| Xingli Group (00114) | 0.485 | 0.485 | 3.19% |
| Xiaomi Group - WR (81810) | 24.600 | 25.000 | 3.09% |
| Xiaomi Group - W (01810) | 26.700 | 27.300 | 3.02% |
| Tianji Holdings (01520) | 0.177 | 0.177 | 2.91% |
| Yimai Sunshine (02522) | 39.400 | 39.700 | 2.85% |
| Puxing Energy (00090) | 0.405 | 0.440 | 2.33% |
| Yingxing Holdings (01440) | 14.320 | 14.620 | 2.24% |
| International Resources (01051) | 2.950 | 2.950 | 1.72% |
| Maifushi (02556) | 119.900 | 120.000 | 1.69% |
| Jinyi Group Holdings (00565) | 0.820 | 0.830 | 1.22% |
| Ruicheng China Media (01640) | 2.680 | 2.720 | 1.12% |
| Jiahong Education (01935) | 0.970 | 0.970 | 1.04% |
| FL Er Southern Gold (07299) | 13.000 | 13.200 | 0.84% |
| Standard Chartered Group (02888) | 91.000 | 91.450 | 0.38% |
| China Information Technology (08178) | 3.920 | 4.200 | 0.24% |
| AQUILA ACQ-Z (07836) | 9.470 | 9.460 | 0.21% |
| SPDR Gold (02840) | 1,996.000 | 2,005 | 0.15% |
| Bosera Bitcoin - U (09008) | 7.230 | 7.240 | 0.14% |
| A Bosera Hong Kong Dollar (03152) | 1,075.300 | 1,075 | 0.03% |
52-Week New Low Ranking
| Stock Name | Closing Price | Lowest Price | Low Rate |
|---|---|---|---|
| Persistence Resources (02489) | 0.800 | 0.084 | -80.05% |
| Mandi Technology Co., Ltd. (01400) | 0.023 | 0.023 | -17.86% |
| Yuneng International (01298) | 0.610 | 0.540 | -16.92% |
| Leshi International Holdings (01529) | 0.052 | 0.045 | -13.46% |
| Kesi Holdings (08173) | 0.270 | 0.265 | -11.67% |
| Minxin International Holdings (08456) | 0.044 | 0.041 | -10.87% |
| King Fook Group (02882) | 0.550 | 0.440 | -10.20% |
| Hong Kong Industrial International (00480) | 1.000 | 0.980 | -6.67% |
| China Health Technology Group (01069) | 0.032 | 0.032 | -5.88% |
| China Energy Holdings (00228) | 0.064 | 0.062 | -3.13% |
| Laisidan (00738) | 0.310 | 0.310 | -3.13% |
| Lion Rock Holdings (02562) | 17.820 | 16.500 | -2.94% |
| Kang Jian International Medical (03886) | 0.249 | 0.242 | -2.81% |
| Ningmeng Film and Television (09857) | 3.490 | 3.210 | -2.73% |
| Weili Holdings (02372) | 0.231 | 0.220 | -2.65% |
| Xingke Rong Pharmaceutical (06833) | 0.203 | 0.185 | -2.63% |
| Litian Film Industry (09958) | 0.138 | 0.134 | -2.19% |
| Xiangxing International (01732) | 0.091 | 0.090 | -2.17% |
| Dexiang Real Estate (00199) | 0.290 | 0.280 | -1.75% |
| Aidi Kang Holdings (09860) | 6.430 | 6.420 | -1.53% |
| Yinglishi (06838) | 0.350 | 0.345 | -1.43% |
| Kexin System (00046) | 1.850 | 1.850 | -1.33% |
| PP Taiwan 50 (03453) | 78.420 | 78.420 | -0.48% |
| Winner Fashion (03709) | 8.400 | 8.330 | -0.48% |
| China Chunlai (01969) | 4.320 | 4.300 | -0.46% |
| Hang Seng China Merchants 70 US Bonds (03435) | 74.820 | 74.820 | -0.08% |
