
Zhitong Hong Kong Stock Repurchase Statistics | December 25

According to data from the Zhitong Finance APP, on December 24, 2024, several Hong Kong stock companies conducted buybacks, including Tencent, AIA, and KUAISHOU. Among them, Tencent repurchased 1.2 million shares, with a buyback amount reaching HKD 503 million, making it the company with the largest buyback amount. Other companies like AIA and KUAISHOU also conducted large-scale buybacks, demonstrating market confidence in these companies
According to data from the Zhitong Finance APP, Haijia Medical (06078), Swire Properties (01972), Weitai Medical-B (02235), Hema Eye Hospital (03309), AIA (01299), Noah Holdings (06686), Kanglong Chemical (03759), AAC Technologies (02018), Tianfu (06868), China Wangwang (00151), Times Electric (03898), Swire Pacific A (00019), Da Cheng Biochemical Technology (00809), Swire Pacific B (00087), Yuexiu Services (06626), Binhai Investment (02886), Zhou Hei Ya (01458), Greentown Services (02869), Zoomlion (01157), Anta Sports (02020), Lehua Entertainment (02306), Baiguoyuan Group (02411), Xuri Enterprises (00393), Tencent Holdings (00700), Tianli International Holdings (01773), Guichuang Tongqiao-B (02190), Caike New Energy (01986), KEEP (03650), Modern Dental (03600), Qianhai Chuangye (01945), Guoquan (02517), Xuanwu Cloud (02392), Livzon Pharmaceutical (01513), Asia United Infrastructure Holdings (00711), Shanghai Petrochemical Company (00338), Lihong Inspection (01586), Oconvey Vision Bio-B (01477), Nuocheng Jianhua (09969), KUAISHOU-W (01024), and Samsonite (01910) conducted repurchases on December 24, 2024. Among them, the largest repurchase amount was by Tencent Holdings (00700), with a repurchase quantity of 1.2 million and a repurchase amount of 503 million yuan.
| Stock Name | Repurchase Quantity | Repurchase Amount | Year-to-Date Total Repurchase Quantity (shares) | Year-to-Date Total Repurchase Quantity/Total Shares |
|---|---|---|---|---|
| Tencent Holdings (00700) | 1.2 million | 503 million | 226 million | 2.395% |
| AIA (01299) | 1.0986 million | 62.1029 million | 438 million | 3.898% |
| KUAISHOU-W (01024) | 900,000 | 38.4859 million | 82.6546 million | 1.906% |
| Anta Sports (02020) | 135,400 | 10.8150 million | 11.4388 million | 0.404% |
| Swire Properties (01972) | 600,000 | 9.6175 million | 45.9786 million | 0.786% |
| Samsonite (01910) | 384,300 | 8.3016 million | 61.4481 million | 4.205% |
| AAC Technologies Holdings Inc. (02018) | 219,000 | 8,138,600 | 1,405,000 | 0.117% |
| Pagoda Group (02411) | 5,250,000 | 7,121,200 | 42,351,000 | 3.581% |
| Livzon Pharmaceutical Group Inc. (01513) | 152,700 | 4,139,700 | 6,644,400 | 2.164% |
| Guoquan (02517) | 1,940,800 | 3,550,300 | 34,919,200 | 1.942% |
| Times Electric (03898) | 76,600 | 2,366,200 | 8,187,700 | 1.509% |
| Greentown Service Group (02869) | 506,000 | 1,861,200 | 506,000 | 0.016% |
| Zoomlion Heavy Industry Science and Technology Co., Ltd. (01157) | 300,000 | 1,698,700 | 10,710,200 | 0.680% |
| Zhou Hei Ya (01458) | 932,000 | 1,580,200 | 112,000,000 | 4.802% |
| Lihong Inspection (01586) | 704,000 | 1,408,000 | 3,344,000 | 6.172% |
| Haijia Medical (06078) | 60,600 | 870,300 | 10,896,200 | 1.725% |
| Swire Properties Limited B (00087) | 75,000 | 838,000 | 33,557,500 | 1.158% |
| Yuexiu Services (06626) | 234,500 | 743,500 | 11,142,000 | 0.732% |
| Tianfu (06868) | 173,000 | 681,600 | 1,886,000 | 0.174% |
| Kanglong Chemical (03759) | 48,200 | 674,600 | 3,248,200 | 1.080% |
| Innovent Biologics (09969) | 106,000 | 631,500 | 346,000 | 0.020% |
| Gree Creative Bridge-B (02190) | 50,000 | 562,800 | 3,817,500 | 1.149% |
| Shanghai Petrochemical Company Limited (00338) | 448,000 | 537,100 | 55,206,000 | 1.591% |
| Noah Holdings Limited (06686) | 225,000 | 537,000 | 1,892,200 | 0.573% |
| Modern Dental (03600) | 100,000 | 419,700 | 4,421,000 | 0.466% |
| Asia Allied Infrastructure Holdings (00711) | 850,000 | 374,000 | 8,716,000 | 0.488% |
| Tianli International Holdings (01773) | 91,000 | 357,700 | 21,196,000 | 0.984% |
| Hema Eye Hospital (03309) | 150,000 | 300,600 | 150,000 | 0.012% |
| KEEP (03650) | 50,000 | 300,500 | 7,827,900 | 1.489% |
| Da Cheng Bio-Tech (00809) | 3,000,000 | 300,000 | 30,488,000 | 0.342% |
| Caike New Energy (01986) | 290,000 | 254,600 | 19,608,000 | 1.969% |
| Binhai Investment (02886) | 136,000 | 147,000 | 5,028,000 | 0.372% |
| Weitai Medical-B (02235) | 22,300 | 129,300 | 1,387,200 | 0.798% |
| Okaview Bio-B (01477) | 27,000 | 118,600 | 16,513,000 | 2.381% |
| China Wangwang (00151) | 21,000 | 93,900 | 3,654,000 | 0.031% |
| Lehua Entertainment (02306) | 75,000 | 47,200 | 9,189,000 | 1.054% |
| Sunrise Enterprises (00393) | 32,000 | 37,800 | 9,952,000 | 0.657% |
| Swire Pacific A (00019) | 500,000 | 35,000 | 31,046,500 | 3.717% |
| Qianhai Capital (01945) | 11,600 | 16,900 | 4,305,600 | 1.406% |
| Xuanwu Cloud (02392) | 3,000,000 | 2,637,210 | 3,044,500 | 0.543% |
