Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | May 23

Zhitong
2025.05.23 08:41
portai
I'm PortAI, I can summarize articles.

As of the close on May 23, 72 stocks in the Hong Kong stock market reached a 52-week high. PHOENITRON HOLD ranked first with a high rate of 22.60%, followed by GT GOLD and FIH, with high rates of 18.06% and 12.81%, respectively

According to Zhitong Finance APP, as of the close on May 23, 72 stocks reached a 52-week high, among which PHOENITRON HOLD (08066), GT GOLD (08299), and FIH (02981) had the highest increase rates at 22.60%, 18.06%, and 12.81%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
PHOENITRON HOLD (08066) 0.196 0.255 22.60%
GT GOLD (08299) 0.247 0.255 18.06%
FIH (02981) 10.300 11.800 12.81%
Shanggao Holdings (00412) 9.700 10.000 11.48%
Bank of China Greater Bay Area Climate - R (83129) 9.365 9.390 9.50%
Junjie Group Holdings (08188) 0.780 0.780 8.33%
Maosheng Holdings (00022) 0.232 0.275 7.84%
Jihai Resources (02489) 1.690 1.700 7.59%
Rongchang Bio (09995) 51.200 52.950 6.97%
Innovent Biologics (01801) 58.600 61.700 6.84%
Laikang Pharmaceutical - B (02105) 17.760 18.960 6.64%
Alibaba Pictures (01060) 0.770 0.860 6.17%
XL Ernan CO - U (09711) 17.350 17.680 5.68%
Boleton (01333) 33.200 34.250 5.38%
XL Ernan CO (07711) 136.800 139.000 5.26%
Lingbao Gold (03330) 10.960 10.960 4.98%
Sichuan Energy Investment Development (01713) 2.750 2.880 4.73%
NetEase Cloud Music (09899) 217.600 221.600 4.23%
Dongyangguang Changjiang Pharmaceutical (01558) 14.600 14.680 4.11%
Fuyao Glass (03606) 59.800 60.000 3.96%
Harvest Bitcoin (03439) 13.800 14.470 3.95%
Emperor Industrial Holdings (01950) 0.234 0.265 3.92%
Yuan Zheng Technology (02488) 13.960 14.180 3.50%
Changhong Jiahua (03991) 0.860 0.890 3.49%
Qingling Motors Co., Ltd. (01122) 0.620 0.660 3.13%
Guohua (00370) 1.550 1.730 2.98%
Smoore International (06969) 18.120 18.820 2.95%
Henry Group (03638) 9.380 9.410 2.84%
Nexperia (01316) 6.410 6.640 2.63%
Hansoh Pharmaceutical (03692) 25.650 26.550 2.51%
Chongqing Bank (01963) 8.250 8.340 2.46%
Tencent Music - SW (01698) 67.250 69.250 2.37%
Zhengzhou Coal Mining Machinery Group (00564) 14.860 15.180 2.29%
Kangzhe Pharmaceutical (00867) 10.280 10.380 2.24%
Yuanda Pharmaceutical (00512) 9.190 9.200 2.22%
Dah Chong Hong Holdings (00088) 3.110 3.160 1.61%
WH Group (00288) 7.110 7.120 1.57%
International Resources (01051) 8.690 8.750 1.51%
BYD Company Limited - R (81211) 426.400 439.000 1.48%
Corning Jereh Pharmaceutical - B (09966) 8.900 9.350 1.41%
Wugu Mofang (01837) 0.740 0.740 1.37%
Guangnan (Group) (01203) 0.750 0.760 1.33%
BYD Company Limited (01211) 465.200 477.800 1.31%
Sichuan Chengyu Expressway (00107) 4.730 4.750 1.06%
Zheshang Bank (02016) 2.840 2.890 1.05%
Ascentage Pharma - B (06855) 50.550 53.200 1.04%
China National Pharmaceutical Group (01177) 4.180 4.320 0.93%
China Construction Bank (00939) 7.030 7.060 0.86%
Beisen Holdings (09669) 6.090 6.340 0.79%
China Rare Earth Holdings (03788) 1.310 1.320 0.76%
CITIC Bank (00998) 6.750 6.820 0.74%
Orient Overseas International (00316) 146.700 147.500 0.68%
Tongguan Gold (00340) 1.640 1.660 0.61%
GX Japan Global Leaders (03150) 70.660 70.520 0.51%
Chongqing Rural Commercial Bank (03618) 6.620 6.900 0.44%
Peifu Fund (02821) 114.050 114.050 0.31%
HSBC Holdings (00005) 93.150 93.700 0.27%
Geely Automobile (00175) 20.300 20.900 0.24%
JD Health (06618) 41.150 42.550 0.24%
Ping An Hong Kong High Yield - U (09070) 4.458 4.468 0.22%
Jiangsu Ninghu Expressway (00177) 10.120 10.200 0.20%
Uni-President Enterprises China (00220) 10.180 10.300 0.19%
Guming (01364) 27.450 28.000 0.18%
Beijing Enterprises Holdings (00392) 33.000 33.450 0.15%
GX March Bond - U (09440) 7.080 7.080 0.14%
Huaxia Hang Seng Biotechnology - R (83069) 10.990 11.050 0.09%
China Gold International (02099) 60.750 60.800 0.08%
A ICBC Zhongjin America (03011) 9,281.900 9,282 0.07%
A Southern US Dollar (03096) 924.350 924.550 0.06%
A Bosera US Dollar - U (09196) 1,099.400 1,099 0.06%
A ICBC Credit Suisse US - U (09011) 1,185.350 1,185 0.06%
A Bosera Hong Kong Dollar (03152) 1,098.100 1,098 0.01%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price New Low Rate
Tianfu (06868) 3.050 2.760 -12.10%
Pan-Asia Environmental (00556) 0.365 0.335 -11.84%
Jingrui Holdings (01862) 0.011 0.010 -9.09%
Haitian Deyue Travel (01832) 0.460 0.405 -8.99%
CMON (01792) 0.013 0.011 -8.33%
Ai Hua Pledge Credit (01319) 0.183 0.183 -7.58%
Fulian Group Holdings (01443) 0.068 0.064 -7.25%
Kaishun Holdings (08203) 0.176 0.167 -7.22%
Congyu Zhinnong (00875) 0.375 0.350 -6.67%
Asia Energy Logistics (00351) 0.091 0.074 -6.33%
XI Er Nan CO (07311) 22.620 22.240 -5.84%
Daoxiang Holdings (00573) 0.280 0.265 -5.36%
Henghe Group (00513) 0.141 0.141 -3.42%
Green Tea Group (06831) 5.780 5.780 -3.34%
Manman (08186) 0.200 0.183 -3.17%
Gudou Holdings (08308) 0.073 0.071 -2.74%
Sipai Health (00314) 3.970 3.950 -2.71%
Cat Poop Coffee Holdings (01869) 0.081 0.080 -2.44%
Aide New Energy (02623) 0.460 0.405 -2.41%
Huaxia 20-Year U.S. Treasury Bond - R (83146) 651.600 650.000 -1.38%
Asia Fruit (00073) 1.590 1.580 -1.25%
Jihui Holdings (08027) 0.095 0.095 -1.04%
Baiben Medical (02293) 0.520 0.495 -1.00%
Zhongjun Group Holdings (01966) 0.108 0.106 -0.93%
Zhengrong Services (06958) 0.111 0.110 -0.90%
Chenlin Education (01593) 1.290 1.270 -0.78%
Standard Development Group (01867) 0.134 0.134 -0.74%