
REG - Barclays PLC - Director/PDMR Shareholding

Barclays PLC announced a transaction involving Craig Bright, Group Co-Chief Operating Officer, who acquired 81 shares at £3.632 each through the Barclays Group Share Incentive Plan. This is an initial notification regarding the transaction, which took place on August 7, 2025, outside a trading venue. The shares have a nominal value of 25 pence each. For further inquiries, contact Investor Relations or Media Relations at Barclays.
RNS Number : 0249V Barclays PLC 12 August 2025
12 August 2025
Notification and public disclosure of transaction by persons discharging managerial responsibilities and persons closely associated with them
Barclays PLC (the "Company") announces the following transaction by a person discharging managerial responsibility in ordinary shares of the Company with a nominal value of 25 pence each ("Shares") as set out below:
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Craig Bright | ||||
2 | Reason for the notification | |||||
a) | Position/status | Group Co-Chief Operating Officer and Barclays Execution Services Co-Chief Executive Officer | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Barclays PLC | ||||
b) | LEI | 213800LBQA1Y9L22JB70 | ||||
4.1 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Shares GB0031348658 | ||||
b) | Nature of the transaction | The trustee of the Barclays Group Share Incentive Plan notified Barclays PLC that it acquired and now holds Shares on behalf of the individual described above. The Shares acquired include an allocation of Shares as matching shares. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable | ||||
e) | Date of the transaction | 2025-08-07 | ||||
f) | Place of the transaction | Outside a trading venue |
For further information please contact: | |
Investor Relations | Media Relations |
Marina Shchukina +44 (0) 20 7116 2526 | Jonathan Tracey +44 (0) 20 7116 4755 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHGPUBPRUPAGGP
