Zhitong
2024.02.19 08:40
portai
I'm PortAI, I can summarize articles.

Zhitong Hong Kong Stock 52-week Highs and Lows Statistics | February 19th

According to the data from Zhitong App, as of the close on February 19th, 43 stocks hit a 52-week high. Among them, MAJOR HLDGS RTS, WAI HUNG GROUP, and RELIANCE GLO HL ranked in the top 3 with growth rates of 56.00%, 18.52%, and 12.50% respectively. Additionally, 38 stocks hit a 52-week low, with QUANTUM THINK, Feitian Yundong, and AUX International ranking in the top three with decline rates of -74.00%, -21.55%, and -20.00% respectively.

According to the data from Zhitong App, as of the close on February 19th, 43 stocks hit a 52-week high. Among them, MAJOR HLDGS RTS (02919), WAI HUNG GROUP (03321), and RELIANCE GLO HL (00723) ranked in the top 3 with growth rates of 56.00%, 18.52%, and 12.50% respectively. Additionally, 38 stocks hit a 52-week low, with QUANTUM THINK (08050), Feitian Cloud Dynamics (06610), and AUX International (02080) ranking in the top three with decline rates of -74.00%, -21.55%, and -20.00% respectively.

52-Week High Rankings

Stock Name Closing Price Highest Price Growth Rate
MAJOR HLDGS RTS (02919) 0.032 0.039 56.00%
WAI HUNG GROUP (03321) 1.100 1.280 18.52%
RELIANCE GLO HL (00723) 0.017 0.018 12.50%
Zhonghuan New Energy (01735) 5.720 5.770 11.61%
Ruihe Digital (03680) 1.800 1.800 11.11%
Huayi Gold Control (08123) 0.010 0.012 9.09%
A Pandu Innovation Theme (03056) 11.770 11.770 7.88%
China Qinfar (00866) 0.500 0.500 7.53%
Nangebi (01878) 5.230 5.430 6.89%
Huisheng International (01340) 0.064 0.064 6.67%
Litian Film (09958) 2.050 2.190 4.78%
Qiaoyang International Holdings (08070) 0.330 0.360 4.35%
Jilin Changlong Pharmaceutical (08049) 1.800 1.850 3.93%
MONGOL MINING(00975) 11.080 11.480 3.80%
Jiangnan Buyi (03306) 11.020 11.160 3.33%
CGN Power (01816) 2.330 2.340 3.08%
  • China Coal Energy (01898) | 8.910 | 9.090 | 2.60%

  • Huafu Building Financial (00952) | 0.205 | 0.205 | 2.50%

  • FA Southern Ether (03068) | 16.640 | 16.650 | 2.34%

  • Tianli International Holdings (01773) | 3.720 | 4.000 | 2.30%

  • Greater China Financial (00431) | 0.120 | 0.139 | 2.21%

  • Future Land Group (02309) | 4.390 | 4.390 | 2.09%

  • China Shenhua (01088) | 31.150 | 31.400 | 1.95%

  • CNOOC - R (80883) | 14.020 | 14.040 | 1.74%

  • Wharf Real Estate Investment Company (00004) | 26.550 | 26.800 | 1.52%

  • CNOOC (00883) | 15.080 | 15.280 | 1.33%

  • Yanzhou Coal Mining (01171) | 16.880 | 16.920 | 1.32%

  • Guangli Technology (06036) | 0.460 | 0.485 | 1.04%

  • Huaxia Europe Optimal Stock Hedge (03165) | 17.500 | 17.450 | 0.69%

  • FA Samsung Bitcoin (03135) | 20.520 | 20.700 | 0.58%

  • First Tractor Company (00038) | 6.040 | 6.100 | 0.49%

  • Chengdu Expressway (01785) | 2.100 | 2.130 | 0.47%

  • China National Heavy Duty Truck (03808) | 18.740 | 18.800 | 0.43%

  • A Southern Dollar - U (09096) | 111.400 | 112.000 | 0.36%

  • Agricultural Bank (01288) | 3.160 | 3.180 | 0.32%

  • PP US Treasury (03077) | 3,950.800 | 3,951 | 0.26%

  • Southern Saudi - R (82830) | 80.040 | 80.080 | 0.23%

  • Huaxia Asia High Yield Stock (03145) | 10.250 | 10.220 | 0.20%

  • Huaxia Japan Stock Hedge (03160) | 19.710 | 19.730 | 0.15% Closing Prices and 52-Week Lows

  • Anshuo Nasdaq 100 (02834): 335.900 | 339.400 | 0.15%

  • A CICC US (03011): 8,706.500 | 8,707 | 0.14%

  • A South Port Yuan (03053): 1,104.000 | 1,104 | 0.05%

  • GX Japan Global Leadership (03150): 59.800 | 59.800 | 0.03%

52-Week Lows Ranking

Stock Name Closing Price Lowest Price Decline Rate
QUANTUM THINK (08050) 0.200 0.026 -74.00%
Feitian Cloud Motion (06610) 0.920 0.910 -21.55%
AUX International (02080) 0.225 0.200 -20.00%
Chuan Holdings (01420) 0.065 0.052 -13.33%
United Energy Group (00467) 0.420 0.410 -12.77%
China Supply Chain Industry (03708) 0.070 0.066 -12.00%
Nanhua Financial (00619) 0.162 0.150 -10.71%
Feini Holdings (08480) 0.230 0.215 -10.42%
Runmaid-B (02297) 0.208 0.208 -9.57%
Xishi Electric Vehicle Materials (06128) 0.199 0.199 -9.13%
Original Ecological Animal Husbandry (01431) 0.100 0.092 -8.00%
Doumeng Technology (01917) 0.057 0.055 -5.17%
Hengdu Group (00725) 0.500 0.400 -4.76%
Hejing Youhuo (03913) 0.385 0.335 -4.29%
Shuanghua Holdings (01241) 0.056 0.050 -3.85%
China Ocean Development (08047) 0.054 0.050 -3.85%
Roman Universe Group (08072) 0.029 0.029 -3.33%
K W Nelson GP (08411) 0.075 0.075 -2.60%
  • Sanofi-Aventis -B (02257): 26.300 | 25.450 | -2.49%
  • Biosino Bio-Technology -B (02315): 7.100 | 6.950 | -2.39%
  • Zhongchuang Aviation (03931): 11.960 | 11.580 | -2.20%
  • Yaoxing Technology Group (08446): 0.285 | 0.250 | -1.96%
  • Qishi International (00025): 4.510 | 4.510 | -1.96%
  • Greater China Holdings (00021): 0.056 | 0.052 | -1.89%
  • FI Fubon Taiwan (07332): 5.640 | 5.640 | -1.57%
  • Ausnutria Dairy (02425): 1.350 | 1.260 | -1.56%
  • Tianan (00028): 3.260 | 3.230 | -1.52%
  • Pujiang International (02060): 0.218 | 0.213 | -1.39%
  • Bestway Holdings (01168): 0.082 | 0.082 | -1.20%
  • Huayu Expressway (01823): 1.000 | 0.980 | -1.01%
  • Dayu Financial (01073): 0.128 | 0.118 | -0.84%
  • Yongtai Real Estate (00369): 2.520 | 2.480 | -0.80%
  • Harbour Ring (00051): 5.800 | 5.660 | -0.70%
  • Ladbrokes (00637): 0.150 | 0.150 | -0.66%
  • Yejuyi Medical (06929): 5.020 | 4.780 | -0.62%
  • Chenlin Education (01593): 1.670 | 1.620 | -0.61%
  • Suteng Juchuang (02498): 35.050 | 35.050 | -0.43%
  • Tuhu -W (09690): 18.320 | 17.780 | -0.11%