Zhitong
2024.02.27 08:40
portai
I'm PortAI, I can summarize articles.

Zhitong Hong Kong Stock 52-Week Highs and Lows Statistics | February 27th

As of the closing on February 27th, there were 46 stocks hitting a 52-week high in the Hong Kong stock market. Among them, SINOLIFE UTD, LINEKONG, and LITIAN PICTURES ranked in the top 3 with high rates of 54.69%, 32.94%, and 22.53% respectively. Additionally, there were 38 stocks hitting a 52-week low, with AIBO Technology, Huijing Holdings, and NEW CONCEPTS ranking in the top three with low rates of -31.82%, -28.26%, and -18.21% respectively.

According to the data from Zhitong App, as of the close on February 27th, 46 stocks hit a 52-week high. Among them, SINOLIFE UTD (03332), LINEKONG (08267), and LITIAN PICTURES (09958) ranked in the top 3 with high rates of 54.69%, 32.94%, and 22.53% respectively. Additionally, 38 stocks hit a 52-week low, with Aibor Technology (02708), Huijing Holdings (09968), and NEW CONCEPTS (02221) ranking in the top three with low rates of -31.82%, -28.26%, and -18.21% respectively.

52-Week High Rankings

Stock Name Closing Price Highest Price High Rate
SINOLIFE UTD (03332) 0.415 0.495 54.69%
LINEKONG (08267) 0.720 1.130 32.94%
LITIAN PICTURES (09958) 3.060 3.100 22.53%
Jixing New Energy (03395) 0.415 0.600 20.00%
Changjiu Shares (06959) 16.140 17.000 16.44%
Chengshi Foreign Education (01565) 0.188 0.205 15.82%
Energy International Investment (00353) 1.430 1.500 11.94%
Jinjing New Energy (01783) 3.030 3.070 8.87%
Tiehuo (01029) 0.165 0.179 8.48%
Saidi Consultant (02176) 0.630 0.650 8.33%
FA Southern Bitcoin (03066) 22.480 22.880 8.13%
FA Samsung Bitcoin (03135) 21.880 22.360 8.02%
New Fire Technology Holdings (01611) 3.300 3.580 7.83%
Xiongan Technology (01647) 0.095 0.101 7.45%
Hisense Home Appliances (00921) 24.650 25.100 6.81%
China Hengtai Group (02011) 1.670 1.800 5.88%
  • Tianli International Holdings (01773) | 4.560 | 4.600 | 5.75%

  • FA Southern Ether (03068) | 18.240 | 18.590 | 5.27%

  • Faraday (09638) | 29.200 | 29.800 | 4.75%

  • A Samsung Blockchain (03171) | 26.380 | 26.440 | 4.51%

  • Maple Leaf Education (01317) | 0.510 | 0.530 | 3.92%

  • Junmeng International (08062) | 0.290 | 0.290 | 3.57%

  • Mejian Group (00335) | 0.700 | 0.700 | 2.94%

  • Nangebi (01878) | 5.910 | 6.290 | 2.61%

  • Guangzheng Education (06068) | 0.415 | 0.425 | 2.41%

  • Jiangnan Buyi (03306) | 12.080 | 12.180 | 2.35%

  • CNOOC-R (80883) | 15.440 | 15.660 | 1.82%

  • CNOOC (00883) | 16.780 | 17.040 | 1.43%

  • Guohao Group (00053) | 85.000 | 91.200 | 1.33%

  • Sinopec Engineering (02386) | 4.320 | 4.400 | 1.15%

  • PICC (02328) | 10.900 | 11.000 | 1.10%

  • A Pandu Innovation Theme (03056) | 12.070 | 12.070 | 1.00%

  • Wharf Real Estate (00004) | 28.100 | 28.200 | 0.89%

  • Huaxia Europe Optimal Stock Hedge (03165) | 17.810 | 17.810 | 0.74%

  • A Rixing Universe (03091) | 89.080 | 89.080 | 0.56%

  • A Southern RMB-R (83122) | 163.950 | 163.950 | 0.52%

  • GX Japan Global Leadership (03150) | 61.440 | 61.180 | 0.46%

  • Xinhua Wenhuan (00811) | 7.260 | 7.360 | 0.41%

  • MONGOL MINING (00975) | 13.540 | 13.860 | 0.14% Bond Prices

  • Industrial and Commercial Bank of China - National Debt-R (83199): 104.150 | 104.150 | 0.14%

  • COFCO Packaging (00906): 7.020 | 7.050 | 0.14%

  • Tencent Music Entertainment Group - SW (01698): 42.150 | 42.850 | 0.12%

  • China Power International Development (00006): 47.550 | 47.700 | 0.10%

  • PP US Treasury (03077): 3,956.450 | 3,956 | 0.06%

  • China Hua Xia Renminbi-R (83161): 101.750 | 101.750 | 0.05%

  • BOCOM Hong Kong Dollar (03152): 1,044.100 | 1,044 | 0.01%

52-Week Lows Ranking

Stock Name Closing Price Lowest Price Decline Rate
Aibor Technology (02708) 0.072 0.060 -31.82%
Wankaige Holdings (09968) 0.042 0.033 -28.26%
NEW CONCEPTS (02221) 0.275 0.229 -18.21%
Futong Technology (00465) 0.280 0.159 -9.66%
Merrie Health International (02327) 0.153 0.136 -9.33%
AV Planning and Promotion (08419) 0.090 0.082 -8.89%
Bestway Holdings (06909) 0.490 0.450 -8.16%
Zhicheng Development Holdings (08268) 0.360 0.305 -7.58%
Madison Holdings (08057) 0.082 0.075 -6.25%
Dayu Financial (01073) 0.119 0.110 -5.98%
Global Digital Creative (08271) 0.063 0.052 -5.45%
China Environmental Technology (00646) 0.241 0.200 -5.21%
Kangli International Holdings (06890) 0.380 0.340 -4.23%
Jiading International Group (08153) 0.024 0.023 -4.17%
Superior Group Holdings (01841) 0.172 0.162 -4.14%
  • Hua Yin International Holdings (00989): 0.078 (-3.90%)
  • E-House China Enterprise Holdings (02048): 0.169 (-3.75%)
  • Wutong International (00613): 0.300 (-3.64%)
  • Colorful New Energy (01986): 0.810 (-3.61%)
  • Wanlida (08482): 0.029 (-3.57%)
  • Kowloon Development (06968): 0.144 (-3.57%)
  • Yutai Real Estate (00075): 0.320 (-3.03%)
  • Chen Lin Education (01593): 1.620 (-2.47%)
  • Shanghai Industrial Environmental (00807): 0.990 (-2.02%)
  • Runmaide-B (02297): 0.206 (-1.98%)
  • Dexiang Real Estate (00199): 0.590 (-1.96%)
  • Guanjun Industrial Trust (02778): 1.630 (-1.86%)
  • Fast Food Empire (01843): 0.169 (-1.84%)
  • Sunshine Real Estate Fund (00435): 1.820 (-1.66%)
  • Liji (00637): 0.139 (-1.52%)
  • China Supply Chain Industry (03708): 0.069 (-1.52%)
  • Rui Li Medical Beauty (02135): 0.081 (-1.25%)
  • Shengnuo Medicine-B (02257): 19.200 (-1.24%)
  • Wanma Holdings (06928): 0.112 (-0.89%)
  • Xishi Electric Vehicle New Materials (06128): 0.199 (-0.50%)
  • Jinhui Holdings (09993): 2.420 (-0.42%)
  • Noah Holdings (06686): 17.000 (-0.24%)
  • Yadee Holdings (01585): 11.180 (-0.19%)