Zhitong Hong Kong Stock 52-Week Highs and Lows Statistics | February 28th
According to the statistics of the 52-week high and low in the Hong Kong stock market, as of the close on February 28th, 50 stocks hit a 52-week high, with Xinneng Low Carbon Equity, JNBY, and BESTSTUDY EDU ranking in the top 3 in terms of hitting new highs. Additionally, 35 stocks hit a 52-week low, with TERN PROPERTIES, Sunshine 100 China, and Sanofi-Aventis - B ranking in the top three in terms of hitting new lows.
According to the data from Zhitong App, as of the close on February 28th, 50 stocks hit a 52-week high. Among them, CCIAMFUTURE RTS (02927), JNBY (03306), and BESTSTUDY EDU (03978) ranked in the top 3 with high rates of 77.14%, 26.77%, and 23.25% respectively. Additionally, 35 stocks hit a 52-week low, with TERN PROPERTIES (00277), Sunshine 100 China (02608), and SanNuo Medicine-B (02257) ranking in the top three with low rates of -15.26%, -14.00%, and -13.09% respectively.
52-Week High Rankings
Stock Name | Closing Price | Highest Price | High Rate |
---|---|---|---|
CCIAMFUTURE RTS (02927) | 0.032 | 0.062 | 77.14% |
JNBY (03306) | 15.300 | 15.440 | 26.77% |
BESTSTUDY EDU (03978) | 2.450 | 2.810 | 23.25% |
Tianhong Culture (08500) | 0.950 | 1.100 | 22.22% |
Thinkle Education (01769) | 4.480 | 4.910 | 20.34% |
China Shenghai Group (01676) | 2.530 | 2.530 | 17.67% |
Super Modern (00682) | 0.030 | 0.039 | 14.71% |
Junmeng International (08062) | 0.330 | 0.330 | 13.79% |
Litian Films (09958) | 3.470 | 3.480 | 12.26% |
Tianli International Holdings (01773) | 4.910 | 5.130 | 11.52% |
China Upper City (02330) | 0.370 | 0.400 | 11.11% |
METROPOLIS CAP(08621) | 0.037 | 0.050 | 11.11% |
Jinshang Bank (02558) | 1.280 | 1.720 | 8.86% |
Maple Leaf Education (01317) | 0.500 | 0.570 | 7.55% |
Changjiu Shares (06959) | 17.820 | 17.880 | 5.18% |
China HuaYi Technology (00515) | 0.136 | 0.147 | 5.00% |
-
Tanmujiang (00837) | 5.450 | 5.500 | 3.97%
-
FA Southern Bitcoin (03066) | 23.700 | 23.700 | 3.58%
-
Youbixuan (09880) | 94.600 | 99.850 | 3.47%
-
Jinjing New Energy (01783) | 3.110 | 3.160 | 2.93%
-
ASMPT (00522) | 91.950 | 98.350 | 2.93%
-
Kangchen Pharmaceutical (01681) | 5.760 | 5.850 | 2.63%
-
Chengshi Foreign Education (01565) | 0.190 | 0.210 | 2.44%
-
Colombo Tai Biological - B (06990) | 110.900 | 115.500 | 2.21%
-
Hisense Home Appliances (00921) | 24.500 | 25.650 | 2.19%
-
Meilian Group (01200) | 0.870 | 0.940 | 2.17%
-
FA Samsung Bitcoin (03135) | 22.780 | 22.800 | 1.97%
-
GX Financial Technology (03185) | 38.420 | 38.420 | 1.91%
-
China Qinfar (00866) | 0.570 | 0.590 | 1.72%
-
Kangqiao Yueshenghuo (02205) | 0.790 | 0.900 | 1.35%
-
PP National Debt - R (82817) | 119.200 | 119.200 | 1.23%
-
A Samsung Blockchain (03171) | 26.740 | 26.740 | 1.13%
-
China Hengtai Group (02011) | 1.710 | 1.820 | 1.11%
-
Chengda Group (01568) | 0.470 | 0.470 | 1.08%
-
Wharf Real Estate Group (00004) | 28.100 | 28.500 | 1.06%
-
PP National Debt (02817) | 128.850 | 128.600 | 0.95%
-
Electric Power Industry (00006) | 48.000 | 48.150 | 0.94%
-
Chengdu Expressway (01785) | 2.200 | 2.280 | 0.88%
-
MONGOL MINING (00975) | 13.960 | 13.980 | 0.87% Top Gainers:
-
FA South Ether (03068) | 18.730 | 18.740 | 0.81%
-
Meiyin Gene (06667) | 12.000 | 12.400 | 0.65%
-
China Life Property (02328) | 10.900 | 11.060 | 0.55%
-
A South Dollar (03096) | 870.150 | 870.150 | 0.11%
-
XTR USA (03020) | 1,162.000 | 1,164 | 0.09%
-
Zhitong Auto Tech (01274) | 64.250 | 64.250 | 0.08%
-
A Nikko Cosmic (03091) | 89.140 | 89.140 | 0.07%
-
A Huaxia RMB-R (83161) | 101.800 | 101.800 | 0.05%
-
PP US Treasury (03077) | 3,957.350 | 3,957 | 0.02%
-
AGX USD (03137) | 1,014.350 | 1,014 | 0.02%
-
A Bosh Hong Kong Dollar (03152) | 1,044.600 | 1,045 | 0.02%
52-Week Lows:
- TERN PROPERTIES (00277) | 2.360 | 2.360 | -15.26%
- Sunshine 100 China (02608) | 0.044 | 0.043 | -14.00%
- Sainty Pharma-B (02257) | 16.880 | 16.600 | -13.09%
- Volcano City International Holdings (01715) | 0.020 | 0.020 | -13.04%
- Rui Li Medical Beauty (02135) | 0.072 | 0.069 | -12.66%
- Sunshine Oil Sand (02012) | 0.355 | 0.350 | -12.50%
- Mobicon Development (00947) | 0.161 | 0.145 | -9.38%
- China Supply Chain Industry (03708) | 0.063 | 0.059 | -9.23%
- Dingfeng Group Auto (02923) | 0.270 | 0.270 | -6.90%
- Zhongchang International Holdings (00859) | 0.148 | 0.120 | -6.25%
- China Ocean Development (08047) | 0.048 | 0.047 | -6.00%
- Chipbond Technology (02115) | 0.180 | 0.180 | -5.26%
- Colorful New Energy (01986) | 0.780 | 0.760 | -5.00%
- Feini Holdings (08480) | 0.217 | 0.200 | -4.76%
- Dexin China (02019) | 0.090 | 0.084 | -4.55%
- Jiading International Group (08153) | 0.023 | 0.022 | -4.35%
- Zhongmu International (01822) | 0.027 | 0.024 | -4.00%
- SINCEREWATCH HK(00444) | 0.026 | 0.025 | -3.85%
- Ganglong China Real Estate (06968) | 0.139 | 0.130 | -3.70%
- Yiju Medical (06929) | 4.690 | 4.640 | -2.93%
- Pujiang International (02060) | 0.222 | 0.200 | -2.91%
- Anli Fang Holdings (01388) | 0.360 | 0.360 | -2.70%
- AV Planning & Promotion (08419) | 0.080 | 0.080 | -2.44%
- Shanghai Industrial Environmental (00807) | 0.980 | 0.950 | -2.06%
- AUX International (02080) | 0.205 | 0.196 | -2.00%
- Silver City Life Service (01922) | 1.630 | 1.490 | -1.97%
- Asia Express (08620) | 0.115 | 0.101 | -1.94%
- Runmaid-B(02297) | 0.195 | 0.195 | -1.52%
- Feitian Yundong (06610) | 0.700 | 0.690 | -1.43%
- Fast Food Empire (01843) | 0.165 | 0.158 | -1.25%
- Little Yellow Duck Deying (02250) | 1.240 | 1.220 | -0.81%
- Junshengtai Medicine-B(02511) | 11.040 | 10.740 | -0.56%
- Kingkey Holdings (09993) | 2.360 | 2.360 | -0.42%
- Richina International (00078) | 2.620 | 2.420 | -0.41% | Wing Tai Properties (00369) | 2.440 | 2.440 | -0.41% |