Zhitong
2024.02.29 08:41
portai
I'm PortAI, I can summarize articles.

Zhitong Hong Kong Stock 52-Week Highs and Lows Statistics on February 29th.

According to the data from Zhitong App, as of the close on February 29th, 48 stocks hit a 52-week high, with China International Equity, GOFINTECH INNOV, and FA Sanxing Bitcoin ranking in the top 3 with growth rates of 150.00%, 35.00%, and 14.04% respectively. Additionally, 40 stocks hit a 52-week low, with Shengnuo Medicine-B, TALENT PPT GP, and KANGLI INT HLDG ranking in the top three with decline rates of -25.30%, -15.04%, and -14.71% respectively.

According to the data from Zhitong App, as of the close on February 29th, 48 stocks hit a 52-week high. Among them, CH ORIENTED RTS (02918), GOFINTECH INNOV (00290), and FA Samsung Bitcoin (03135) ranked in the top 3 with high rates of 150.00%, 35.00%, and 14.04% respectively. Additionally, 40 stocks hit a 52-week low, with SHENGNUO MEDICINE-B (02257), TALENT PPT GP (00760), and KANGLI INT HLDG (06890) ranking in the top three with low rates of -25.30%, -15.04%, and -14.71% respectively.

52-Week High Rankings

Stock Name Closing Price Highest Price High Rate
CH ORIENTED RTS (02918) 0.044 0.100 150.00%
GOFINTECH INNOV (00290) 0.500 0.540 35.00%
FA Samsung Bitcoin (03135) 24.280 26.000 14.04%
JINJING NEW ENERGY (01783) 3.360 3.600 13.92%
JIN SANG ZI (06896) 3.630 4.090 11.14%
LITIAN FILM (09958) 3.750 3.840 10.34%
FA Southern Bitcoin (03066) 25.060 25.380 7.09%
MEILIAN GROUP (01200) 0.880 1.000 6.38%
HK SLALOM BEER (00236) 0.960 0.960 5.49%
FA Southern Ethereum (03068) 19.550 19.700 5.12%
CNOOC Petrochemical (03983) 2.350 2.420 4.31%
BOYA INTERACTIVE (00434) 1.020 1.040 4.00%
MONGOL MINING (00975) 13.760 14.500 3.72%
JUNMENG INTERNATIONAL (08062) 0.335 0.340 3.03%
FU FENG GROUP (00546) 4.810 4.840 2.13%
  • Nine Express Holdings (01836): 10.720 | 10.980 | 2.04%
  • Jin Hai Medical Technology (02225): 3.670 | 3.670 | 1.94%
  • ZhiXing Auto Technology (01274): 63.400 | 65.400 | 1.79%
  • Changjiu Group (06959): 17.720 | 18.200 | 1.79%
  • Rizhao Port Yulang (06117): 0.600 | 0.600 | 1.69%
  • Ausupreme (02031): 0.300 | 0.305 | 1.67%
  • Weisheng Holdings (03393): 4.910 | 4.950 | 1.64%
  • Kowloon Development Group (00004): 28.950 | 28.950 | 1.58%
  • A Pandu Innovation Theme (03056): 12.150 | 12.260 | 1.57%
  • New China Culture (00811): 7.130 | 7.470 | 1.49%
  • New Oriental-S (09901): 74.250 | 74.850 | 1.49%
  • Tianli (00093): 0.640 | 0.700 | 1.45%
  • Yidu (International Holdings) (00259): 3.040 | 3.040 | 1.33%
  • Xunxiao (06288): 22.850 | 22.900 | 1.33%
  • Sinopec Refining and Chemical Engineering (02386): 4.300 | 4.450 | 1.14%
  • Huaxia Hang Seng Technology-R (83088): 4.000 | 4.000 | 1.11%
  • Hongxing Printing Group (00450): 1.160 | 1.170 | 0.86%
  • New Creation Group (00659): 9.200 | 9.260 | 0.76%
  • A Bosh US Dollar (03196): 8,084.350 | 8,084 | 0.57%
  • Kangchen Pharmaceutical (01681): 5.680 | 5.880 | 0.51%
  • GX Asia Semiconductor (03119): 55.980 | 55.980 | 0.39%
  • Jiangnan Buyi (03306): 14.980 | 15.500 | 0.39%
  • Tan Woodworker (00837): 5.450 | 5.520 | 0.36%
  • Weiqiao Textile (02698): 3.460 | 3.470 | 0.29% | A Samsung Blockchain (03171) | 26.780 | 26.800 | 0.22% | | Vinda International (03331) | 23.250 | 23.400 | 0.21% | | Tongcheng Travel (00780) | 19.760 | 19.940 | 0.20% | | Samsung FANG-U(09814) | 3.600 | 3.690 | 0.16% | | A ICBC Credit Suisse US (03011) | 8,724.150 | 8,724 | 0.12% | | ICBC CSF Bond-R (83199) | 104.250 | 104.250 | 0.10% | | A CICC Hong Kong Dollar (03071) | 1,067.700 | 1,068 | 0.04% | | A BOCOM Hong Kong Dollar (03152) | 1,044.350 | 1,045 | 0.02% | | A Southern Dollar (03096) | 870.250 | 870.350 | 0.02% |

52-Week Lows

Stock Name Closing Price Lowest Price Decline Rate
Sanuo Medicine-B(02257) 12.760 12.400 -25.30%
TALENT PPT GP (00760) 0.096 0.096 -15.04%
KANGLI INT HLDG (06890) 0.320 0.290 -14.71%
Feini Holdings (08480) 0.209 0.173 -13.50%
Runmaid-B(02297) 0.185 0.170 -12.82%
Dingfeng Group Auto (02923) 0.244 0.241 -10.74%
China Ocean Development (08047) 0.050 0.042 -10.64%
Tianchen Holdings (01201) 0.070 0.069 -10.39%
Jinhui Holdings (09993) 2.140 2.120 -10.17%
Hongjiu Fruit (06689) 3.440 3.330 -8.77%
Beijing Gas Blue Sky (06828) 0.035 0.033 -5.71%
Nichirei Food (01475) 4.820 4.820 -4.55%
  • Fuyang (00352): 0.087 | 0.085 | -4.49%
  • RuiLi Medical Beauty (02135): 0.072 | 0.066 | -4.35%
  • Yibang Holdings (00599): 0.167 | 0.135 | -4.26%
  • Changjiang Life Sciences (00775): 0.475 | 0.475 | -4.04%
  • SINCEREWATCH HK(00444): 0.027 | 0.024 | -4.00%
  • Wanlida (08482): 0.026 | 0.026 | -3.70%
  • Xishi Electric Vehicle New Materials (06128): 0.192 | 0.192 | -3.03%
  • Yashin Technology (01675): 7.310 | 7.130 | -2.99%
  • Bestpac Holdings (01168): 0.079 | 0.079 | -2.47%
  • Youcheng Holdings (00096): 0.420 | 0.420 | -2.33%
  • Tenfong Holdings (01831): 0.056 | 0.054 | -1.82%
  • Guonong Financial Investment (08120): 0.119 | 0.108 | -1.82%
  • New Media Planning (01284): 0.285 | 0.270 | -1.82%
  • Manguan Group (03390): 4.280 | 4.280 | -1.72%
  • Sinda International Holdings (00111): 0.250 | 0.245 | -1.61%
  • Huayin International Holdings (00989): 0.078 | 0.073 | -1.35%
  • Ouhua (01711): 0.078 | 0.075 | -1.32%
  • Caike New Energy (01986): 0.780 | 0.750 | -1.32%
  • Guangzhou Rural Commercial Bank (01551): 1.530 | 1.530 | -1.29%
  • Xinxiong Group (01223): 0.800 | 0.790 | -1.25%
  • Zhongyu Energy (03633): 4.950 | 4.950 | -1.20%
  • Century Group (08507): 0.090 | 0.090 | -1.10%
  • Shanghai Industrial Environmental (00807): 0.940 | 0.940 | -1.05%
  • Jisheng Group Holdings (08133): 0.520 | 0.475 | -1.04%
  • 华侨城(亚洲)(03366): 0.200 | 0.200 | -0.99%
  • 业聚医疗 (06929): 4.600 | 4.600 | -0.86%
  • 广汇宝信 (01293): 0.170 | 0.170 | -0.58%
  • 君圣泰医药-B(02511): 11.160 | 10.680 | -0.56%