Zhitong
2024.03.05 08:40
portai
I'm PortAI, I can summarize articles.

Zhitong Hong Kong Stock 52-Week Highs and Lows Statistics | March 5th

According to the statistics of the 52-week high and low data of Hong Kong stocks, as of the closing on March 5th, 52 stocks hit a 52-week high, with SUCCESS DRAGON, JIA GROUP, and WISDOM SPORTS ranking in the top 3 in terms of hitting new highs. Additionally, 99 stocks hit a 52-week low, with China Aneng Energy, Australia Asia Group, and GOME Retail ranking in the top three in terms of hitting new lows.

According to the data from Zhitong App, as of the closing on March 5th, 52 stocks hit a 52-week high. Among them, SUCCESS DRAGON (01182), JIA GROUP (08519), and WISDOM SPORTS (01661) ranked in the top 3 with high rates of 26.67%, 26.32%, and 13.10% respectively. Additionally, 99 stocks hit a 52-week low, with China Aneng Energy (02399), Aoyagroup (02425), and GOME Retail (00493) ranking in the top three with low rates of -77.96%, -31.93%, and -27.59% respectively.

52-Week High Rankings

Stock Name Closing Price Highest Price High Rate
SUCCESS DRAGON (01182) 0.360 0.380 26.67%
JIA GROUP (08519) 0.350 0.360 26.32%
WISDOM SPORTS (01661) 0.157 0.164 13.10%
Youbi Xuan (09880) 107.800 119.000 12.80%
C.BANNER (01028) 0.205 0.205 12.02%
FA South Bitcoin (03066) 26.380 27.500 7.51%
FA South Ethereum (03068) 20.700 21.000 6.60%
Junqiu Holdings (01481) 0.480 0.510 6.25%
Baidi International (02668) 0.490 0.520 5.05%
PP Treasury Bond-U(09817) 16.550 16.650 4.51%
Value Gold-U(09081) 6.440 6.450 3.86%
International Resources (01051) 2.270 2.270 3.65%
Meilian Group (01200) 1.120 1.240 3.33%
Wanguo International Mining (03939) 5.940 6.200 3.33%
FA Samsung Bitcoin (03135) 25.780 26.800 3.08%
Future Development Holdings (01259) 0.064 0.070 2.94%
Xinhua Wenxuan (00811) 7.580 7.690 1.99%
Western Cement (02233) 1.000 1.050 1.94%
Fufeng Group (00546) 4.890 5.180 1.57%
Junmeng International (08062) 0.300 0.350 1.45%
Huafu Construction Finance (00952) 0.210 0.212 1.44%
Value Gold (03081) 50.320 50.440 1.41%
PP National Bonds (02817) 129.500 130.400 1.40%
SPDR Gold ETF (02840) 1,533.000 1,535 1.32%
GX Asia Pacific High Dividend Yield (03116) 75.240 75.380 1.21%
First Tractor Shares (00038) 6.840 6.870 1.18%
Dali Pu Holdings (01921) 5.090 5.360 1.13%
Beck Far East (00752) 1.800 1.820 1.11%
Disheng Creation (00113) 4.690 4.740 1.07%
PP National Bonds - R (82817) 119.300 120.450 1.05%
Outstanding Education Group (03978) 3.000 3.170 0.96%
Fuyao Glass (03606) 40.500 40.800 0.87%
XTR USA (03020) 1,173.000 1,173 0.77%
Fubon Taiwan Semiconductor (03076) 6.825 6.850 0.74%
Anshuo India (02836) 39.240 39.900 0.71%
Anshuo MS Taiwan (03074) 188.350 189.400 0.69%
Meiheng Industry (01897) 0.450 0.455 0.66%
Samsung Global Semiconductor (03132) 22.120 22.220 0.63%
Shougang Resources (00639) 3.310 3.400 0.59%
Top Performers:
  • TR Taiwan (03036): 448.500 | 450.900 | 0.58%
  • A Boshi USD-U (09196): 1,035.250 | 1,035 | 0.48%
  • A Samsung Blockchain (03171): 26.600 | 26.920 | 0.45%
  • VICON HOLDINGS (03878): 0.219 | 0.231 | 0.43%
  • Yuexiu Transport Infrastructure (01052): 4.580 | 4.640 | 0.43%

Biggest Losers:

  • China Aneng Energy (02399): 0.198 | 0.108 | -77.96%
  • Aoya Group (02425): 1.010 | 0.810 | -31.93%
  • Gome Retail (00493): 0.023 | 0.021 | -27.59%
  • Tengsheng Boyao-B (02137): 1.020 | 0.880 | -27.27%
  • Dingfeng Group Automotive (02923): 0.112 | 0.103 | -24.26%
  • Shanghai Growth (00770): 0.109 | 0.109 | -15.50%
  • Feitian Cloud (06610): 0.450 | 0.425 | -15.00%
  • Zhiyun Health (09955): 4.040 | 4.040 | -14.04%
  • Yucheng Logistics (08489): 0.172 | 0.145 | -13.17%
  • Contemporary Real Estate (01107): 0.032 | 0.028 | -12.50%
  • Tuhu-W (09690): 16.200 | 15.500 | -12.13%
  • Shanghai Pioneer Holdings (01345): 1.390 | 1.310 | -12.08%
  • Sun Paper (02002): 1.790 | 1.660 | -10.75%
  • China Supply Chain Industry (03708): 0.052 | 0.050 | -10.71%
  • Yihe International Holdings (08659): 0.560 | 0.465 | -10.58%
  • China High-Speed Transmission (00658): 1.070 | 1.040 | -10.34%
  • Jinshi Capital Group Equity (02924): 0.036 | 0.036 | -10.00%
  • Dayu Financial (01073): 0.100 | 0.099 | -10.00%
  • Zhongcheng Energy (02337): 4.300 | 4.100 | -9.49%
  • Yimingangke-B (01541): 15.040 | 14.060 | -9.29%
  • Huijing Holdings (09968): 0.034 | 0.030 | -9.09%
  • Xingkai Holdings (01166): 0.020 | 0.020 | -9.09%
  • Blue River Holdings (00498): 0.192 | 0.192 | -8.57%
  • CITIC Financial Assets (02799): 0.290 | 0.290 | -7.94%
  • Yangtze Life Sciences (00775): 0.430 | 0.425 | -7.61%
  • Jinhui Holdings (09993): 1.820 | 1.800 | -7.22%
  • Country Garden (02007): 0.550 | 0.550 | -6.78%
  • Guangzhou Rural Commercial Bank (01551): 1.400 | 1.400 | -6.67%
  • China New Telecom (08167): 0.015 (-6.67%)
  • Yoho Medical (02279): 1.350 (-5.84%)
  • Yejuyi Medical (06929): 3.570 (-5.80%)
  • Hongqiao Group (08137): 0.275 (-5.66%)
  • Zhongya Xigu Group (00063): 0.052 (-5.66%)
  • China Financial Investment Management (00605): 0.238 (-5.60%)
  • New Media Planning (01284): 0.280 (-5.56%)
  • Jiading International Group (08153): 0.018 (-5.56%)
  • Yingde Holdings (08535): 0.035 (-5.56%)
  • Hongxin Jianfa (09930): 2.030 (-5.47%)
  • Best Pacific Holdings (01168): 0.076 (-5.26%)
  • Xinken Intelligence (01967): 0.237 (-5.20%)
  • Guanjun Industrial Trust (02778): 1.500 (-5.13%)
  • Huaxi Holdings (01689): 1.030 (-4.95%)
  • Sunshine 100 China (02608): 0.039 (-4.88%)
  • Era Group Holdings (01023): 0.600 (-4.84%)
  • Yunxiang Technology (02131): 0.410 (-4.65%)
  • Gaoshi Medical (02407): 24.500 (-4.61%)
  • Yaoxing Technology Group (08446): 0.247 (-4.53%)
  • Guanghui Baoxin (01293): 0.155 (-4.43%)
  • Huayin International Holdings (00989): 0.067 (-4.41%)
  • Zhongtian Hunan Group (02433): 0.200 (-4.12%)
  • Pujiang International (02060): 0.205 (-4.10%)
  • New World Development (00017): 8.530 (-3.91%)
  • Viya Biotech (01873) | 0.520 | 0.510 | -3.77%
  • Anyi Asia (00645) | 0.085 | 0.083 | -3.49%
  • Rusal (00486) | 2.340 | 2.230 | -3.46%
  • Yongyi International (01218) | 3.000 | 2.800 | -3.45%
  • Vanke Enterprise (02202) | 5.460 | 5.370 | -3.42%
  • Reading Master (02385) | 6.020 | 5.990 | -3.39%
  • Qiaoxiong International (00381) | 0.152 | 0.145 | -3.33%
  • E-House Holdings (02048) | 0.153 | 0.145 | -3.33%
  • Suibao Department Store (00312) | 0.033 | 0.033 | -2.94%
  • Sunshine Insurance (06963) | 3.610 | 3.420 | -2.84%
  • Air China (00753) | 3.970 | 3.920 | -2.73%
  • Far East Consortium (00035) | 1.100 | 1.080 | -2.70%
  • Xianke Electric (02381) | 0.082 | 0.078 | -2.50%
  • Hengan International (01044) | 22.650 | 22.550 | -2.38%
  • Runmaid-B (02297) | 0.200 | 0.166 | -2.35%
  • Dongwu Cement (00695) | 2.260 | 2.080 | -2.35%
  • Pure Group Holdings (02486) | 2.580 | 2.580 | -2.27%
  • Dexiang Real Estate (00199) | 0.510 | 0.470 | -2.08%
  • Feishang Smokeless Coal (01738) | 0.155 | 0.149 | -1.97%
  • Kaituo Pharmaceutical-B (09939) | 1.040 | 1.010 | -1.94%
  • Wanma Holdings (06928) | 0.109 | 0.109 | -1.80%
  • Liantai Holdings (00311) | 0.230 | 0.220 | -1.79%
  • Bofu Lin Real Estate (00225) | 5.500 | 5.500 | -1.79%
  • Lianda Technology Holdings (00889) | 0.290 | 0.290 | -1.69%
  • Henderson Land Development (00010) | 8.890 | 8.860 | -1.66%
  • Dangdang Health (09886) | 1.380 | 1.380 | -1.43%
  • Yisheng Biopharma (01061) | 2.110 | 2.110 | -1.40%
  • China Shengmu Organic Milk (01432) | 0.211 | 0.211 | -1.40%
  • Chuangsheng Group - B (06628) | 2.250 | 2.250 | -1.32%
  • Sing Ho Hotel (01221) | 1.560 | 1.560 | -1.27%
  • Hui Sheng Engineering (02236) | 0.246 | 0.235 | -1.26%
  • China Overseas Development (00688) | 10.600 | 10.540 | -1.13%
  • TEAMWAY INTL GP (01239) | 0.090 | 0.088 | -1.12%
  • AGX Hang Seng Covered Call (03419) | 9.815 | 9.825 | -1.06%
  • Tanzi International (02217) | 1.050 | 1.040 | -0.95%
  • Huazhong In-Car (06830) | 2.260 | 2.240 | -0.88%
  • AGX HSI Covered Call (03416) | 9.735 | 9.755 | -0.86%
  • Little Yellow Duck DeYing (02250) | 1.200 | 1.170 | -0.85%
  • New iMedia Group (01686) | 2.490 | 2.480 | -0.80%
  • Xishi Electric Vehicle New Materials (06128) | 0.172 | 0.165 | -0.60%
  • Ying Jun (00041) | 10.920 | 10.860 | -0.55%
  • China Southern Airlines (01055) | 2.710 | 2.710 | -0.37%
  • Hysan Development (00014) | 12.640 | 12.620 | -0.32%
  • China Mengniu Dairy (00151) | 4.170 | 4.140 | -0.24%