Zhitong
2024.03.14 08:41
portai
I'm PortAI, I can summarize articles.

Zhitong Hong Kong Stock 52-Week Highs and Lows Statistics on March 14th.

According to the data from Zhitong App, as of the close on March 14th, 50 stocks hit a 52-week high, with Coronet Bio-Pharm, SDM Education, and GWPA Holdings ranking in the top 3. Additionally, 52 stocks hit a 52-week low, with Henderson Land Development, WISE ALLY INTL, and Greater China Holdings ranking in the bottom three. These are the statistics for the 52-week highs and lows in the Hong Kong stock market.

According to the data from Zhitong App, as of the close on March 14th, 50 stocks hit a 52-week high, with Coronado Biosciences-B (06990), SDM Education (08363), and GWPA Holdings (00583) ranking in the top three with growth rates of 24.11%, 18.67%, and 10.94% respectively. On the other hand, 52 stocks hit a 52-week low, with Country Garden Services (01996), WISE ALLY INTL (09918), and Greater China Holdings (00021) ranking in the top three with decline rates of -11.11%, -10.53%, and -10.00%.

52-Week High Rankings

Stock Name Closing Price Highest Price Growth Rate
Coronado Biosciences-B (06990) 153.800 175.000 24.11%
SDM Education (08363) 0.155 0.178 18.67%
GWPA Holdings (00583) 0.310 0.355 10.94%
Jinmao Yuan Environmental Protection (06805) 1.090 1.160 10.48%
Future Development Holdings (01259) 0.075 0.079 9.72%
JMU Group (08187) 0.930 1.260 9.57%
Yingxing Holdings (01440) 3.000 3.080 9.22%
Jinchuan International (02362) 0.840 0.860 8.86%
Puhua Heshun (01358) 0.930 0.950 7.95%
Huan Yu Entertainment Culture (01046) 0.500 0.520 7.22%
Kangfang Bio (09926) 51.200 55.000 7.11%
Luoyang Molybdenum Industry (03993) 6.110 6.250 7.02%
China Nonferrous Mining (01258) 6.540 6.800 6.75%
Hansoh Pharma (03692) 15.040 17.240 5.90%
Zijin Mining (02899) 15.460 15.980 5.69%
Jiamin Group (08519) 0.700 0.750 5.63%
Zoli Xiaodai (06866) 0.360 0.375 5.04%
  • Yijun Group Holdings (02442): 2.490 | 2.600 | 4.84%

  • Huachen China (01114): 5.020 | 5.020 | 4.80%

  • Shenwei Pharmaceutical (02877): 10.080 | 10.100 | 4.32%

  • China Gold International (02099): 45.350 | 48.450 | 3.97%

  • Yuyuan Group (00551): 11.400 | 11.560 | 3.40%

  • Wanzhou International (00288): 5.410 | 5.530 | 3.36%

  • Tianjin Development (00882): 1.690 | 1.720 | 2.93%

  • Lingbao Gold (03330): 2.480 | 2.540 | 2.42%

  • PetroChina (00857): 6.360 | 6.530 | 2.35%

  • China Lilang (01234): 4.450 | 4.450 | 2.30%

  • Chuangke Industry (00669): 100.300 | 102.500 | 1.99%

  • China Hengtai Group (02011): 2.070 | 2.070 | 1.97%

  • Jiuxing Holdings (01836): 11.260 | 11.360 | 1.79%

  • Yao Tsai Securities Finance (01428): 1.700 | 1.710 | 1.79%

  • Easy Bulk (01733): 1.910 | 1.910 | 1.60%

  • China Property Insurance (02328): 11.200 | 11.540 | 1.58%

  • Taikoo Shares B (00087): 10.500 | 10.600 | 1.15%

  • China Tower (00788): 1.010 | 1.020 | 0.99%

  • GX Financial Technology (03185): 39.780 | 39.780 | 0.96%

  • Taikoo Shares A (00019): 67.200 | 67.500 | 0.90%

  • A Pandu Innovation Theme (03056): 13.750 | 13.760 | 0.88%

  • China Everbright Water (01857): 1.380 | 1.400 | 0.72%

  • FA Samsung Bitcoin (03135): 28.440 | 28.680 | 0.70%

  • A Southern RMB (03122): 178.500 | 178.650 | 0.62% Top Performers:

  • FA Southern Bitcoin (03066) | 29.240 | 29.380 | 0.55%

  • A Samsung Blockchain (03171) | 27.720 | 27.740 | 0.51%

  • Southern Cloud Computing ETF (03194) | 13.980 | 13.980 | 0.50%

  • China Resources Power (00836) | 18.900 | 18.940 | 0.32%

  • Vinda International (03331) | 23.500 | 23.500 | 0.21%

  • Aisino Group (00328) | 4.810 | 4.810 | 0.21%

  • Bosideng (03998) | 4.220 | 4.320 | 0.12%

  • A ICBC Credit Suisse US Dollar (09011) | 1,117.200 | 1,117 | 0.06%

  • A BOCOM International (03152) | 1,046.350 | 1,046 | 0.03%

52-Week Lows:

  • Stock Name | Closing Price | Lowest Price | Decline Rate
  • Henderson Land Development (01996) | 0.068 | 0.056 | -11.11%
  • WISE ALLY INTL (09918) | 0.405 | 0.340 | -10.53%
  • Greater China Holdings (00021) | 0.056 | 0.045 | -10.00%
  • China Telecom (08167) | 0.013 | 0.011 | -8.33%
  • Chuangsheng Holdings (02680) | 0.227 | 0.220 | -7.95%
  • Energy and Energy Global (01142) | 0.305 | 0.305 | -7.58%
  • Lixin International (00191) | 0.690 | 0.620 | -7.46%
  • HuiLian Financial Services (08030) | 0.265 | 0.223 | -7.08%
  • Wai Fa International (00765) | 0.950 | 0.800 | -6.98%
  • Jingji Financial International (01468) | 0.088 | 0.072 | -6.49%
  • Lohas Entertainment (02306) | 0.750 | 0.740 | -6.33%
  • Entrepreneur Group Holdings (02221) | 0.210 | 0.200 | -6.10%
  • China Agricultural Products Trading (00149) | 0.069 | 0.063 | -5.97%
  • Huayi Tencent Entertainment (00419): 0.080 (-5.88%)
  • Yongfa Realty (00287): 4.240 (-5.78%)
  • Kaisa Health (00876): 0.018 (-5.26%)
  • Easy Point Cloud (02416): 2.730 (-5.26%)
  • Duoniu Technology (01961): 1.230 (-5.00%)
  • Delai Construction (01546): 0.065 (-4.76%)
  • Lianhua Supermarket (00980): 0.243 (-4.55%)
  • China High Speed Transmission (00658): 0.870 (-4.44%)
  • Telecom First (03997): 0.355 (-4.17%)
  • Yaoxing Technology Group (08446): 0.200 (-4.04%)
  • Jingyang Group (08257): 0.048 (-4.00%)
  • Contemporary Realty (01107): 0.029 (-3.85%)
  • Jinhui Holdings (09993): 1.730 (-3.43%)
  • Jianye Industries (00216): 0.870 (-3.41%)
  • Shetu Holdings (08392): 0.034 (-3.13%)
  • Riqing Food (01475): 4.710 (-3.12%)
  • XI Southern Beauty Oil & Gas (07505): 6.600 (-3.01%)
  • Hopewell Holdings (00733): 0.500 (-2.94%)
  • New City Joy Service (01755): 2.350 (-2.49%)
  • Yiju Enterprise Holdings (02048): 0.141 (-2.46%)
  • Richful Financial Services Group (00510): 0.242 (-2.45%)
  • Hongjiu Fruit (06689): 3.260 (-2.13%)
  • Huayu High Speed (01823): 0.960 (-2.04%)
  • Haojing Technology (02440): 1.150 (-1.79%)
  • 万邦投资 (00158): 84.500 (-1.74%)
  • A8 新媒体 (00800): 0.123 (-1.71%)
  • 马可数字科技 (01942): 1.160 (-1.71%)
  • 维天运通 (02482): 0.710 (-1.43%)
  • PP 亚洲创科-U(09181): 10.450 (-1.42%)
  • 美皓集团 (01947): 0.365 (-1.35%)
  • 汇汉控股 (00214): 0.410 (-1.33%)
  • 高视医疗 (02407): 18.560 (-1.28%)
  • 智云健康 (09955): 4.010 (-1.27%)
  • 正利控股 (03728): 0.080 (-1.23%)
  • 唐宫中国 (01181): 0.445 (-1.15%)
  • 凌雄科技 (02436): 5.900 (-0.72%)
  • 东光化工 (01702): 2.180 (-0.66%)
  • 辰林教育 (01593): 1.550 (-0.64%)
  • 亚信科技 (01675): 6.880 (-0.15%)