Smart Connect Hong Kong Stock Connect Fund Flow Statistics (T+2) | May 21
Bank of China, Tencent Holdings, and ZTO Express were the top stocks with the highest net inflows of Southbound funds on May 21st. On the other hand, Ying Fu Fund, Hang Seng China Enterprises Index, and Meituan-W were the top stocks with the highest net outflows of Southbound funds. CIMC Vehicles, Kangji Medical, and Yimengangke-B had the highest net inflow ratios, while Kingsoft Services, Shenzhou Holdings, and Rainbow Department Store Group had the highest net outflow ratios. Bank of China, Tencent Holdings, and ZTO Express were the top stocks with the highest net inflows
According to data from the Zhitong Finance and Economics APP on May 16th, Bank of China (03988), Tencent Holdings (00700), and ZTO Express-W (02057) ranked among the top three in terms of net southbound fund inflows, with net inflows of 23.46 billion, 11.35 billion, and 7.40 billion respectively.
Ying Fu Fund (02800), Hang Seng China Enterprises (02828), and Meituan-W (03690) ranked among the top three in terms of net southbound fund outflows, with net outflows of -17.74 billion, -8.42 billion, and -5.17 billion respectively.
In terms of net inflow ratio, CIMC Vehicles (01839), Kangji Medical (09997), and Yimeng Angke-B (01541) ranked in the top three with 76.04%, 66.53%, and 60.76% respectively.
In terms of net outflow ratio, Kingsoft Services (09666), Shenzhou International Group (00861), and Rainbow Department Store (02678) ranked in the top three with -63.79%, -63.22%, and -57.14% respectively.
Top 10 Net Inflow Rankings
Stock Name | Net Inflow (CNY)↓ | Net Inflow Ratio | Closing Price |
---|---|---|---|
Bank of China (03988) | 23.46 billion | 44.86% | 3.870 (+4.88%) |
Tencent Holdings (00700) | 11.35 billion | 4.88% | 397.000 (+3.98%) |
ZTO Express-W (02057) | 7.40 billion | 58.95% | 188.700 (+8.70%) |
China Construction Bank (00939) | 5.77 billion | 7.46% | 5.900 (+6.12%) |
Agricultural Bank of China (01288) | 3.45 billion | 35.59% | 3.810 (+3.53%) |
China Life Insurance (02628) | 3.35 billion | 27.14% | 12.380 (+6.36%) |
Industrial and Commercial Bank of China (01398) | 3.15 billion | 10.84% | 4.710 (+5.37%) |
China Merchants Bank (03968) | 2.19 billion | 12.97% | 39.100 (+5.39%) |
Postal Savings Bank of China (01658) | 2.09 billion | 55.65% | 4.560 (+3.87%) |
Great Wall Motor (02333) | 1.83 billion | 23.67% | 14.620 (+2.81%) |
Top 10 Net Outflow Rankings
Stock Name | Net Outflow (CNY)↓ | Net Outflow Ratio | Closing Price |
---|---|---|---|
Guotai Junan Fund (02800) | -1.774 billion | -15.28% | 19.530 (+1.56%) |
HSCEI (02828) | -0.842 billion | -12.16% | 69.500 (+1.91%) |
Meituan-W (03690) | -0.517 billion | -9.65% | 125.600 (+3.04%) |
CNOOC (00883) | -0.507 billion | -18.15% | 19.320 (-1.13%) |
Li Auto-W (02015) | -0.403 billion | -20.18% | 99.700 (-2.73%) |
China Resources Land (01109) | -0.266 billion | -18.96% | 31.900 (+3.57%) |
Xiaomi Group-W (01810) | -0.253 billion | -9.89% | 19.820 (-0.80%) |
Anta Sports (02020) | -0.183 billion | -26.79% | 90.200 (+0.50%) |
Ping An Insurance (02318) | -0.167 billion | -3.93% | 43.000 (+7.10%) |
China Mobile (00941) | -0.155 billion | -7.92% | 73.500 (-0.27%) |
Top 10 Net Inflow Ratio Ranking
Stock Name | Net Inflow Ratio↓ | Net Inflow (RMB) | Closing Price |
---|---|---|---|
CIMC Vehicles (01839) | 76.04% | 616,600 | 7.470 (+0.13%) |
Kangji Medical (09997) | 66.53% | 11,770,000 | 7.670 (+0.39%) |
Yimeng Angke-B (01541) | 60.76% | 1,063,400 | 14.480 (-1.50%) |
ZTO Express-W (02057) | 58.95% | 740,000,000 | 188.700 (+8.70%) |
Yimaitong (02192) | 56.39% | 2,646,100 | 8.370 (-0.24%) |
Postal Savings Bank (01658) | 55.65% | 2,090,000,000 | 4.560 (+3.87%) |
October Field (09676) | 54.60% | 1,725,000 | 21.850 (-2.02%) |
Zhongyu Energy (03633) | 51.49% | 4,640,800 | 4.760 (+0.42%) |
Qingdao Port (06198) | 50.19% | 11.7283 million | 5.500 (-2.31%) |
Shineway Pharmaceutical (02877) | 48.80% | 5.7168 million | 9.470 (-4.25%) |
Top 10 Net Outflow Ratio List
Stock Name | Net Outflow Ratio↓ | Net Outflow (RMB) | Closing Price |
---|---|---|---|
China Jinmao Services (09666) | -63.79% | -2.4911 million | 9.600 (+1.80%) |
Shenzhou International Group (00861) | -63.22% | -20.4787 million | 3.170 (+3.26%) |
Rainbow Department Store (02678) | -57.14% | -1.1433 million | 4.790 (-2.84%) |
Sais Pharmaceutical Group (06600) | -56.69% | -42.804 million | 18.240 (+0.22%) |
Quanfeng Holdings (02285) | -42.59% | -22.5339 million | 25.450 (-7.29%) |
Shougang Resources (00639) | -37.85% | -21.5926 million | 3.200 (+1.27%) |
China COSCO Shipping (00598) | -36.16% | -31.0065 million | 4.450 (-4.71%) |
Kangnao-B (02162) | -35.97% | -25.7186 million | 38.050 (-3.43%) |
HTSC (06886) | -35.35% | -42.1031 million | 9.780 (+0.10%) |
Beijing Beichen Industrial Co., Ltd. (00588) | -33.88% | -6.5074 million | 0.760 (+10.14%) |