Analysis of Stock Holdings in the Stock Connect of China-Hong Kong | May 23rd
According to the data disclosed on May 22, 2024, by the Zhitong Finance and Economics APP, Marco Digital Technology, Shandong Molong, and Kaisheng New Energy are the top three companies with the highest shareholding ratios in the Stock Connect, at 70.93%, 66.40%, and 65.16% respectively. Bank of China, China Construction Bank, and Tencent Holdings have seen the largest increase in shareholding in the past five trading days, while Meituan-W, Xiaomi Group-W, and CNOOC have experienced the largest decrease in shareholding. For specific data, please refer to the original text
According to the data disclosed on May 22, 2024, Marco Digital Technology (01942), Shandong Molong (00568), and Kaisheng New Energy (01108) ranked the top 3 in the shareholding ratio of the Hong Kong Stock Connect, with 70.93%, 66.40%, and 65.16% respectively. In addition, Bank of China (03988), China Construction Bank (00939), and Tencent Holdings (00700) had the largest increase in shareholding amount in the latest 5 trading days with +50.63 billion yuan, +18.24 billion yuan, and +17.13 billion yuan respectively; Meituan-W (03690), Xiaomi Group-W (01810), and CNOOC (00883) had the largest decrease in shareholding amount in the latest 5 trading days with -19.73 billion yuan, -10.61 billion yuan, and -9.74 billion yuan respectively.
Specific data is as follows (exchange data based on T+2 settlement):
- Top 20 of the latest shareholding ratio in the Hong Kong Stock Connect:
Company Name | Shareholding Quantity | Latest Shareholding Ratio |
---|---|---|
Marco Digital Technology (01942) | 551 million shares | 70.93% |
Shandong Molong (00568) | 170 million shares | 66.40% |
Kaisheng New Energy (01108) | 163 million shares | 65.16% |
China Telecom (00728) | 8.669 billion shares | 62.46% |
COSCO SHIPPING Energy (01138) | 807 million shares | 62.24% |
China Huadian Corporation (01071) | 1.006 billion shares | 58.56% |
Tianjin Capital Environmental Protection Group (01065) | 199 million shares | 58.43% |
GOME Retail Holdings (00493) | 27.578 billion shares | 57.73% |
Poly Property Services (06049) | 87 million shares | 57.05% |
Orient Securities (03958) | 585 million shares | 56.92% |
Dingfeng Group Automotive (06878) | 526 million shares | 55.96% |
Green Power Environmental Protection (01330) | 222 million shares | 54.88% |
Kanglong Chemical (03759) | 163 million shares | 53.99% |
Tigermed (03347) | 64 million shares | 51.84% |
Zhongzhou Securities (01375) | 617 million shares | 51.60% |
Vanke Enterprise (02202) | 1.109 billion shares | 50.23% |
HUATAI SECURITIES CO., LTD. (06886) | 847 million shares | 49.24% |
Huaneng International Power Development Corporation (00902) | 2.287 billion shares | 48.65% |
China Railway Construction Corporation (01186) | 1.006 billion shares | 48.42% |
Guolian Securities Co., Ltd. (01456) | 0.212 billion shares | 47.99% |
- Top 10 companies with the highest increase in holdings in the past 5 trading days through Stock Connect:
Company Name | Change in Holdings Value | Change in Number of Shares |
---|---|---|
Bank of China (03988) | +5.063 billion RMB | +1278.6314 million shares |
China Construction Bank (00939) | +1.824 billion RMB | +3097.110 million shares |
Tencent Holdings Limited (00700) | +1.713 billion RMB | +445.63 million shares |
ZTO Express (02057) | +1.285 billion RMB | +656.50 million shares |
Industrial and Commercial Bank of China (01398) | +0.749 billion RMB | +1573.890 million shares |
China Life Insurance Company Limited (02628) | +0.656 billion RMB | +528.240 million shares |
Agricultural Bank of China (01288) | +0.479 billion RMB | +1261.310 million shares |
China Merchants Bank Co., Ltd. (03968) | +0.454 billion RMB | +1196.17 million shares |
China Pacific Insurance (Group) Co., Ltd. (02601) | +0.420 billion RMB | +1954.44 million shares |
Postal Savings Bank of China Co., Ltd. (01658) | +0.408 billion RMB | +889.090 million shares |
- Top 10 companies with the highest decrease in holdings in the past 5 trading days through Stock Connect:
Company Name | Change in Holdings Value | Change in Number of Shares |
---|---|---|
Meituan (03690) | -1.973 billion RMB | -1635.63 million shares |
Xiaomi Corporation (01810) | -1.061 billion RMB | -5458.52 million shares |
CNOOC Limited (00883) | -0.974 billion RMB | -5115.83 million shares |
Anta Sports Products Limited (02020) | -0.514 billion RMB | -575.44 million shares |
Li Auto Inc. (02015) | -0.478 billion RMB | -581.65 million shares |
China Mobile Limited (00941) | -0.394 billion RMB | -535.06 million shares |
XPeng Inc. (09868) | -0.389 billion RMB | -1122.95 million shares |
Bilibili Inc. (09626) | -0.237 billion RMB | -193.59 million shares |
Lenovo Group (00992) | -231 million RMB | -2,020.12 million shares |
China Resources Land (01109) | -213 million RMB | -658.09 million shares |