Zhitong
2024.06.17 00:36
portai
I'm PortAI, I can summarize articles.

Smart Connect Hong Kong Stock Connect Proportion Anomaly Statistics | June 17th

According to the data disclosed on June 14, 2024, as reported by Zhitong Finance APP, KINGKEY FIN INT, DONGFENG GROUP, and JIUMAOJIU saw the largest increase in their shareholding ratios through the Hong Kong Stock Connect, with increases of 2.57%, 0.74%, and 0.58% respectively. Meanwhile, COSCO SHIPPING Energy, Jinxin Fertility, and Chunli Medical had the largest decrease in their shareholding ratios through the Hong Kong Stock Connect, with decreases of -0.62%, -0.44%, and -0.33% respectively. In the most recent 5 trading days with available statistical data, DONGFENG GROUP, KINGKEY FIN INT, and Longyuan Power had the largest increase in their shareholding ratios through the Hong Kong Stock Connect, with increases of 4.21%, 2.98%, and 2.20% respectively. On the other hand, Yankuang Energy, COSCO SHIPPING Energy, and Asia Cement (China) had the largest decrease in their shareholding ratios through the Hong Kong Stock Connect, with decreases of -2.74%, -1.50%, and -1.03% respectively

According to the data disclosed on June 14, 2024, KINGKEY FIN INT (01468), DONGFENG GROUP (00489), and JIUMAOJIU (09922) saw the largest increase in their holdings through the Hong Kong Stock Connect, with increases of 2.57%, 0.74%, and 0.58% respectively. On the other hand, CHINA MERCHANTS ENERGY SHIPPING (01138), JINXIN FERTILITY (01951), and CHUNLI MEDICAL (01858) experienced the largest decrease in their holdings through the Hong Kong Stock Connect, with decreases of -0.62%, -0.44%, and -0.33% respectively.

In the most recent 5 trading days with available statistical data, DONGFENG GROUP (00489), KINGKEY FIN INT (01468), and LONGYUAN POWER (00916) had the largest increase in their holdings through the Hong Kong Stock Connect, with increases of 4.21%, 2.98%, and 2.20% respectively. Conversely, YANKUANG ENERGY (01171), CHINA MERCHANTS ENERGY SHIPPING (01138), and ASIA CEMENT (CHINA) (00743) saw the largest decrease in their holdings through the Hong Kong Stock Connect, with decreases of -2.74%, -1.50%, and -1.03% respectively.

Specific data is as follows (Exchange data based on T+2 settlement):

  1. Top 20 companies with the latest daily increase in holdings through the Hong Kong Stock Connect:
Company Name Change in Holdings Latest Ownership Percentage
KINGKEY FIN INT (01468) +2.57% 53.02%
DONGFENG GROUP (00489) +0.74% 41.82%
JIUMAOJIU (09922) +0.58% 17.16%
SHANGMEI GROUP (02145) +0.54% 9.39%
CHINA INTERNATIONAL TRAVEL SERVICE (01880) +0.52% 10.53%
WUXI APPTEC (02359) +0.44% 27.75%
CSTONE PHARMACEUTICALS (06821) +0.44% 29.42%
ZHEJIANG SHIBAO (01057) +0.42% 37.22%
GANFENG LITHIUM (01772) +0.42% 16.47%
SHANGHAI FUDAN (01385) +0.39% 31.11%
SINO BIOPHARMACEUTICAL-B (02257) +0.35% 17.20%
LONGYUAN POWER (00916) +0.33% 33.02%
XINTE GREEN ENERGY (00956) +0.31% 44.03%
YUEXIU TRANSPORT INFRASTRUCTURE (01052) +0.30% 16.09%
YOULIAN INTERNATIONAL EDUCATION LEASE (01563) +0.29% 24.27%
GAC GROUP (02238) +0.29% 43.19%
Fosun Pharma (02196) +0.28% 49.62%
WuXi AppTec (02269) +0.26% 24.16%
Li-Ning (02331) +0.26% 20.36%
Forise Group (03738) +0.24% 29.38%
  1. Top 20 list of recent daily reduction in holdings through Stock Connect
Company Name Percentage Change Latest Shareholding Ratio
COSCO SHIPPING Energy (01138) -0.62% 61.08%
Jinxin Fertility (01951) -0.44% 35.10%
Chunli Medical (01858) -0.33% 35.02%
Vanke (02202) -0.30% 50.21%
Shenzhou International (00861) -0.25% 36.23%
Foshan Huaxin Glass (06865) -0.21% 25.62%
China Tower (00788) -0.18% 14.72%
Guolian Securities (01456) -0.15% 47.09%
Yihai International (01579) -0.14% 14.21%
Shimao Group (00813) -0.14% 8.32%
Zhuguang Holdings (01176) -0.13% 19.41%
Juxing Legend (06683) -0.12% 5.68%
Xingkong Huawen (06698) -0.11% 10.65%
Everbright Securities (06178) -0.11% 16.97%
Shandong Gold Mining (01787) -0.11% 35.53%
Kaituo Pharmaceutical-B (09939) -0.11% 29.91%
Zhenjiu Lidu (06979) -0.11% 6.64%
Meitu, Inc. (01357) -0.10% 33.72%
CSPC Pharmaceutical (02096) -0.10% 11.99%
Pacific Basin Shipping (02343) -0.10% 5.28%
  1. Top 10 list of recent 5-day increase in holdings through Stock Connect
Company Name Percentage Change Latest Shareholding Ratio
Dongfeng Group (00489) +4.21% 41.82%
KINGKEY FIN INT (01468) +2.98% 53.02%
LONGYUAN POWER (00916) +2.20% 33.02%
SHANGMEIGU (02145) +1.74% 9.39%
DATANG RENEWABLE (01798) +1.61% 32.32%
FOSUN PHARMA (02196) +1.60% 49.62%
WUXI APPTEC (02269) +1.49% 24.16%
Wuxi Biologics (02359) +1.48% 27.75%
FUDAN ZHANGJIANG (01349) +1.29% 29.77%
DONGYUE GROUP (00189) +1.22% 31.01%
  1. Top 10 list of companies with reduced holdings in the Hong Kong Stock Connect for the past 5 days
Company Name Percentage Change Latest Shareholding Ratio
YANKUANG ENERGY (01171) -2.74% 40.33%
COSCO SHIPPING ENERGY (01138) -1.50% 61.08%
ASIA CEMENT (CHINA) (00743) -1.03% 3.64%
ANDLI JUICE (02218) -0.98% 2.55%
FULONGMA GLASS (06865) -0.89% 25.62%
CHINA MEDICINE (00570) -0.74% 10.57%
SHIMAO GROUP (00813) -0.62% 8.32%
HISENSE HOME APPLIANCE (00921) -0.59% 13.88%
GREAT WALL MOTOR (02333) -0.56% 38.60%
CHUNLI MEDICAL (01858) -0.54% 35.02%
  1. Top 10 list of companies with increased holdings in the Hong Kong Stock Connect for the past 20 days
Company Name Percentage Change Latest Shareholding Ratio
KINGKEY FIN INT (01468) +13.78% 53.02%
DONGFENG GROUP (00489) +10.74% 41.82%
COSMOPOL INT'L(00120) +6.19% 10.57%
LONGYUAN POWER (00916) +6.00% 33.02%
DONGYUE GROUP (00189) +5.98% 31.01%
Dingdong Health (09886) +4.73% 8.10%
Bank of China (03988) +4.45% 21.16%
Guangzhou Automobile Group (02238) +4.20% 43.19%
China International Travel Service (01880) +3.50% 10.53%
Leap Bio-B (02157) +3.31% 6.49%
  1. Top 10 list of companies with reduced holdings in the Hong Kong Stock Connect on the 20th
Company Name Percentage Change Latest Shareholding Ratio
Hang Seng China Enterprises Index (02828) -3.45% 1.29%
JS Global Lifestyle (01691) -2.99% 2.41%
Interstellar Aviation Technology (01725) -2.70% 21.39%
Sais Pharmaceutical (06600) -2.22% 5.46%
Beijing Beichen Industrial Co., Ltd. (00588) -2.14% 41.16%
Winfull Fund (02800) -2.06% 2.20%
Andeli Juice (02218) -1.77% 2.55%
China COSCO Shipping Corporation (01138) -1.37% 61.08%
Luoyang Molybdenum Industry (03993) -1.33% 26.56%
Asia Cement (China) (00743) -1.30% 3.64%