
Intelligence Hong Kong Stock 52-Week Highs and Lows Statistics | September 12th

As of September 12th, there are 29 stocks in the Hong Kong stock market that have hit a 52-week high. Star Group ranks first with a record high rate of 198.51%; at the same time, there are 123 stocks hitting a 52-week low, with Star Group also ranking in the top three with a record low rate of -55.90%
According to the data from the Wisdom Finance APP, as of the close on September 12th, 29 stocks hit a 52-week high. Among them, Star Group (01560), Newsoft Software (08076), and Haowen Holdings (08019) ranked top 3 in terms of the rate of increase, with 198.51%, 21.74%, and 18.75% respectively. On the other hand, 123 stocks hit a 52-week low. Among them, Star Group (01560), Capital Financial Holdings (08239), and Guanglian Engineering Holdings (01413) ranked top 3 in terms of the rate of decrease, with -55.90%, -39.47%, and -33.33% respectively.
52-Week High Rankings
| Stock Name | Closing Price | Highest Price | Rate of Increase |
|---|---|---|---|
| Star Group (01560) | 0.154 | 1.000 | 198.51% |
| Newsoft Software (08076) | 0.028 | 0.028 | 21.74% |
| Haowen Holdings (08019) | 0.470 | 0.475 | 18.75% |
| Founder Holdings (00418) | 0.660 | 0.670 | 8.06% |
| Huakang Biomedical (08622) | 0.193 | 0.208 | 6.67% |
| Jiahe Bio-B (06998) | 1.650 | 1.650 | 6.45% |
| Laopu Gold (06181) | 108.300 | 114.000 | 3.92% |
| Hong Kong Tide Group (02322) | 1.000 | 1.200 | 2.56% |
| Yingxing Holdings (01440) | 4.220 | 4.340 | 2.36% |
| Bubble Mart (09992) | 49.050 | 49.500 | 1.75% |
| PP Treasury Bond Hedge-U (09177) | 18.250 | 18.250 | 1.73% |
| Huaxia 20 US Bonds-R (83146) | 768.400 | 768.400 | 1.71% |
| First Pacific (00142) | 4.280 | 4.310 | 1.65% |
| China Wangwang (00151) | 4.620 | 5.020 | 1.56% |
| Shengye (06069) | 5.960 | 5.980 | 1.36% |
| PP Treasury Bond-R (82817) | 126.400 | 126.200 | 1.32% |
| Bright Smart Securities & Commodities (01428) | 1.700 | 1.700 | 1.19% |
| Kanton Optical (02276) | 13.840 | 14.000 | 1.10% |
| Chow Tai Fook Jewellery Group Limited (00288) | 5.760 | 5.840 | 1.04% |
| Value Partners Emerging ASEAN Fund Inc. (02810) | 73.980 | 73.980 | 0.79% |
| KuangChi Science Limited (01925) | 1.360 | 1.370 | 0.74% |
| BOCI-Prudential US Dollar Bond Fund (03196) | 8,312.900 | 8,313 | 0.61% |
| Guangdong Fenghua Environment Protection Co., Ltd. (01381) | 4.530 | 4.580 | 0.44% |
| GX Asia Pacific USD Bond Fund (03075) | 58.940 | 59.000 | 0.41% |
| Anshuo China Government Bond Fund (02829) | 59.160 | 59.240 | 0.20% |
| Kangning Hospital Holdings Limited (02120) | 14.980 | 15.000 | 0.13% |
| Manulife Financial Corporation - Series S (00945) | 215.000 | 215.200 | 0.09% |
| BOCI-Prudential Hong Kong Dollar Bond Fund (03152) | 1,069.450 | 1,070 | 0.04% |
| BOCI-Prudential China Golden Dragon Fund (03011) | 8,949.700 | 8,950 | 0.03% |
52-Week Low Rankings
| Stock Name | Closing Price | Lowest Price | Decline Rate |
|---|---|---|---|
| Xingye International Group Limited (01560) | 0.154 | 0.071 | -55.90% |
| Capital Finance Holdings Limited (08239) | 0.465 | 0.230 | -39.47% |
| Guanglian Engineering Holding Limited (01413) | 0.128 | 0.080 | -33.33% |
| Sihuan Pharmaceutical Holdings Group Limited (02088) | 0.028 | 0.020 | -25.93% |
| OKURA HOLDINGS LIMITED (01655) | 0.140 | 0.098 | -25.19% |
| Sanvo Fine Chemicals Group Limited (00301) | 0.670 | 0.540 | -23.94% |
| International Business Settlement Holdings Limited (00147) | 0.032 | 0.031 | -20.51% |
| Good Resources Holdings Limited (01626) | 2.200 | 1.960 | -16.60% |
| Wing Fung Group Holdings Limited (01549) | 0.051 | 0.041 | -14.58% |
| Mason Group Holdings Limited (02415) | 0.630 | 0.610 | -14.08% |
| Elephant Talk Communications Corp. (01732) | 0.114 | 0.101 | -13.68% |
| China Zhuchen 81 (00810) | 0.220 | 0.200 | -13.42% |
| Direct Telecom (08337) | 0.056 | 0.052 | -13.33% |
| Siluodi Pharmaceutical (01244) | 2.030 | 1.990 | -13.10% |
| Jixin Guokong (08629) | 6.220 | 6.000 | -11.76% |
| Caixun Media (00205) | 0.118 | 0.115 | -11.54% |
| REPUBLIC HC (08357) | 0.066 | 0.054 | -11.48% |
| Jinzhi Public Transport (00077) | 0.550 | 0.470 | -11.32% |
| Shuifaxingye Energy (00750) | 0.260 | 0.250 | -10.71% |
| Chabaidao (02555) | 4.140 | 3.980 | -10.36% |
| Maple Leaf Education (01317) | 0.205 | 0.177 | -9.23% |
| Xinming Life Technology (00474) | 0.064 | 0.062 | -8.82% |
| China Baoli Technology (00164) | 0.375 | 0.370 | -8.64% |
| Xianshi (00244) | 0.215 | 0.180 | -8.63% |
| Car Street (02443) | 4.110 | 3.800 | -8.43% |
| Southern Communications (01617) | 0.060 | 0.060 | -7.69% |
| Runli Maritime (02682) | 0.120 | 0.120 | -7.69% |
| Zhuoyue Business Services (06989) | 1.170 | 1.110 | -6.72% |
| Boshi Central Enterprise Dividend - U (09437) | 1.074 | 1.068 | -6.48% |
| Gaomeng Technology (08065) | 0.095 | 0.089 | -6.32% |
| Jintai Energy Holdings (02728) | 0.018 | 0.015 | -6.25% |
| Xijiao International Holdings (01765) | 0.173 | 0.166 | -6.21% |
| China Jinshi (01380) | 0.104 | 0.094 | -6.00% |
| Zhongmin Holdings (00681) | 0.018 | 0.017 | -5.56% |
| Endian Life Technology (02112) | 0.127 | 0.123 | -5.38% |
| Company | Current Price | Previous Price | Change |
| --- | --- | --- | --- |
| Gao Peng Mining (02212) | 0.172 | 0.160 | -5.33% |
| Huaxing Capital Holdings (01911) | 1.900 | 1.820 | -5.21% |
| Xiabu Xiabu (00520) | 0.760 | 0.750 | -5.06% |
| ISP GLOBAL (08487) | 0.128 | 0.113 | -5.04% |
| Huijing Holdings (09968) | 0.020 | 0.019 | -5.00% |
| Shanghai Xiaonanguo (03666) | 0.021 | 0.021 | -4.55% |
| Eucon Holding - B (01477) | 4.260 | 4.160 | -4.37% |
| Weihong Group Holdings (03321) | 0.023 | 0.022 | -4.35% |
| Huayu Expressway (01823) | 0.445 | 0.440 | -4.35% |
| Xikang Cloud Hospital (09686) | 0.710 | 0.680 | -4.23% |
| Helen's (09869) | 1.350 | 1.340 | -4.15% |
| Zhengtong Auto (01728) | 0.095 | 0.095 | -4.04% |
| Asia Pioneer Entertainment (08400) | 0.033 | 0.025 | -3.85% |
| October Rice Field (09676) | 14.640 | 14.620 | -3.82% |
| Huashang Energy (00206) | 0.155 | 0.155 | -3.73% |
| Puxing Energy (00090) | 0.280 | 0.280 | -3.45% |
| Chuanghui Jewelry (08537) | 0.128 | 0.114 | -3.39% |
| Zhenjiu Lidu (06979) | 6.080 | 6.030 | -3.37% |
| Jiarui International (00822) | 0.249 | 0.230 | -3.36% |
| Shunlong Holdings (00361) | 0.033 | 0.030 | -3.23% |
| Daoxiang Holdings (00573) | 0.470 | 0.470 | -3.09% |
| Minmetals Real Estate (00230) | 0.230 | 0.221 | -3.07% |
| Hong'an Real Estate (01243) | 0.036 | 0.033 | -2.94% |
| Boshi Technology Innovation 50 (02832) | 4.660 | 4.712 | -2.93% |
| Sinotrans International Holdings (00111) | 0.221 | 0.210 | -2.78% |
| Sinopec Land Group (01978) | 0.360 | 0.350 | -2.78% |
| OneConnect Financial Technology (06638) | 0.390 | 0.355 | -2.74% |
| Xiushentang (08200) | 0.400 | 0.355 | -2.74% |
| Wang Kwong International (00532) | 0.385 | 0.365 | -2.67% |
| Hui Sheng Engineering (02236) | 0.161 | 0.152 | -2.56% |
| CSOP Huatai-PineBridge CSI 300 (03133) | 7.345 | 7.345 | -2.52% |
| Big Fun International (01957) | 0.400 | 0.400 | -2.44% |
| EPRINT Group (01884) | 0.091 | 0.086 | -2.27% |
| HMVOD Video (08103) | 0.460 | 0.440 | -2.22% |
| Dongjiang Environmental (00895) | 1.400 | 1.360 | -2.16% |
| Dongfeng Group (00489) | 1.880 | 1.860 | -2.11% |
| Ying Mei Holdings (02028) | 0.051 | 0.048 | -2.04% |
| Sino-Future Financial Service Group (00510) | 0.151 | 0.150 | -1.96% |
| Aerospace Holdings (00031) | 0.265 | 0.255 | -1.92% |
| Angelalign Holdings (01388) | 0.275 | 0.275 | -1.79% |
| Yichen Industry (01596) | 2.320 | 2.260 | -1.74% |
| SOHO China (00410) | 0.590 | 0.570 | -1.72% |
| Tianjin Jinran Public Utilities (01265) | 0.178 | 0.172 | -1.71% |
| Hangdeng Industrial (01393) | 0.063 | 0.059 | -1.67% |
| China Deep Building (02503) | 0.610 | 0.590 | -1.67% |
| Cassava Resources (00841) | 0.070 | 0.060 | -1.64% |
| Wing On Company International (00984) | 0.310 | 0.300 | -1.64% |
| Zhuangshi International (00367) | 0.330 | 0.305 | -1.61% |
| Huadu Hotel (00201) | 0.062 | 0.062 | -1.59% |
| E Fund Guotai Baijiu (03189) | 1.380 | 1.380 | -1.57% |
| Peili Agricultural Resources (01498) | 0.640 | 0.630 | -1.56% |
| China Graphene (02237) | 0.330 | 0.315 | -1.56% |
| Haijia Medical (06078) | 15.080 | 14.940 | -1.45% |
| Sunshine Energy (00757) | 0.069 | 0.068 | -1.45% |
| Tianjin Development (02515) | 0.355 | 0.340 | -1.45% |
| Honghai High-Tech Resources (00065) | 0.079 | 0.076 | -1.30% |
| Tang Palace China (01181) | 0.230 | 0.228 | -1.30% |
| Road King Infrastructure (01098) | 0.780 | 0.770 | -1.28% |
| Fourth Paradigm (06682) | 33.200 | 31.800 | -1.24% |
| Hopson Development Holdings (00754) | 2.460 | 2.440 | -1.21% |
| Yingkang Medical (01419) | 0.910 | 0.860 | -1.15% |
| Leyard Electronics (00213) | 0.470 | 0.445 | -1.11% |
| Lanhe Holdings (00498) | 0.090 | 0.090 | -1.10% |
| Guanghui Baoxin (01293) | 0.095 | 0.091 | -1.09% |
| Jinma Energy (06885) | 0.455 | 0.455 | -1.09% |
| Ronshine China (03301) | 0.100 | 0.094 | -1.05% |
| Dali Group (00029) | 6.750 | 6.700 | -1.03% |
| Pacific Basin Shipping (02343) | 1.980 | 1.920 | -1.03% |
| Interstellar Aerospace Technology (01725) | 0.495 | 0.495 | -1.00% |
| New World Development (00017) | 6.340 | 6.200 | -0.96% |
| China Merchants Land (00978) | 0.208 | 0.208 | -0.95% |
| Hong Kong Xingye International (00480) | 1.080 | 1.060 | -0.93% |
| International Home Retail (01373) | 1.100 | 1.080 | -0.92% |
| Chow Tai Fook (01929) | 5.860 | 5.830 | -0.85% |
| E-House Logistics (01442) | 0.249 | 0.239 | -0.83% |
| Haojiang Machinery (01408) | 0.120 | 0.120 | -0.83% |
| Oriental Watch Holdings (00398) | 3.210 | 3.190 | -0.62% |
| Capital Information (01075) | 1.720 | 1.650 | -0.60% |
| China Shengmu Organic Milk (01432) | 0.170 | 0.169 | -0.59% |
| Baiyunshan (00874) | 17.060 | 17.000 | -0.47% |
| Chalk (02469) | 2.320 | 2.250 | -0.44% |
| Bauhaus International (00483) | 0.233 | 0.232 | -0.43% |
| China Southern Airlines (01055) | 2.530 | 2.510 | -0.40% |
| China Gold International (02099) | 28.400 | 28.000 | -0.36% |
| Chow Sang Sang (00116) | 5.800 | 5.800 | -0.34% |
| Kowloon Development (00034) | 3.120 | 3.100 | -0.32% |
| Tong Ren Tang Chinese Medicine (03613) | 7.100 | 7.030 | -0.28% |
| Budweiser APAC (01876) | 7.930 | 7.830 | -0.25% |
