
Zhitong Hong Kong Stock 52-week new high and low statistics | January 13

I'm PortAI, I can summarize articles.
As of January 13, there are 16 stocks in the Hong Kong stock market that have reached a 52-week high, with GME GROUP leading with a high rate of 37.21%, followed closely by HBM HOLDINGS-B and MINDTELL TECH. Meanwhile, Easy Holdings International and Ark Health ranked first and second on the 52-week low list with low rates of -32.28% and -25.58%, respectively
According to data from the Zhitong Finance APP, as of the close on January 13, 16 stocks reached a 52-week high, among which GME GROUP (08188), HBM HOLDINGS-B (02142), and MINDTELL TECH (08611) had the highest increase rates at 37.21%, 10.04%, and 6.45%, respectively.
52-Week High Ranking
| Stock Name | Closing Price | Highest Price | Increase Rate |
|---|---|---|---|
| GME GROUP (08188) | 0.590 | 0.590 | 37.21% |
| HBM HOLDINGS-B (02142) | 2.670 | 2.850 | 10.04% |
| MINDTELL TECH (08611) | 0.162 | 0.165 | 6.45% |
| Lingbao Gold (03330) | 4.100 | 4.380 | 4.78% |
| Baiyue Group (08545) | 0.034 | 0.038 | 2.70% |
| Wanshun Group Holdings (01746) | 0.390 | 0.400 | 2.56% |
| Tai Hing Group (06811) | 0.930 | 0.930 | 2.20% |
| Qilu Expressway (01576) | 2.410 | 2.420 | 1.68% |
| Dongfang Xingye Holdings (00430) | 0.395 | 0.395 | 1.28% |
| TECHSTARACQ-Z (07855) | 9.650 | 9.600 | 1.05% |
| Jiuxing Holdings (01836) | 17.420 | 17.580 | 1.03% |
| Ebolu (01856) | 1.810 | 2.050 | 0.99% |
| UTS MARKETING (06113) | 1.130 | 1.130 | 0.89% |
| Yuefeng Environmental Protection (01381) | 4.600 | 4.680 | 0.86% |
| Intercontinental Shipping (02409) | 4.510 | 4.510 | 0.22% |
| A ICBC-CICC America (03011) | 9,083.250 | 9,084 | 0.19% |
52-Week Low Ranking
| Stock Name | Closing Price | Lowest Price | Decrease Rate |
|---|---|---|---|
| Yihe International Holdings (08659) | 0.200 | 0.193 | -32.28% |
| Ark Health (06086) | 2.180 | 1.600 | -25.58% |
| ChaoShan Development (08423) | 0.040 | 0.034 | -20.93% |
| RAFFLESINTERIOR (01376) | 0.113 | 0.105 | -17.97% |
| ZhengLi Holdings (03728) | 0.031 | 0.030 | -16.67% |
| MeiZhong JiaHe (02453) | 7.600 | 7.070 | -13.46% |
| HuiGe Environmental Protection (02613) | 30.150 | 24.400 | -12.86% |
| TaiMei Medical Technology (02576) | 3.250 | 3.100 | -11.43% |
| KanTong Group (01059) | 0.207 | 0.205 | -11.26% |
| CaoJi Group (02593) | 1.980 | 1.880 | -9.62% |
| ZhengWei Group (02147) | 0.033 | 0.029 | -9.38% |
| ZhongYing ShengDa Financing Guarantee (01543) | 0.295 | 0.255 | -8.93% |
| YouBiXuan (09880) | 42.550 | 40.800 | -8.72% |
| YiKa (09923) | 7.080 | 6.950 | -8.55% |
| ChuMen WenWen (02438) | 0.610 | 0.590 | -7.81% |
| ZhengTong Automobile (01728) | 0.064 | 0.061 | -7.58% |
| RIMBACO (01953) | 0.099 | 0.099 | -7.48% |
| QiNiu Intelligent (02567) | 0.650 | 0.620 | -7.46% |
| NiuManSi (02530) | 0.570 | 0.540 | -6.90% |
| YiDaZong (01733) | 1.030 | 1.030 | -6.36% |
| JiaNingNa (00126) | 0.151 | 0.150 | -6.25% |
| HuangChao Home Furnishing (01198) | 0.250 | 0.235 | -6.00% |
| MONGOL MINING (00975) | 6.240 | 6.200 | -5.92% |
| ZhiXing Automobile Technology (01274) | 11.920 | 11.800 | -5.60% |
| Phoenix Satellite Television (02008) | 1.260 | 1.230 | -5.38% |
| WangShi GangJian International (00532) | 0.270 | 0.265 | -5.36% |
| Baiguoyuan Group (02411) | 1.100 | 1.090 | -5.22% |
| New World Development (00017) | 4.210 | 4.180 | -5.00% |
| Kedi - B (02487) | 5.000 | 4.970 | -4.97% |
| Yisou Technology (02550) | 4.100 | 3.930 | -4.61% |
| Huitongda Network (09878) | 15.000 | 14.540 | -4.59% |
| October Rice Field (09676) | 4.970 | 4.800 | -4.19% |
| Zhongjiao Holdings (00839) | 3.070 | 2.990 | -4.17% |
| China Antibody - B (03681) | 1.000 | 0.940 | -4.08% |
| Jiuyuan Gene (02566) | 5.600 | 5.180 | -4.07% |
| China Traditional Chinese Medicine (00570) | 2.030 | 2.030 | -3.79% |
| Feitian Yundong (06610) | 0.270 | 0.265 | -3.64% |
| Xianruida Medical - B (06669) | 5.420 | 5.350 | -3.60% |
| Youbao Online (02429) | 2.800 | 2.730 | -3.53% |
| Haijia Medical (06078) | 13.080 | 12.780 | -3.47% |
| Blucora (00325) | 88.500 | 82.000 | -3.42% |
| Prudential (02378) | 57.400 | 57.150 | -3.38% |
| Aigo Group (00328) | 0.330 | 0.300 | -3.23% |
| Hongyi Cultural Group (00419) | 0.064 | 0.061 | -3.17% |
| Conch Materials Technology (02560) | 1.380 | 1.320 | -2.94% |
| Ronghui International (00990) | 0.345 | 0.335 | -2.90% |
| Hanguo Properties (00160) | 1.020 | 1.020 | -2.86% |
| Winner Fashion (03709) | 7.990 | 7.920 | -2.82% |
| Le Shi International Holdings (01529) | 0.225 | 0.210 | -2.78% |
| Jinyuan Development International Industry (00677) | 0.360 | 0.360 | -2.70% |
| Youlian International Education Leasing (01563) | 0.194 | 0.190 | -2.56% |
| Lihua Group (01622) | 0.156 | 0.156 | -2.50% |
| Green Leaf Pharmaceuticals (02186) | 2.020 | 1.980 | -2.46% |
| Huaxia India - R (83404) | 6.155 | 6.195 | -2.29% |
| Hengan International (01044) | 20.000 | 19.860 | -2.17% |
| Oconee Vision Bio - B (01477) | 3.770 | 3.720 | -2.11% |
| Huaxia India (03404) | 6.515 | 6.560 | -2.09% |
| Huaxia 20 US Treasury - R (83146) | 676.800 | 676.800 | -1.95% |
| Zhongneng Holdings (00228) | 0.058 | 0.052 | -1.89% |
| Zhongyou Gas (00603) | 0.165 | 0.160 | -1.84% |
| Yanzhou Coal Mining (01171) | 7.870 | 7.740 | -1.78% |
| Ruiler Group (06639) | 2.310 | 2.250 | -1.75% |
| Xie Rui Lin (00417) | 0.570 | 0.570 | -1.72% |
| Deshijia (01846) | 3.520 | 3.520 | -1.68% |
| Tianrui Automotive Interior (06162) | 0.061 | 0.061 | -1.61% |
| XTR FTSE Vietnam (03087) | 184.100 | 182.050 | -1.59% |
| Sicheng Holdings (01486) | 0.310 | 0.310 | -1.59% |
| Automobile Street (02443) | 3.900 | 3.740 | -1.58% |
| Zhaoju Ophthalmology (02219) | 2.600 | 2.580 | -1.53% |
| Kexin System (00046) | 1.400 | 1.400 | -1.41% |
| Yinglan Group (01162) | 0.146 | 0.140 | -1.41% |
| Shougang Resources (00639) | 2.280 | 2.260 | -1.31% |
| Hong Kong San Miguel Beer (00236) | 0.780 | 0.760 | -1.30% |
| Shishi Pharmaceutical Group (02005) | 3.170 | 3.110 | -1.27% |
| Jiutai Bangda Energy (02798) | 0.790 | 0.780 | -1.27% |
| PP Vietnam (02804) | 53.780 | 53.360 | -1.26% |
| Hong Kong Xingye International (00480) | 0.810 | 0.790 | -1.25% |
| Baidu Group - SW (09888) | 75.900 | 74.300 | -1.20% |
| Huaxia India - U (09404) | 0.837 | 0.843 | -1.17% |
| Anle Engineering (01977) | 0.860 | 0.850 | -1.16% |
| PP Taiwan 50 (03453) | 76.180 | 76.140 | -1.12% |
| Gaoshi Medical (02407) | 8.470 | 8.360 | -1.07% |
| Yuejiang (02432) | 18.820 | 18.420 | -0.97% |
| Chenming Paper (01812) | 1.120 | 1.110 | -0.89% |
| Fubon Multi-Asset (03427) | 7.610 | 7.610 | -0.85% |
| Zhongcheng Energy (02337) | 1.240 | 1.220 | -0.81% |
| Hong Kong Science Exploration (01137) | 1.280 | 1.270 | -0.78% |
| Wanglong (00777) | 9.470 | 9.310 | -0.75% |
| Baidu Group - SWR (89888) | 71.600 | 70.350 | -0.64% |
| Bofu Lin Real Estate (00225) | 4.750 | 4.750 | -0.63% |
| Hang Seng Investment Grade 70 US Bonds (03435) | 72.460 | 72.460 | -0.47% |
| Shiyao Group (01093) | 4.350 | 4.270 | -0.47% |
| Li's Enterprises (02266) | 0.232 | 0.224 | -0.44% |
| China Xuyang Group (01907) | 2.690 | 2.650 | -0.38% |
| Huaxia 20 US Bonds (03146) | 717.700 | 717.800 | -0.31% |
| Southern US Treasury 20 (03433) | 67.420 | 67.380 | -0.30% |
| Budweiser Asia Pacific (01876) | 6.980 | 6.840 | -0.29% |
