
Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | April 16

I'm PortAI, I can summarize articles.
As of the close on April 16, 38 stocks in the Hong Kong stock market reached a 52-week high. UTS MARKETING ranked first with a high rate of 104.08%, followed by TS WONDERS and HSSP INTL with rates of 72.92% and 55.26%, respectively. Other well-performing stocks include DRAGON MINING, OCEAN ONE HLDG, and CHIFENG GOLD, with high rates of 26.90%, 12.90%, and 11.54%, respectively
According to the Zhitong Finance APP, as of the close on April 16, 38 stocks reached a 52-week high, among which UTS MARKETING (06113), TS WONDERS (01767), and HSSP INTL (03626) had the highest increase rates at 104.08%, 72.92%, and 55.26%, respectively.
52-Week High Ranking
| Stock Name | Closing Price | Highest Price | Increase Rate |
|---|---|---|---|
| UTS MARKETING (06113) | 4.970 | 7.000 | 104.08% |
| TS WONDERS (01767) | 0.410 | 0.415 | 72.92% |
| HSSP INTL (03626) | 11.480 | 11.800 | 55.26% |
| DRAGON MINING (01712) | 3.460 | 3.680 | 26.90% |
| OCEAN ONE HLDG (08476) | 3.250 | 3.500 | 12.90% |
| CHIFENG GOLD (06693) | 31.200 | 31.900 | 11.54% |
| CLSA PREMIUM (06877) | 0.400 | 0.445 | 11.25% |
| Youquhui Holdings (02177) | 2.400 | 2.480 | 10.22% |
| Guangdong-Hong Kong Bay Holdings (01396) | 1.680 | 1.740 | 10.13% |
| Zhaojin Mining (01818) | 19.420 | 19.680 | 8.85% |
| WanGuo Gold Group (03939) | 21.450 | 21.650 | 8.25% |
| Lingbao Gold (03330) | 10.020 | 10.200 | 6.69% |
| Shandong Gold (01787) | 24.550 | 24.650 | 6.25% |
| Ginkgo Education (01851) | 1.050 | 1.050 | 5.00% |
| Nanshun (Hong Kong) (00411) | 9.880 | 9.880 | 4.55% |
| Asia-Pacific Resources (01104) | 1.120 | 1.200 | 4.35% |
| Yancheng Port (08310) | 0.495 | 0.500 | 4.17% |
| International Resources (01051) | 5.500 | 5.690 | 4.02% |
| Harbin Electric (01133) | 4.400 | 4.680 | 3.54% |
| FL Southern Gold (07299) | 16.990 | 17.040 | 3.40% |
| Tongguan Gold (00340) | 1.400 | 1.510 | 2.72% |
| Yongjia Group (03322) | 0.204 | 0.205 | 2.50% |
| Tongjing New Energy (08326) | 0.163 | 0.180 | 2.27% |
| Value Gold - R (83081) | 73.160 | 73.160 | 2.21% |
| Rongchang Bio (09995) | 34.900 | 35.200 | 2.03% |
| SPDR Gold (02840) | 2,367.000 | 2,367 | 1.81% |
| SPDR Gold - R (82840) | 2,222.000 | 2,212 | 1.75% |
| Value Gold (03081) | 77.700 | 77.700 | 1.67% |
| Hang Seng RMB Gold ETF (83168) | 48.000 | 48.000 | 1.27% |
| Yangtze Life Science Technology (00775) | 0.770 | 0.810 | 1.25% |
| Fengxiang Co., Ltd. (09977) | 1.900 | 1.930 | 1.05% |
| Jujiang Construction (01459) | 0.425 | 0.490 | 1.03% |
| Value Gold - U (09081) | 9.980 | 9.900 | 0.87% |
| China Oriental Education (00667) | 5.220 | 5.290 | 0.76% |
| Sichuan Chengyu Expressway (00107) | 4.170 | 4.200 | 0.72% |
| Hong Kong Telecom - SS (06823) | 10.680 | 10.680 | 0.38% |
| Hang Seng High Dividend Stocks (03466) | 14.400 | 14.650 | 0.27% |
| Chongqing Rural Commercial Bank (03618) | 5.670 | 5.720 | 0.18% |
52-Week Low Ranking
| Stock Name | Closing Price | Lowest Price | Low Rate |
|---|---|---|---|
| Mangkuan Group (03390) | 0.300 | 0.235 | -92.32% |
| Sanhe Fine Chemicals (00301) | 0.720 | 0.275 | -49.07% |
| Lingdi Holdings (06999) | 0.083 | 0.073 | -18.89% |
| Yutian China (00313) | 0.062 | 0.059 | -18.06% |
| Duoxiang Cloud (06696) | 0.620 | 0.570 | -16.18% |
| Lianyang Intelligent Holdings (01561) | 0.056 | 0.052 | -16.13% |
| Century City International (00355) | 0.051 | 0.049 | -15.52% |
| Tianchen Holdings (01201) | 0.510 | 0.400 | -13.04% |
| Fuhao International (00078) | 0.620 | 0.600 | -11.76% |
| China Tiangong Holdings (00428) | 0.225 | 0.225 | -10.00% |
| Dimi Life Holdings (01667) | 0.181 | 0.181 | -9.50% |
| Bailibo Holdings (00617) | 0.340 | 0.310 | -8.82% |
| Liji (00637) | 0.128 | 0.110 | -8.33% |
| Shengbo Holdings (02340) | 0.117 | 0.117 | -7.14% |
| Jintai Feng International Holdings (09689) | 0.300 | 0.200 | -6.98% |
| Xindu Hotel (08315) | 0.028 | 0.027 | -6.90% |
| Find Steel Group - W (06676) | 4.980 | 4.260 | -6.78% |
| Aigo Group (00328) | 0.192 | 0.181 | -6.70% |
| Zhengli New Energy (03677) | 8.550 | 7.800 | -6.36% |
| Capital World Financial Holdings (00204) | 0.046 | 0.045 | -6.25% |
| Yutai Real Estate (00075) | 0.160 | 0.160 | -5.88% |
| Gome Retail (00493) | 0.017 | 0.016 | -5.88% |
| Future Development Holdings (01259) | 0.017 | 0.016 | -5.88% |
| Puhui Zhongjin International (00997) | 0.020 | 0.018 | -5.26% |
| Coolpad Group (02369) | 0.019 | 0.018 | -5.26% |
| Tangong China (01181) | 0.182 | 0.162 | -4.71% |
| Baiqin Oil Services (02178) | 0.043 | 0.042 | -4.55% |
| LaJin WangYu (08172) | 0.024 | 0.021 | -4.55% |
| BaoFa Holdings (08532) | 0.022 | 0.022 | -4.35% |
| SiCheng Holdings (01486) | 0.295 | 0.250 | -3.85% |
| YingMei (02368) | 3.310 | 3.240 | -2.70% |
| HuaNan City (01668) | 0.120 | 0.112 | -2.61% |
| ZhiXin Group Holdings (02187) | 0.410 | 0.380 | -2.56% |
| SiPai Health (00314) | 4.250 | 4.210 | -2.55% |
| JiShi Technology Holdings (08391) | 0.400 | 0.385 | -2.53% |
| LiTian Film (09958) | 0.095 | 0.087 | -2.25% |
| ZhiShu Technology Group (01159) | 0.450 | 0.450 | -2.17% |
| KeLian System (00046) | 1.450 | 1.360 | -2.16% |
| BaoSheng International (03813) | 0.460 | 0.460 | -2.13% |
| KangFeng Bio - B (06922) | 4.070 | 3.500 | -1.96% |
| XiaBu XiaBu (00520) | 0.630 | 0.620 | -1.59% |
| A DuHui Artificial Intelligence (03413) | 7.115 | 7.115 | -1.45% |
| YunNan Water (06839) | 0.155 | 0.148 | -1.33% |
| YingEn Bio - B (09606) | 187.200 | 178.800 | -1.22% |
| SongDu Services (09608) | 0.087 | 0.087 | -1.14% |
| NanFang GangMei Technology (03442) | 6.970 | 7.035 | -1.05% |
| SOHO China (00410) | 0.510 | 0.490 | -1.01% |
| ShiDai TianShi (06699) | 46.650 | 46.000 | -0.65% |
| ZhongHui Group (00382) | 1.630 | 1.600 | -0.62% |
| DeLin Holdings (01709) | 3.470 | 3.410 | -0.58% |
| SaiMu Technology (02571) | 12.700 | 12.400 | -0.48% |
| Xing Sheng Chuang Jian (00896) | 0.240 | 0.239 | -0.42% |
