
Share Buy-Back Programme 2025/2027 – Interim Report 10

Bayerische Motoren Werke Aktiengesellschaft (BMW AG) announced its interim report for the Share Buy-Back Programme 2025/2027. From July 21 to July 27, 2025, BMW acquired 133,069 ordinary shares and 33,195 preferred shares. The report details the number of shares acquired, their weighted average prices, and the trading venues. The information is available on the BMW AG website. Adam Sykes, Head of Investor Relations, can be contacted for further details.
Bayerische Motoren Werke Aktiengesellschaft
by Adam Sykes, Leiter Investor Relations
Announcement according to article 2 of the Regulation (EC) 2016/1052
Bayerische Motoren Werke Aktiengesellschaft: Share Buy-Back Programme 2025/2027 – Interim Report 10
Munich (pta000/28.07.2025/16:33 UTC+2)
Announcement pursuant to art. 5 para. 1 lit. b) of Regulation (EU) no 596/2014 and art. 2 para. 3 of Delegated Regulation (EU) no 2016/1052
In the period from 21 July 2025 through 27 July 2025, Bayerische Motoren Werke Aktiengesellschaft (BMW AG) acquired a total of 133,069 ordinary shares and 33,195 preferred shares as part of its share buy-back programme 2025/2027.
Shares were acquired as follows:
Ordinary shares (DE0005190003)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
| 21 July 2025 | 3,489 | 83.6515 | AQUIS (AQEU) |
| 21 July 2025 | 26,333 | 83.8106 | CBOE Europe (CEUX) |
| 21 July 2025 | 4,796 | 83.7625 | Turquoise (TQEX) |
| 21 July 2025 | 25,457 | 83.8553 | Xetra |
| 22 July 2025 | 6,004 | 83.6051 | AQUIS (AQEU) |
| 22 July 2025 | 22,967 | 83.6453 | CBOE Europe (CEUX) |
| 22 July 2025 | 7,961 | 83.5527 | Turquoise (TQEX) |
| 22 July 2025 | 29,280 | 83.6947 | Xetra |
| 23 July 2025 | - | - | - |
| 24 July 2025 | - | - | - |
| 25 July 2025 | 545 | 86.3080 | AQUIS (AQEU) |
| 25 July 2025 | 1,915 | 86.0655 | CBOE Europe (CEUX) |
| 25 July 2025 | 1,046 | 86.0584 | Turquoise (TQEX) |
| 25 July 2025 | 3,276 | 86.0277 | Xetra |
Preferred shares (DE0005190037)
| Date | Aggregated volume (Number of shares) | Weighted average share price (EUR) | Trading venue |
| 21 July 2025 | 168 | 77.8036 | AQUIS (AQEU) |
| 21 July 2025 | 3,190 | 77.4035 | CBOE Europe (CEUX) |
| 21 July 2025 | 1,444 | 77.6169 | Turquoise (TQEX) |
| 21 July 2025 | 12,898 | 77.3605 | Xetra |
| 22 July 2025 | 138 | 77.4232 | AQUIS (AQEU) |
| 22 July 2025 | 1,790 | 77.4832 | CBOE Europe (CEUX) |
| 22 July 2025 | 1,186 | 77.4336 | Turquoise (TQEX) |
| 22 July 2025 | 10,552 | 77.4210 | Xetra |
| 23 July 2025 | - | - | - |
| 24 July 2025 | - | - | - |
| 25 July 2025 | 1,829 | 79.2669 | Xetra |
Detailed information on the individual transactions is published on the BMW AG website at: www.bmwgroup.com/sharebuyback.
Bayerische Motoren Werke Aktiengesellschaft
The Board of Management
(end)
| Emitter: | Bayerische Motoren Werke AktiengesellschaftPetuelring 13080788 MünchenGermany | |
|---|---|---|
| Contact Person: | Adam Sykes, Leiter Investor Relations | |
| Phone: | +49 89 382-25387 | |
| E-Mail: | adam.sykes@bmw.de | |
| Website: | www.bmwgroup.com | |
| ISIN(s): | DE0005190003 (Share) DE0005190037 (Share) | |
| Stock Exchange(s): | Regulated Market in Frankfurt, Munich; Free Market in Berlin, Dusseldorf, Hamburg, Hannover, Stuttgart, Tradegate |
[ source: https://www.pressetext.com/news/1753713180576 ]
(c) pressetext Nachrichtenagentur GmbH Ad-hoc and financial news distributed by pressetext. Archive: https://www.pressetext.com/channel/Adhoc The emitter is responsible for the content. Contact: adhoc@pressetext.com or +43-1-81140-0.
