
REG - Goldman Sachs & Co. American Axle & Mfg. - Form 8.3 - American Axle

Goldman Sachs & Co. LLC disclosed its position in American Axle & Manufacturing Holdings, Inc. as of July 28, 2025. The firm holds 3,961,780 relevant securities (3.36%) and has short positions of 1,405,093 (1.19%). Total interests amount to 5,013,216 (4.26%) with short positions totaling 5,300,532 (4.50%). The disclosure includes numerous purchases of USD 0.01 common shares at prices ranging from $4.83 to $4.86.
RNS Number : 0377T Goldman Sachs & Co. LLC 29 July 2025
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | GOLDMAN SACHS & CO. LLC |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. | |
(c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: | |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure | 28 July 2025 |
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | NO |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: | USD 0.01 common | |||
Interests | Short positions | |||
Number | % | Number | % | |
(1) Relevant securities owned and/or controlled: | 3,961,780 | 3.36 | 1,405,093 | 1.19 |
(2) Cash-settled derivatives: | 1,051,436 | 0.89 | 3,895,439 | 3.31 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00 | 0 | 0.00 |
TOTAL: | 5,013,216 | 4.26 | 5,300,532 | 4.50 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
- Class of relevant security in relation to which subscription right exists:
- Details, including nature of the rights concerned and relevant percentages:
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale | Number of securities | Price per unit |
USD 0.01 common | Purchase | 260 | 4.8300 USD |
USD 0.01 common | Purchase | 100 | 4.8350 USD |
USD 0.01 common | Purchase | 219 | 4.8350 USD |
USD 0.01 common | Purchase | 100 | 4.8350 USD |
USD 0.01 common | Purchase | 64 | 4.8350 USD |
USD 0.01 common | Purchase | 19 | 4.8350 USD |
USD 0.01 common | Purchase | 8 | 4.8350 USD |
USD 0.01 common | Purchase | 12 | 4.8350 USD |
USD 0.01 common | Purchase | 169 | 4.8365 USD |
USD 0.01 common | Purchase | 148 | 4.8369 USD |
USD 0.01 common | Purchase | 367 | 4.8370 USD |
USD 0.01 common | Purchase | 75 | 4.8374 USD |
USD 0.01 common | Purchase | 88 | 4.8376 USD |
USD 0.01 common | Purchase | 211 | 4.8400 USD |
USD 0.01 common | Purchase | 529 | 4.8400 USD |
USD 0.01 common | Purchase | 312 | 4.8400 USD |
USD 0.01 common | Purchase | 167 | 4.8400 USD |
USD 0.01 common | Purchase | 4 | 4.8450 USD |
USD 0.01 common | Purchase | 311 | 4.8450 USD |
USD 0.01 common | Purchase | 11 | 4.8450 USD |
USD 0.01 common | Purchase | 239 | 4.8450 USD |
USD 0.01 common | Purchase | 2 | 4.8450 USD |
USD 0.01 common | Purchase | 6 | 4.8450 USD |
USD 0.01 common | Purchase | 148 | 4.8484 USD |
USD 0.01 common | Purchase | 172 | 4.8498 USD |
USD 0.01 common | Purchase | 550 | 4.8500 USD |
USD 0.01 common | Purchase | 11 | 4.8500 USD |
USD 0.01 common | Purchase | 53 | 4.8500 USD |
USD 0.01 common | Purchase | 100 | 4.8500 USD |
USD 0.01 common | Purchase | 206 | 4.8500 USD |
USD 0.01 common | Purchase | 206 | 4.8500 USD |
USD 0.01 common | Purchase | 47 | 4.8500 USD |
USD 0.01 common | Purchase | 150 | 4.8500 USD |
USD 0.01 common | Purchase | 6 | 4.8500 USD |
USD 0.01 common | Purchase | 219 | 4.8500 USD |
USD 0.01 common | Purchase | 214 | 4.8500 USD |
USD 0.01 common | Purchase | 131 | 4.8500 USD |
USD 0.01 common | Purchase | 142 | 4.8500 USD |
USD 0.01 common | Purchase | 128 | 4.8500 USD |
USD 0.01 common | Purchase | 276 | 4.8500 USD |
USD 0.01 common | Purchase | 100 | 4.8500 USD |
USD 0.01 common | Purchase | 10 | 4.8500 USD |
USD 0.01 common | Purchase | 84 | 4.8500 USD |
USD 0.01 common | Purchase | 110 | 4.8500 USD |
USD 0.01 common | Purchase | 8 | 4.8500 USD |
USD 0.01 common | Purchase | 7 | 4.8500 USD |
USD 0.01 common | Purchase | 8 | 4.8500 USD |
USD 0.01 common | Purchase | 100 | 4.8500 USD |
USD 0.01 common | Purchase | 200 | 4.8500 USD |
USD 0.01 common | Purchase | 16 | 4.8500 USD |
USD 0.01 common | Purchase | 6,755 | 4.8500 USD |
USD 0.01 common | Purchase | 10 | 4.8500 USD |
USD 0.01 common | Purchase | 12 | 4.8500 USD |
USD 0.01 common | Purchase | 153 | 4.8500 USD |
USD 0.01 common | Purchase | 551 | 4.8500 USD |
USD 0.01 common | Purchase | 160 | 4.8500 USD |
USD 0.01 common | Purchase | 210 | 4.8500 USD |
USD 0.01 common | Purchase | 100 | 4.8500 USD |
USD 0.01 common | Purchase | 265 | 4.8500 USD |
USD 0.01 common | Purchase | 8 | 4.8500 USD |
USD 0.01 common | Purchase | 543 | 4.8500 USD |
USD 0.01 common | Purchase | 600 | 4.8500 USD |
USD 0.01 common | Purchase | 5 | 4.8500 USD |
USD 0.01 common | Purchase | 5 | 4.8500 USD |
USD 0.01 common | Purchase | 100 | 4.8500 USD |
USD 0.01 common | Purchase | 200 | 4.8500 USD |
USD 0.01 common | Purchase | 35 | 4.8504 USD |
USD 0.01 common | Purchase | 147 | 4.8504 USD |
USD 0.01 common | Purchase | 36 | 4.8515 USD |
USD 0.01 common | Purchase | 234 | 4.8517 USD |
USD 0.01 common | Purchase | 116 | 4.8533 USD |
USD 0.01 common | Purchase | 142 | 4.8534 USD |
USD 0.01 common | Purchase | 570 | 4.8550 USD |
USD 0.01 common | Purchase | 286 | 4.8550 USD |
USD 0.01 common | Purchase | 142 | 4.8550 USD |
USD 0.01 common | Purchase | 150 | 4.8550 USD |
USD 0.01 common | Purchase | 364 | 4.8550 USD |
USD 0.01 common | Purchase | 484 | 4.8550 USD |
USD 0.01 common | Purchase | 254 | 4.8550 USD |
USD 0.01 common | Purchase | 211 | 4.8550 USD |
USD 0.01 common | Purchase | 205 | 4.8550 USD |
USD 0.01 common | Purchase | 626 | 4.8550 USD |
USD 0.01 common | Purchase | 156 | 4.8550 USD |
USD 0.01 common | Purchase | 261 | 4.8550 USD |
USD 0.01 common | Purchase | 146 | 4.8550 USD |
USD 0.01 common | Purchase | 457 | 4.8550 USD |
USD 0.01 common | Purchase | 666 | 4.8550 USD |
USD 0.01 common | Purchase | 6 | 4.8550 USD |
USD 0.01 common | Purchase | 8 | 4.8550 USD |
USD 0.01 common | Purchase | 127 | 4.8550 USD |
USD 0.01 common | Purchase | 233 | 4.8550 USD |
USD 0.01 common | Purchase | 146 | 4.8550 USD |
USD 0.01 common | Purchase | 358 | 4.8550 USD |
USD 0.01 common | Purchase | 163 | 4.8550 USD |
USD 0.01 common | Purchase | 494 | 4.8550 USD |
USD 0.01 common | Purchase | 692 | 4.8550 USD |
USD 0.01 common | Purchase | 178 | 4.8550 USD |
USD 0.01 common | Purchase | 152 | 4.8550 USD |
USD 0.01 common | Purchase | 1 | 4.8550 USD |
USD 0.01 common | Purchase | 143 | 4.8550 USD |
USD 0.01 common | Purchase | 146 | 4.8550 USD |
USD 0.01 common | Purchase | 143 | 4.8550 USD |
USD 0.01 common | Purchase | 5 | 4.8550 USD |
USD 0.01 common | Purchase | 41 | 4.8553 USD |
USD 0.01 common | Purchase | 52 | 4.8555 USD |
USD 0.01 common | Purchase | 18 | 4.8558 USD |
USD 0.01 common | Purchase | 14 | 4.8568 USD |
USD 0.01 common | Purchase | 146 | 4.8570 USD |
USD 0.01 common | Purchase | 24 | 4.8571 USD |
USD 0.01 common | Purchase | 81 | 4.8573 USD |
USD 0.01 common | Purchase | 34 | 4.8576 USD |
USD 0.01 common | Purchase | 45 | 4.8576 USD |
USD 0.01 common | Purchase | 37 | 4.8577 USD |
USD 0.01 common | Purchase | 97 | 4.8578 USD |
USD 0.01 common | Purchase | 199 | 4.8578 USD |
USD 0.01 common | Purchase | 39 | 4.8579 USD |
USD 0.01 common | Purchase | 198 | 4.8583 USD |
USD 0.01 common | Purchase | 24 | 4.8597 USD |
USD 0.01 common | Purchase | 150 | 4.8599 USD |
USD 0.01 common | Purchase | 100 | 4.8600 USD |
USD 0.01 common | Purchase | 207 | 4.8600 USD |
USD 0.01 common | Purchase | 9 | 4.8600 USD |
USD 0.01 common | Purchase | 163 | 4.8600 USD |
USD 0.01 common | Purchase | 200 | 4.8600 USD |
USD 0.01 common | Purchase | 606 | 4.8600 USD |
USD 0.01 common | Purchase | 44 | 4.8600 USD |
USD 0.01 common | Purchase | 100 | 4.8600 USD |
USD 0.01 common | Purchase | 1 | 4.8600 USD |
USD 0.01 common | Purchase | 32 | 4.8600 USD |
USD 0.01 common | Purchase | 208 | 4.8600 USD |
USD 0.01 common | Purchase | 100 | 4.8600 USD |
USD 0.01 common | Purchase | 136 | 4.8600 USD |
USD 0.01 common | Purchase | 175 | 4.8600 USD |
USD 0.01 common | Purchase | 146 | 4.8600 USD |
USD 0.01 common | Purchase | 71 | 4.8600 USD |
USD 0.01 common | Purchase | 300 | 4.8600 USD |
USD 0.01 common | Purchase | 103 | 4.8600 USD |
USD 0.01 common | Purchase | 144 | 4.8600 USD |
USD 0.01 common | Purchase | 100 | 4.8600 USD |
USD 0.01 common | Purchase | 1 | 4.8600 USD |
USD 0.01 common | Purchase | 13 | 4.8605 USD |
USD 0.01 common | Purchase | 146 | 4.8650 USD |
USD 0.01 common | Purchase | 5 | 4.8650 USD |
USD 0.01 common | Purchase | 12 | 4.8650 USD |
USD 0.01 common | Purchase | 4 | 4.8650 USD |
USD 0.01 common | Purchase | 9 | 4.8650 USD |
USD 0.01 common | Purchase | 29 | 4.8650 USD |
USD 0.01 common | Purchase | 66 | 4.8650 USD |
USD 0.01 common | Purchase | 36 | 4.8650 USD |
USD 0.01 common | Purchase | 100 | 4.8650 USD |
USD 0.01 common | Purchase | 158 | 4.8650 USD |
USD 0.01 common | Purchase | 426 | 4.8650 USD |
USD 0.01 common | Purchase | 9 | 4.8650 USD |
USD 0.01 common | Purchase | 30 | 4.8650 USD |
USD 0.01 common | Purchase | 206 | 4.8650 USD |
USD 0.01 common | Purchase | 402 | 4.8650 USD |
USD 0.01 common | Purchase | 100 | 4.8650 USD |
USD 0.01 common | Purchase | 135 | 4.8650 USD |
USD 0.01 common | Purchase | 494 | 4.8650 USD |
USD 0.01 common | Purchase | 6 | 4.8650 USD |
USD 0.01 common | Purchase | 60 | 4.8650 USD |
USD 0.01 common | Purchase | 82 | 4.8677 USD |
USD 0.01 common | Purchase | 13 | 4.8678 USD |
USD 0.01 common | Purchase | 212 | 4.8689 USD |
USD 0.01 common | Purchase | 148 | 4.8693 USD |
USD 0.01 common | Purchase | 13 | 4.8695 USD |
USD 0.01 common | Purchase | 155 | 4.8698 USD |
USD 0.01 common | Purchase | 5 | 4.8700 USD |
USD 0.01 common | Purchase | 34 | 4.8700 USD |
USD 0.01 common | Purchase | 108 | 4.8700 USD |
USD 0.01 common | Purchase | 14 | 4.8700 USD |
USD 0.01 common | Purchase | 12 | 4.8700 USD |
USD 0.01 common | Purchase | 155 | 4.8700 USD |
USD 0.01 common | Purchase | 9 | 4.8700 USD |
USD 0.01 common | Purchase | 200 | 4.8700 USD |
USD 0.01 common | Purchase | 6 | 4.8700 USD |
USD 0.01 common | Purchase | 108 | 4.8700 USD |
USD 0.01 common | Purchase | 100 | 4.8700 USD |
USD 0.01 common | Purchase | 118 | 4.8700 USD |
USD 0.01 common | Purchase | 31 | 4.8700 USD |
USD 0.01 common | Purchase | 101 | 4.8700 USD |
USD 0.01 common | Purchase | 100 | 4.8700 USD |
USD 0.01 common | Purchase | 104 | 4.8700 USD |
USD 0.01 common | Purchase | 5 | 4.8700 USD |
USD 0.01 common | Purchase | 100 | 4.8700 USD |
USD 0.01 common | Purchase | 100 | 4.8700 USD |
USD 0.01 common | Purchase | 129 | 4.8700 USD |
USD 0.01 common | Purchase | 64 | 4.8700 USD |
USD 0.01 common | Purchase | 90 | 4.8700 USD |
USD 0.01 common | Purchase | 250 | 4.8700 USD |
USD 0.01 common | Purchase | 208 | 4.8700 USD |
USD 0.01 common | Purchase | 9 | 4.8700 USD |
USD 0.01 common | Purchase | 200 | 4.8700 USD |
USD 0.01 common | Purchase | 200 | 4.8700 USD |
USD 0.01 common | Purchase | 8 | 4.8700 USD |
USD 0.01 common | Purchase | 7 | 4.8700 USD |
USD 0.01 common | Purchase | 5 | 4.8700 USD |
USD 0.01 common | Purchase | 50 | 4.8700 USD |
USD 0.01 common | Purchase | 200 | 4.8700 USD |
USD 0.01 common | Purchase | 217 | 4.8700 USD |
USD 0.01 common | Purchase | 300 | 4.8700 USD |
USD 0.01 common | Purchase | 300 | 4.8700 USD |
USD 0.01 common | Purchase | 7 | 4.8700 USD |
USD 0.01 common | Purchase | 198 | 4.8703 USD |
USD 0.01 common | Purchase | 255 | 4.8732 USD |
USD 0.01 common | Purchase | 102 | 4.8750 USD |
USD 0.01 common | Purchase | 133 | 4.8750 USD |
USD 0.01 common | Purchase | 30 | 4.8750 USD |
USD 0.01 common | Purchase | 11 | 4.8750 USD |
USD 0.01 common | Purchase | 207 | 4.8750 USD |
USD 0.01 common | Purchase | 10 | 4.8750 USD |
USD 0.01 common | Purchase | 12 | 4.8750 USD |
USD 0.01 common | Purchase | 11 | 4.8750 USD |
USD 0.01 common | Purchase | 10 | 4.8750 USD |
USD 0.01 common | Purchase | 3 | 4.8750 USD |
USD 0.01 common | Purchase | 10 | 4.8750 USD |
USD 0.01 common | Purchase | 11 | 4.8750 USD |
USD 0.01 common | Purchase | 923 | 4.8750 USD |
USD 0.01 common | Purchase | 10 | 4.8750 USD |
USD 0.01 common | Purchase | 5 | 4.8750 USD |
USD 0.01 common | Purchase | 11 | 4.8750 USD |
USD 0.01 common | Purchase | 10 | 4.8750 USD |
USD 0.01 common | Purchase | 8 | 4.8750 USD |
USD 0.01 common | Purchase | 10 | 4.8750 USD |
USD 0.01 common | Purchase | 100 | 4.8750 USD |
USD 0.01 common | Purchase | 8 | 4.8750 USD |
USD 0.01 common | Purchase | 9 | 4.8750 USD |
USD 0.01 common | Purchase | 244 | 4.8750 USD |
USD 0.01 common | Purchase | 15 | 4.8750 USD |
USD 0.01 common | Purchase | 12 | 4.8750 USD |
USD 0.01 common | Purchase | 5 | 4.8750 USD |
USD 0.01 common | Purchase | 100 | 4.8750 USD |
USD 0.01 common | Purchase | 8 | 4.8750 USD |
USD 0.01 common | Purchase | 133 | 4.8750 USD |
USD 0.01 common | Purchase | 220 | 4.8750 USD |
USD 0.01 common | Purchase | 11 | 4.8750 USD |
USD 0.01 common | Purchase | 10 | 4.8750 USD |
USD 0.01 common | Purchase | 100 | 4.8750 USD |
USD 0.01 common | Purchase | 100 | 4.8750 USD |
USD 0.01 common | Purchase | 6 | 4.8750 USD |
USD 0.01 common | Purchase | 490 | 4.8750 USD |
USD 0.01 common | Purchase | 10 | 4.8750 USD |
USD 0.01 common | Purchase | 100 | 4.8750 USD |
USD 0.01 common | Purchase | 14 | 4.8750 USD |
USD 0.01 common | Purchase | 10 | 4.8750 USD |
USD 0.01 common | Purchase | 8 | 4.8750 USD |
USD 0.01 common | Purchase | 100 | 4.8750 USD |
USD 0.01 common | Purchase | 100 | 4.8750 USD |
USD 0.01 common | Purchase | 473 | 4.8750 USD |
USD 0.01 common | Purchase | 206 | 4.8750 USD |
USD 0.01 common | Purchase | 10 | 4.8750 USD |
USD 0.01 common | Purchase | 5 | 4.8750 USD |
USD 0.01 common | Purchase | 200 | 4.8750 USD |
USD 0.01 common | Purchase | 6 | 4.8750 USD |
USD 0.01 common | Purchase | 13 | 4.8751 USD |
USD 0.01 common | Purchase | 81 | 4.8753 USD |
USD 0.01 common | Purchase | 12 | 4.8756 USD |
USD 0.01 common | Purchase | 13 | 4.8764 USD |
USD 0.01 common | Purchase | 81 | 4.8768 USD |
USD 0.01 common | Purchase | 45 | 4.8800 USD |
USD 0.01 common | Purchase | 30 | 4.8800 USD |
USD 0.01 common | Purchase | 100 | 4.8800 USD |
USD 0.01 common | Purchase | 180 | 4.8800 USD |
USD 0.01 common | Purchase | 133 | 4.8800 USD |
USD 0.01 common | Purchase | 55 | 4.8800 USD |
USD 0.01 common | Purchase | 100 | 4.8800 USD |
USD 0.01 common | Purchase | 2 | 4.8800 USD |
USD 0.01 common | Purchase | 7 | 4.8850 USD |
USD 0.01 common | Purchase | 3 | 4.8850 USD |
USD 0.01 common | Purchase | 408 | 4.8850 USD |
USD 0.01 common | Purchase | 320 | 4.8850 USD |
USD 0.01 common | Purchase | 10 | 4.8850 USD |
USD 0.01 common | Purchase | 1 | 4.8850 USD |
USD 0.01 common | Purchase | 8 | 4.8900 USD |
USD 0.01 common | Purchase | 102 | 4.8900 USD |
USD 0.01 common | Purchase | 103 | 4.8900 USD |
USD 0.01 common | Purchase | 518 | 4.8900 USD |
USD 0.01 common | Purchase | 113 | 4.8900 USD |
USD 0.01 common | Purchase | 2 | 4.8900 USD |
USD 0.01 common | Purchase | 3 | 4.8900 USD |
USD 0.01 common | Purchase | 132 | 4.8900 USD |
USD 0.01 common | Purchase | 22 | 4.8900 USD |
USD 0.01 common | Purchase | 7 | 4.8900 USD |
USD 0.01 common | Purchase | 182 | 4.8900 USD |
USD 0.01 common | Purchase | 104 | 4.8900 USD |
USD 0.01 common | Purchase | 127 | 4.8900 USD |
USD 0.01 common | Purchase | 101 | 4.8900 USD |
USD 0.01 common | Purchase | 4 | 4.8900 USD |
USD 0.01 common | Purchase | 8 | 4.8900 USD |
USD 0.01 common | Purchase | 62 | 4.8900 USD |
USD 0.01 common | Purchase | 1 | 4.8900 USD |
USD 0.01 common | Purchase | 11 | 4.8900 USD |
USD 0.01 common | Purchase | 3 | 4.8900 USD |
USD 0.01 common | Purchase | 25 | 4.8900 USD |
USD 0.01 common | Purchase | 5 | 4.8900 USD |
USD 0.01 common | Purchase | 43 | 4.8900 USD |
USD 0.01 common | Purchase | 104 | 4.8900 USD |
USD 0.01 common | Purchase | 66 | 4.8900 USD |
USD 0.01 common | Purchase | 42 | 4.8900 USD |
USD 0.01 common | Purchase | 3 | 4.8900 USD |
USD 0.01 common | Purchase | 1 | 4.8900 USD |
USD 0.01 common | Purchase | 100 | 4.8900 USD |
USD 0.01 common | Purchase | 6 | 4.8900 USD |
USD 0.01 common | Purchase | 6 | 4.8900 USD |
USD 0.01 common | Purchase | 943 | 4.8900 USD |
USD 0.01 common | Purchase | 4 | 4.8900 USD |
USD 0.01 common | Purchase | 7,035 | 4.8900 USD |
USD 0.01 common | Purchase | 200 | 4.8900 USD |
USD 0.01 common | Purchase | 1,813 | 4.8900 USD |
USD 0.01 common | Purchase | 103 | 4.8900 USD |
USD 0.01 common | Purchase | 83 | 4.8900 USD |
USD 0.01 common | Purchase | 6 | 4.8900 USD |
USD 0.01 common | Purchase | 62 | 4.8900 USD |
USD 0.01 common | Purchase | 2 | 4.8900 USD |
USD 0.01 common | Purchase | 1,688 | 4.8900 USD |
USD 0.01 common | Purchase | 93 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 200 | 4.8950 USD |
USD 0.01 common | Purchase | 52 | 4.8950 USD |
USD 0.01 common | Purchase | 102 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 317 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 18 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 11 | 4.8950 USD |
USD 0.01 common | Purchase | 79 | 4.8950 USD |
USD 0.01 common | Purchase | 2 | 4.8950 USD |
USD 0.01 common | Purchase | 233 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 108 | 4.8950 USD |
USD 0.01 common | Purchase | 2 | 4.8950 USD |
USD 0.01 common | Purchase | 103 | 4.8950 USD |
USD 0.01 common | Purchase | 107 | 4.8950 USD |
USD 0.01 common | Purchase | 115 | 4.8950 USD |
USD 0.01 common | Purchase | 200 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 86 | 4.8950 USD |
USD 0.01 common | Purchase | 46 | 4.8950 USD |
USD 0.01 common | Purchase | 101 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 316 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 55 | 4.8950 USD |
USD 0.01 common | Purchase | 100 | 4.8950 USD |
USD 0.01 common | Purchase | 202 | 4.8951 USD |
USD 0.01 common | Purchase | 199 | 4.8995 USD |
USD 0.01 common | Purchase | 197 | 4.8999 USD |
USD 0.01 common | Purchase | 16 | 4.9000 USD |
USD 0.01 common | Purchase | 125 | 4.9000 USD |
USD 0.01 common | Purchase | 24 | 4.9000 USD |
USD 0.01 common | Purchase | 76 | 4.9000 USD |
USD 0.01 common | Purchase | 8 | 4.9000 USD |
USD 0.01 common | Purchase | 33 | 4.9000 USD |
USD 0.01 common | Purchase | 100 | 4.9000 USD |
USD 0.01 common | Purchase | 102 | 4.9000 USD |
USD 0.01 common | Purchase | 3 | 4.9000 USD |
USD 0.01 common | Purchase | 1 | 4.9000 USD |
USD 0.01 common | Purchase | 16 | 4.9000 USD |
USD 0.01 common | Purchase | 101 | 4.9000 USD |
USD 0.01 common | Purchase | 133 | 4.9000 USD |
USD 0.01 common | Purchase | 1 | 4.9000 USD |
USD 0.01 common | Purchase | 1 | 4.9000 USD |
USD 0.01 common | Purchase | 100 | 4.9000 USD |
USD 0.01 common | Purchase | 100 | 4.9000 USD |
USD 0.01 common | Purchase | 100 | 4.9000 USD |
USD 0.01 common | Purchase | 5 | 4.9000 USD |
USD 0.01 common | Purchase | 100 | 4.9000 USD |
USD 0.01 common | Purchase | 84 | 4.9000 USD |
USD 0.01 common | Purchase | 102 | 4.9000 USD |
USD 0.01 common | Purchase | 184 | 4.9000 USD |
USD 0.01 common | Purchase | 20 | 4.9000 USD |
USD 0.01 common | Purchase | 98 | 4.9000 USD |
USD 0.01 common | Purchase | 100 | 4.9000 USD |
USD 0.01 common | Purchase | 1 | 4.9000 USD |
USD 0.01 common | Purchase | 99 | 4.9050 USD |
USD 0.01 common | Purchase | 108 | 4.9050 USD |
USD 0.01 common | Purchase | 133 | 4.9050 USD |
USD 0.01 common | Purchase | 100 | 4.9050 USD |
USD 0.01 common | Purchase | 175 | 4.9050 USD |
USD 0.01 common | Purchase | 202 | 4.9050 USD |
USD 0.01 common | Purchase | 11 | 4.9050 USD |
USD 0.01 common | Sale | 260 | 4.8300 USD |
USD 0.01 common | Sale | 93 | 4.8350 USD |
USD 0.01 common | Sale | 70 | 4.8350 USD |
USD 0.01 common | Sale | 219 | 4.8350 USD |
USD 0.01 common | Sale | 33 | 4.8400 USD |
USD 0.01 common | Sale | 211 | 4.8400 USD |
USD 0.01 common | Sale | 2 | 4.8450 USD |
USD 0.01 common | Sale | 4 | 4.8450 USD |
USD 0.01 common | Sale | 206 | 4.8500 USD |
USD 0.01 common | Sale | 265 | 4.8500 USD |
USD 0.01 common | Sale | 219 | 4.8500 USD |
USD 0.01 common | Sale | 64 | 4.8500 USD |
USD 0.01 common | Sale | 206 | 4.8500 USD |
USD 0.01 common | Sale | 76 | 4.8550 USD |
USD 0.01 common | Sale | 233 | 4.8550 USD |
USD 0.01 common | Sale | 178 | 4.8550 USD |
USD 0.01 common | Sale | 150 | 4.8550 USD |
USD 0.01 common | Sale | 92 | 4.8550 USD |
USD 0.01 common | Sale | 163 | 4.8550 USD |
USD 0.01 common | Sale | 42 | 4.8550 USD |
USD 0.01 common | Sale | 143 | 4.8550 USD |
USD 0.01 common | Sale | 200 | 4.8550 USD |
USD 0.01 common | Sale | 44 | 4.8550 USD |
USD 0.01 common | Sale | 6,700 | 4.8550 USD |
USD 0.01 common | Sale | 65 | 4.8550 USD |
USD 0.01 common | Sale | 152 | 4.8550 USD |
USD 0.01 common | Sale | 50 | 4.8550 USD |
USD 0.01 common | Sale | 143 | 4.8550 USD |
USD 0.01 common | Sale | 142 | 4.8550 USD |
USD 0.01 common | Sale | 69 | 4.8550 USD |
USD 0.01 common | Sale | 254 | 4.8550 USD |
USD 0.01 common | Sale | 146 | 4.8550 USD |
USD 0.01 common | Sale | 146 | 4.8550 USD |
USD 0.01 common | Sale | 146 | 4.8550 USD |
USD 0.01 common | Sale | 211 | 4.8550 USD |
USD 0.01 common | Sale | 67 | 4.8550 USD |
USD 0.01 common | Sale | 208 | 4.8600 USD |
USD 0.01 common | Sale | 20 | 4.8600 USD |
USD 0.01 common | Sale | 44 | 4.8600 USD |
USD 0.01 common | Sale | 50 | 4.8600 USD |
USD 0.01 common | Sale | 146 | 4.8600 USD |
USD 0.01 common | Sale | 71 | 4.8600 USD |
USD 0.01 common | Sale | 54 | 4.8600 USD |
USD 0.01 common | Sale | 4 | 4.8600 USD |
USD 0.01 common | Sale | 44 | 4.8600 USD |
USD 0.01 common | Sale | 207 | 4.8600 USD |
USD 0.01 common | Sale | 100 | 4.8600 USD |
USD 0.01 common | Sale | 75 | 4.8600 USD |
USD 0.01 common | Sale | 73 | 4.8600 USD |
USD 0.01 common | Sale | 75 | 4.8600 USD |
USD 0.01 common | Sale | 64 | 4.8600 USD |
USD 0.01 common | Sale | 68 | 4.8600 USD |
USD 0.01 common | Sale | 144 | 4.8600 USD |
USD 0.01 common | Sale | 103 | 4.8600 USD |
USD 0.01 common | Sale | 175 | 4.8600 USD |
USD 0.01 common | Sale | 53 | 4.8600 USD |
USD 0.01 common | Sale | 50 | 4.8600 USD |
