
Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | August 1

I'm PortAI, I can summarize articles.
As of the close on August 1, 59 stocks in the Hong Kong stock market reached a 52-week high. Among them, Zhongzheng International Equity ranked first with a high rate of 144.83%, followed by CHINA NEWCITY and TI CLOUD at 107.87% and 43.79%, respectively
According to Zhitong Finance APP, as of the close on August 1, 59 stocks reached a 52-week high, among which Zhongzheng International Equity (02912), CHINA NEWCITY (01321), and TI CLOUD (02167) had the highest increase rates, at 144.83%, 107.87%, and 43.79%, respectively.
52-week High Ranking
| Stock Name | Closing Price | Highest Price | Increase Rate |
|---|---|---|---|
| Zhongzheng International Equity (02912) | 0.058 | 0.071 | 144.83% |
| CHINA NEWCITY (01321) | 1.400 | 1.850 | 107.87% |
| TI CLOUD (02167) | 6.510 | 7.520 | 43.79% |
| Yijun Group Holdings (02442) | 1.920 | 2.350 | 38.24% |
| Joy City Property (00207) | 0.540 | 0.550 | 37.50% |
| HOME CONTROL (01747) | 3.810 | 3.870 | 25.65% |
| PACIFIC LEGEND (08547) | 0.255 | 0.265 | 22.69% |
| Xingya Holdings (08293) | 0.159 | 0.165 | 13.01% |
| Ruihe Digital Intelligence (03680) | 2.060 | 2.260 | 13.00% |
| LianKang Biotechnology Group (00690) | 0.150 | 0.160 | 11.11% |
| Cable Broadband (01097) | 0.058 | 0.060 | 11.11% |
| Jinma Energy (06885) | 1.450 | 1.450 | 9.85% |
| Chuangsheng Group - B (06628) | 2.850 | 4.300 | 9.69% |
| Zhiyun International Holdings (08521) | 1.130 | 1.200 | 7.14% |
| Tokyo Central Auction (01939) | 7.990 | 8.390 | 6.61% |
| Zhishu Technology Group (01159) | 4.580 | 4.680 | 6.61% |
| InnoCare Pharma (02577) | 57.600 | 72.000 | 6.51% |
| Yueyun Transportation (03399) | 1.770 | 1.820 | 6.37% |
| Capital Financial Holdings (08239) | 3.510 | 3.520 | 6.02% |
| Weixin Holdings (01087) | 0.540 | 0.540 | 5.88% |
| Xinglu Water (02281) | 0.710 | 0.770 | 5.48% |
| Ximei Resources (09936) | 4.530 | 4.670 | 5.09% |
| Cao Cao Mobility (02643) | 43.700 | 45.300 | 4.62% |
| Yunzhisheng (09678) | 606.000 | 620.000 | 4.47% |
| Huanlian Lianxun (01473) | 0.325 | 0.355 | 4.41% |
| Xirui (02507) | 52.000 | 53.450 | 4.19% |
| First Pacific (00142) | 6.490 | 6.660 | 4.06% |
| China Agricultural Products Exchange (00149) | 0.052 | 0.055 | 3.77% |
| Hangwan Technology (01523) | 6.910 | 7.050 | 3.68% |
| China Dongfang Education (00667) | 8.040 | 8.480 | 3.67% |
| Shenghe Biotechnology - B (02898) | 7.080 | 7.440 | 3.62% |
| China Huaxing (00485) | 0.310 | 0.310 | 3.33% |
| Shengnuo Pharmaceutical - B (02257) | 8.090 | 8.830 | 2.91% |
| Financial Street Properties (01502) | 2.350 | 2.550 | 2.82% |
| Victory Pipeline (01080) | 0.071 | 0.073 | 2.82% |
| CCID Consulting (02176) | 1.830 | 1.830 | 2.81% |
| Meijiehui Holdings (01389) | 0.370 | 0.420 | 2.44% |
| Xiangxing International (01732) | 0.168 | 0.176 | 2.33% |
| Inspur Digital Enterprise (00596) | 10.760 | 11.120 | 2.21% |
| Dayu Financial (01073) | 0.165 | 0.197 | 2.07% |
| Hang Lung Group (00010) | 14.200 | 14.900 | 1.78% |
| Nine Dragons Paper (02689) | 4.480 | 4.660 | 1.75% |
| PP Asia Innovation Technology (03181) | 100.350 | 103.400 | 1.47% |
| Weiyang Wine Holdings (08509) | 0.660 | 0.710 | 1.43% |
| Baiaosaitu - B (02315) | 25.450 | 27.550 | 0.92% |
| Samsung FANG-U (09814) | 5.425 | 5.460 | 0.83% |
| QiuTai Technology (01478) | 12.000 | 12.340 | 0.82% |
| Kelun-Botai Biotech-B (06990) | 405.200 | 423.800 | 0.81% |
| Harmony Auto (03836) | 1.230 | 1.350 | 0.75% |
| Kangfang Biologics (09926) | 156.300 | 161.400 | 0.62% |
| PP American Library A-U (09078) | 585.850 | 585.850 | 0.57% |
| Kwan Chung Bus Holdings (00306) | 1.930 | 1.970 | 0.51% |
| Kerry Properties (00683) | 20.650 | 21.500 | 0.47% |
| Nikko Global Internet (03072) | 194.950 | 196.800 | 0.43% |
| Tianan (00028) | 4.680 | 4.720 | 0.43% |
| AGX USD (03137) | 1,092.150 | 1,097 | 0.21% |
| Kangchen Pharmaceuticals (01681) | 13.480 | 13.820 | 0.14% |
| A ICBC Zhongjin Mei (03011) | 9,381.600 | 9,382 | 0.04% |
| A ICBC Zhongjin Mei-U (09011) | 1,194.650 | 1,195 | 0.03% |
52-week new low ranking
| Stock Name | Closing Price | Lowest Price | Low Rate |
|---|---|---|---|
| Far East Holdings International (00036) | 0.320 | 0.240 | -7.69% |
| New Enjoy Era (08519) | 0.110 | 0.108 | -6.90% |
| Zi Yuan Yuan (08223) | 0.810 | 0.750 | -6.25% |
| BoKang Vision Cloud-B (02592) | 5.100 | 5.050 | -3.99% |
| Jiujiang Bank (06190) | 3.570 | 3.570 | -3.51% |
| DuoNiu Technology (01961) | 0.305 | 0.280 | -3.45% |
| XL Er Nan Ba Jun-U (09777) | 7.555 | 7.555 | -1.50% |
| HanGang Holdings (01663) | 0.069 | 0.069 | -1.43% |
| Zhongqing Holdings (01855) | 5.770 | 5.690 | -1.22% |
| Denghui Holdings (01692) | 1.940 | 1.940 | -1.02% |
| Dazhong Oral (02651) | 15.020 | 14.240 | -0.97% |
| Xinfengtai Group (01771) | 0.239 | 0.239 | -0.83% |
| Sikaole Education (01769) | 2.930 | 2.910 | -0.68% |
| XL Ernan County (07777) | 59.420 | 59.400 | -0.50% |
| Pandu Bitcoin (02818) | 7.640 | 7.630 | -0.26% |
| China Xuyang Group (01907) | 2.310 | 2.310 | -0.26% |
| A Hang Seng Morgan Income (03476) | 15.000 | 14.990 | -0.07% |
