
REG - BkofA Merrill Lynch Petershill Prtnrs - Form 8.5 (EPT/RI)- Petershill Partners plc

Bank of America Merrill Lynch disclosed its dealings as an exempt principal trader in relation to Petershill Partners plc. On September 25, 2025, Merrill Lynch International reported purchases of 2,190,809 ordinary shares at prices ranging from 3.075 to 3.113 GBP and sales of 1,655,442 shares at 3.1 GBP. Additionally, various equity swaps were executed, primarily reducing short positions and opening long positions, with prices around 3.08 GBP.
RNS Number : 0446B Bank of America Merrill Lynch 26 September 2025
FORM 8.5 (EPT/RI)
PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITY
Rule 8.5 of the Takeover Code (the "Code")
- 1.
- KEY INFORMATION
| Merrill Lynch International |
| PETERSHILL PARTNERS PLC |
| PETERSHILL PARTNERS PLC |
| 25/09/2025 |
| N/A |
- 2.
- DEALINGS BY THE EXEMPT PRINCIPAL TRADER
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional class
of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
- (a)
- Purchases and sales
Class of relevant security | Purchases/ sales | Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received |
USD 0.01 ordinary | Purchase | 2,190,809 | 3.101133 GBP | 3.075238 GBP |
USD 0.01 ordinary | Sale | 1,655,442 | 3.1 GBP | 3.07 GBP |
- (b)
- Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 3,724 | 3.086 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 9,772 | 3.091 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 1,896 | 3.089 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 3,751 | 3.089 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Increasing a Short Position | 327,190 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Opening a Short Position | 27,052 | 3.087 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Closing a Long Position | 49,201 | 3.087 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Opening a Long Position | 21,735 | 3.081 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Closing a Short Position | 400 | 3.081 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Long Position | 2,937 | 3.075 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 474 | 3.081 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 10,704 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 10,598 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 56,221 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 6,588 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 7,694 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 5,329 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 2,800 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 20,433 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 2,300 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 11,001 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 22,446 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 3,596 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 12,529 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 7,967 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Opening a Long Position | 49,201 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 8,075 | 3.091 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 4,243 | 3.086 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 1,485 | 3.089 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 2,028 | 3.089 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 585 | 3.089 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 796 | 3.091 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 711 | 3.091 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 1,742 | 3.086 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 494 | 3.089 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 2,354 | 3.089 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 102 | 3.089 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 1,072 | 3.091 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 8,409 | 3.091 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 385 | 3.091 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 13,405 | 3.089 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 3,297 | 3.089 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Opening a Short Position | 386,500 | 3.077 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 6,614 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 1,282 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 2,418 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 12,188 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 12,009 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 1,820 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 4,800 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 4,614 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 10,123 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 1,400 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 2,400 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 10,332 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 8,753 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 11,524 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 1,335 | 3.08 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 801 | 3.1 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 18,914 | 3.1 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 17,782 | 3.1 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 44,778 | 3.1 GBP |
USD 0.01 ordinary | Swaps - Equity Swaps | Reducing a Short Position | 607 | 3.089 GBP |
- (c)
- Stock-settled derivative transactions (including options)
- (i)
- Writing, selling, purchasing or varying
Class of relevant security | N/A |
Product description e.g. call option | N/A |
Writing, purchasing, selling, varying etc. | N/A |
Number of securities to which option relates | N/A |
Exercise price per unit | N/A |
Type e.g. American, European etc. | N/A |
Expiry date | N/A |
Option money paid/ received per unit | N/A |
- (ii)
- Exercise
Class of relevant security | N/A |
Product description e.g. call option | N/A |
Exercising/ exercised against | N/A |
Number of securities | N/A |
Exercise Price per unit | N/A |
- (d)
- Other dealings (including subscribing for new securities)
Class of relevant security | N/A |
Nature of dealing e.g. subscription, conversion | N/A |
Details | N/A |
Price per unit (if applicable) | N/A |
- 3.
- OTHER INFORMATION
- (a)
- Indemnity and other dealing arrangements
- Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none"
- None
- (b)
- Agreements, arrangements or understandings relating to options or derivatives
- Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or(ii) The voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none"
- None
Date of disclosure: | 26/09/2025 |
Contact name: | Kamil Dziedzic |
Telephone number: | +353 86 168 4821 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information
Service.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's
dealing disclosure requirements on +44 (0) 20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END FERUNSRRVSUKUAR
