
REG - Invesco Markets II - Net Asset Value(s)
Invesco Markets II PLC announced the net asset values for various ETFs as of November 28, 2025. The report includes details on ISIN codes, shares in issue, currency, and NAV per share for ETFs such as Invesco UK Gilt 15+ Year UCITS ETF, Invesco US Treasury Bond UCITS ETFs, and Invesco CoinShares Global Blockchain UCITS ETF. This information is provided by RNS, the news service of the London Stock Exchange.
RNS Number : 6599J Invesco Markets II PLC 01 December 2025
Funds | Date | ISIN code | Shares in Issue | Currency | Net Asset Value | NAV/per share Base |
Invesco UK Gilt 15+ Year UCITS ETF Dist | 28/11/2025 | IE000AES5KQ5 | 73159724 | GBP | 350915447.54 | 4.797 |
Invesco US Treasury Bond UCITS ETF Dist | 28/11/2025 | IE00BF2GFH28 | 9485256 | USD | 349822058.45 | 36.881 |
Invesco US Treasury Bond UCITS ETF Acc | 28/11/2025 | IE00BF2GFJ42 | 1984096 | USD | 87787838.05 | 44.246 |
Invesco US Treasury Bond UCITS ETF EUR Hdg Dist | 28/11/2025 | IE00BF2GFK56 | 6926685 | EUR | 223506317.25 | 32.267 |
Invesco US Treasury Bond Year UCITS ETF GBP Hdg Dist | 28/11/2025 | IE00BF2GFM70 | 1351377 | GBP | 45905256.21 | 33.969 |
Invesco US Treasury Bond 7-10 Year UCITS ETF Dist | 28/11/2025 | IE00BF2FN646 | 38122208 | USD | 1396068399.68 | 36.621 |
Invesco US Treasury Bond 7-10 Year UCITS ETF Acc | 28/11/2025 | IE00BF2FN752 | 626556 | USD | 27845663.62 | 44.442 |
Invesco US Treasury Bond 7-10 Year UCITS ETF EUR Hdg Dist | 28/11/2025 | IE00BF2FN869 | 22542759 | EUR | 716405930.23 | 31.780 |
Invesco US Treasury Bond 7-10 Year UCITS ETF GBP Hdg Dist | 28/11/2025 | IE00BF2FNB90 | 8486401 | GBP | 294166033.39 | 34.663 |
Invesco US Treasury Bond 3-7 Year UCITS ETF | 28/11/2025 | IE00BF2FNQ44 | 3727206 | USD | 144291281.67 | 38.713 |
Invesco US Treasury Bond 3-7 Year UCITS ETF Acc | 28/11/2025 | IE00BF2FNR50 | 1274483 | USD | 56382027.12 | 44.239 |
Invesco US Treasury Bond 3-7 Year UCITS ETF EUR Hdg Dist | 28/11/2025 | IE00BF2FPB31 | 879014 | EUR | 30001772.27 | 34.131 |
Invesco US Treasury Bond 3-7 Year UCITS ETF GBP Hdg Dist | 28/11/2025 | IE00BF2GC043 | 533418 | GBP | 19580156.53 | 36.707 |
Invesco CoinShares Global Blockchain UCITS ETF | 28/11/2025 | IE00BGBN6P67 | 5325000 | USD | 887126315.95 | 166.596 |
Invesco US Treasury Bond 0-1 Year UCITS ETF Dist | 28/11/2025 | IE00BKWD3C98 | 555280 | USD | 22687910.61 | 40.859 |
Invesco US Treasury Bond 0-1 Year UCITS ETF Acc | 28/11/2025 | IE00BKWD3D06 | 2494865 | USD | 118540510.77 | 47.514 |
Invesco US Treasury Bond 0-1 Year UCITS ETF EUR Hdg Acc | 28/11/2025 | IE00BLCH1X54 | 212578 | EUR | 9191947.91 | 43.240 |
Invesco US Treasury Bond 0-1 Year UCITS ETF GBP Hdg Dist | 28/11/2025 | IE00BKWD3F20 | 1577931 | GBP | 63102600.74 | 39.991 |
Invesco US Treasury Bond 10+ Year UCITS ETF Dist | 28/11/2025 | IE00BKWD3743 | 1246543 | USD | 5390707.55 | 4.325 |
Invesco US Treasury Bond 10+ Year UCITS ETF Acc | 28/11/2025 | IE000GE4QIR1 | 2381544 | USD | 11671176.17 | 4.901 |
Invesco US Treasury Bond 10+ Year UCITS ETF EUR Hdg Dist | 28/11/2025 | IE000FXHG8D6 | 24319750 | EUR | 97754907.97 | 4.020 |
Invesco US Treasury Bond 10+ Year UCITS ETF GBP Hdg Dist | 28/11/2025 | IE00BKWD3859 | 4312738 | GBP | 18083741.87 | 4.193 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END NAVGCBDDUBGDGUB
