The Hong Kong stock ADR is expected to open 286 points lower on Monday, reporting at 25,690 points

AASTOCKS
2025.12.13 00:30

ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)

CK Hutchison Holdings | CKHUY.NASD OTHER | 54.553 | 1.55%

CLP Holdings | CLPHY.NASD OTHER | 67.938 | -0.20%

Hong Kong and China Gas | HOKCY.NASD OTHER | 7.638 | -6.00%

Wheelock and Company | WARFY.NASD OTHER | 23.58 | -2.29%

HSBC Holdings | HSBC.NYSE | 116.716 | 0.50%

Power Assets Holdings | HGKGY.NASD OTHER | 52.84 | 0.68%

PCCW | PCCWY.NASD OTHER | 5.883 | -0.39%

Hang Seng Bank | HSNGY.NASD OTHER | 151.362 | 1.08%

Henderson Land Development | HLDCY.NASD OTHER | 28.949 | 1.77%

Sun Hung Kai Properties | SUHJY.NASD OTHER | 98.988 | 0.26%

New World Development | NDVLY.NASD OTHER | 6.137 | 18.46%

Swire Properties A | SWRAY.NASD OTHER | 64.903 | 1.23%

Bank of East Asia | BKEAY.NASD OTHER | 13.23 | 0.53%

Galaxy Entertainment Group | GXYEF.NASD OTHER | 40.778 | -4.51%

Hysan Development | HLPPY.NASD OTHER | 8.982 | 1.98%

Geely Automobile | GELYY.NASD OTHER | 19.008 | -6.51%

CITIC Limited | CTPCY.NASD OTHER | 11.899 | 3.03%

Cathay Pacific Airways | CPCAY.NASD OTHER | 11.673 | 1.77%

China Gas Holdings | CGHLY.NASD OTHER | 8.535 | -6.39%

Hong Kong Exchanges and Clearing | HKXCY.NASD OTHER | 396.109 | 1.44%

Television Broadcasts Limited | TVBCY.NASD OTHER | 3.891 | -20.84%

Techtronic Industries | TTNDY.NASD OTHER | 93.214 | 0.90% China Overseas Development | CAOVY.NASD OTHER | 12.482 | 1.99%

Tencent Holdings | TCEHY.NASD OTHER | 605.525 | 1.73%

China Construction Bank | CICHY.NASD OTHER | 7.568 | 0.95%

Lenovo Group | LNVGY.NASD OTHER | 9.533 | 1.75%

CK Infrastructure Group | CKISY.NASD OTHER | 53.696 | 2.80%

BYD Company | BYDDY.NASD OTHER | 96.187 | 2.40%

AIA Group | AAGIY.NASD OTHER | 78.016 | 1.26%

Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.078 | 1.02%

Xiaomi Group - W | XIACY.NASD OTHER | 42.335 | 1.48%

Sands China Ltd. | SCHYY.NASD OTHER | 20.428 | 1.43%

Anta Sports | ANPDY.NASD OTHER | 81.245 | 0.68%

Ping An Insurance | PNGAY.NASD OTHER | 62.763 | 1.57%

Bank of China (Hong Kong) | BHKLY.NASD OTHER | 37.791 | 0.66%

Meituan - W | MPNGY.NASD OTHER | 100.934 | 1.45%

China Merchants Bank | CIHKY.NASD OTHER | 50.677 | 1.13%

Bank of China | BACHY.NASD OTHER | 4.37 | 1.14%

JD Group - SW | JD.NASD | 114.553 | 0.91%

Alibaba - W | BABA.NYSE | 151.44 | 1.76%

NetEase - S | NTES.NASD | 216.56 | 0.85%

It is expected that the Hang Seng Index will open 286 points lower next Monday, at 25,690 points