
The Hong Kong stock ADR is expected to open 262 points higher this morning, reporting at 26,412 points
ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)
CK Hutchison Holdings | CKHUY.NASD OTHER | 54.907 | 0.35%
CLP Holdings | CLPHY.NASD OTHER | 71.262 | -0.44%
HK & CHINA GAS | HOKCY.NASD OTHER | 6.944 | 3.25%
Wharf Holdings | WARFY.NASD OTHER | 21.495 | 4.77%
HSBC Holdings | HSBC.NYSE | 125.374 | -0.86%
Power Assets Holdings | HGKGY.NASD OTHER | 56.328 | 0.75%
PCCW | PCCWY.NASD OTHER | 5.405 | 1.20%
Hang Seng Bank | HSNGY.NASD OTHER | 154.361 | -0.30%
HENDERSON LAND | HLDCY.NASD OTHER | 28.972 | 1.34%
SHK PPT | SUHJY.NASD OTHER | 103.816 | -0.98%
New World Development | NDVLY.NASD OTHER | 6.595 | 13.57%
Swire Pacific A | SWRAY.NASD OTHER | 64.875 | 1.89%
Bank of East Asia | BKEAY.NASD OTHER | 13.201 | 2.95%
Galaxy Entertainment | GXYEF.NASD OTHER | 40.654 | -5.45%
Hysan Development | HLPPY.NASD OTHER | 8.902 | -0.92%
Geely Automobile | GELYY.NASD OTHER | 19.023 | -8.58%
CITIC | CTPCY.NASD OTHER | 11.815 | 2.50%
Cathay Pacific Airways | CPCAY.NASD OTHER | 12.691 | 0.31%
China Gas Holdings | CGHLY.NASD OTHER | 6.809 | 13.38%
Hong Kong Exchanges and Clearing | HKXCY.NASD OTHER | 428.349 | -0.74%
Television Broadcasts | TVBCY.NASD OTHER | 3.894 | -20.65% Techtronic Industries | TTNDY.NASD OTHER | 95.358 | -0.85%
China Overseas Land & Investment | CAOVY.NASD OTHER | 13.006 | 0.03%
Tencent Holdings | TCEHY.NASD OTHER | 614.875 | 0.18%
China Construction Bank | CICHY.NASD OTHER | 7.625 | -0.20%
Lenovo Group | LNVGY.NASD OTHER | 8.828 | -0.54%
CK Infrastructure Holdings | CKISY.NASD OTHER | 53.738 | 10.82%
BYD Company | BYDDY.NASD OTHER | 94.938 | -0.30%
AIA Group | AAGIY.NASD OTHER | 84.463 | -0.73%
Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.098 | 0.03%
Xiaomi Group - W | XIACY.NASD OTHER | 38.349 | -0.86%
Sands China Ltd. | SCHYY.NASD OTHER | 18.878 | -0.73%
Anta Sports | ANPDY.NASD OTHER | 81.723 | -0.27%
Ping An Insurance | PNGAY.NASD OTHER | 70.716 | -0.73%
Bank of China (Hong Kong) | BHKLY.NASD OTHER | 38.818 | -0.36%
Meituan - W | MPNGY.NASD OTHER | 101.441 | -0.43%
China Merchants Bank | CIHKY.NASD OTHER | 50.654 | -0.50%
Bank of China | BACHY.NASD OTHER | 4.424 | -0.09%
JD.com - SW | JD.NASD | 115.537 | -3.32%
Alibaba - W | BABA.NYSE | 150.38 | -5.17%
NetEase - S | NTES.NASD | 220.981 | -0.62%
It is expected that the Hang Seng Index will open 262 points higher this morning, at 26,412 points
