
The Hong Kong stock ADR is expected to open 130 points higher on Monday, reporting at 26,362 points
ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)
CK Hutchison Holdings | CKHUY.NASD OTHER | 56.885 | 0.47%
CLP Holdings | CLPHY.NASD OTHER | 71.145 | -0.91%
Hong Kong and China Gas | HOKCY.NASD OTHER | 6.8 | 4.41%
Wharf Holdings | WARFY.NASD OTHER | 21.507 | 6.01%
HSBC Holdings | HSBC.NYSE | 124.975 | -0.14%
Power Assets Holdings | HGKGY.NASD OTHER | 57.274 | 0.74%
PCCW | PCCWY.NASD OTHER | 5.408 | 1.89%
Hang Seng Bank | HSNGY.NASD OTHER | 155.303 | -0.52%
Henderson Land Development | HLDCY.NASD OTHER | 29.455 | 0.56%
SHK PPT | SUHJY.NASD OTHER | 105.743 | -1.46%
New World Development | NDVLY.NASD OTHER | 6.598 | 13.97%
Swire Pacific A | SWRAY.NASD OTHER | 65.573 | 1.03%
Bank of East Asia | BKEAY.NASD OTHER | 13.208 | 3.04%
Galaxy Entertainment | GXYEF.NASD OTHER | 39.508 | -0.88%
Hysan Development | HLPPY.NASD OTHER | 9.195 | -0.27%
Geely Automobile | GELYY.NASD OTHER | 19.033 | -9.68%
CITIC Limited | CTPCY.NASD OTHER | 11.821 | 2.53%
CATHAY PAC AIR | CPCAY.NASD OTHER | 12.698 | -1.09%
China Gas Holdings | CGHLY.NASD OTHER | 6.813 | 12.43%
Hong Kong Exchanges and Clearing | HKXCY.NASD OTHER | 430.141 | -0.78%
TVB | TVBCY.NASD OTHER | 3.896 | -20.43% Techtronic Industries | TTNDY.NASD OTHER | 97.109 | -0.68%
China Overseas Land & Investment | CAOVY.NASD OTHER | 13.122 | -0.78%
Tencent Holdings | TCEHY.NASD OTHER | 615.133 | -0.67%
China Construction Bank | CICHY.NASD OTHER | 7.613 | -0.30%
Lenovo Group | LNVGY.NASD OTHER | 8.965 | 0.28%
CK Infrastructure Holdings | CKISY.NASD OTHER | 53.768 | 13.08%
BYD Company | BYDDY.NASD OTHER | 94.444 | 0.11%
AIA Group | AAGIY.NASD OTHER | 85.074 | -0.91%
Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.117 | 0.21%
Xiaomi Group - W | XIACY.NASD OTHER | 37.949 | -0.34%
Sands China Ltd. | SCHYY.NASD OTHER | 18.78 | -0.16%
Anta Sports | ANPDY.NASD OTHER | 80.739 | -0.54%
Ping An Insurance | PNGAY.NASD OTHER | 70.327 | -0.46%
Bank of China (Hong Kong) | BHKLY.NASD OTHER | 38.798 | -0.61%
Meituan - W | MPNGY.NASD OTHER | 101.029 | -2.50%
China Merchants Bank | CIHKY.NASD OTHER | 50.51 | -0.71%
Bank of China | BACHY.NASD OTHER | 4.395 | -0.11%
JD.com - SW | JD.NASD | 114.743 | -0.12%
Alibaba - W | BABA.NYSE | 147.043 | -0.37%
NetEase - S | NTES.NASD | 216.925 | -0.06%
Proportionally, the Hang Seng Index is expected to open 130 points higher next Monday, at 26,362 points
