Latest Hong Kong Interbank Offered Rate (HIBOR)

AASTOCKS
2026.04.01 03:26

Hong Kong Interbank Offered Rate (HIBOR)

Period | Latest Rate | Change (Compared to the previous trading day)

Overnight | 1.59143 cents | Decrease of 117.869 basis points

One week | 1.77905 cents | Decrease of 54.131 basis points

One month | 1.97655 cents | Decrease of 25.851 basis points

Three months | 2.26214 cents | Decrease of 9.447 basis points

Six months | 2.62441 cents | Decrease of 3.91 basis points

Twelve months | 3.03935 cents | Decrease of 3.767 basis points

Source: Hong Kong Association of Banks As of: 2026-04-01 11:15