
Total Assets$XIAOMI-W(01810.HK)[CITIC Technology Team] Xiaomi SU7 three configurations (Standard, Pro, Max) delivery cycle tracking
March 31 16:00: 13-16 weeks, 16-19 weeks, 25-28 weeks
March 31 22:30: 18-21 weeks, 18-21 weeks, 26-29 weeks
April 1 21:00: 20-23 weeks, 19-22 weeks, 28-31 weeks
April 2 22:30: 21-24 weeks, 20-23 weeks, 29-32 weeks
April 6 16:30: 24-27 weeks, 25-28 weeks, 29-32 weeks
April 7 22:00: 24-27 weeks, 25-28 weeks, 29-32 weeks
April 14 14:30: 26-29 weeks, 26-29 weeks, 28-31 weeks
April 21 21:00: 29-32 weeks, 28-31 weeks, 32-35 weeks (net increase of 4 weeks, 3 weeks, 5 weeks respectively)
The copyright of this article belongs to the original author/organization.
The views expressed herein are solely those of the author and do not reflect the stance of the platform. The content is intended for investment reference purposes only and shall not be considered as investment advice. Please contact us if you have any questions or suggestions regarding the content services provided by the platform.
