
Traded ValueHere are my 'Top 20' Stock Picks for 2026:
• $Amazon(AMZN.US) | Amazon
• $Alphabet(GOOGL.US) | Alphabet
• $Tesla(TSLA.US) | Tesla
• $Micron Tech(MU.US) | Micron
• $Nike(NKE.US) | Nike
• $Unitedhealth(UNH.US) | UnitedHealth
• $Reddit(RDDT.US) | Reddit
• $Snap(SNAP.US) | Snap
• $IREN(IREN.US) | IREN
• $Nebius(NBIS.US) | Nebius
• $SoFi Tech(SOFI.US) | Sofi
• $Paypal(PYPL.US) | PayPal
• $Rivian Automotive(RIVN.US) | Rivian
• $Zeta Global(ZETA.US) | Zeta Global
• $UiPath(PATH.US) | UiPath
• $Rocket Lab(RKLB.US) | Rocket Lab
• $Ondas(ONDS.US) | Ondas
• $Us Antimony(UAMY.US) | US Antimony
• $EOS Energy Enterprises(EOSE.US) | EOS Energy
• $Opendoor Tech(OPEN.US) | OpenDoor
Which stocks would you add?
The copyright of this article belongs to the original author/organization.
The views expressed herein are solely those of the author and do not reflect the stance of the platform. The content is intended for investment reference purposes only and shall not be considered as investment advice. Please contact us if you have any questions or suggestions regarding the content services provided by the platform.
